
Midfielder · #14
Oscar Bobb
AGE23
BORN12. Juli 2003
HEIGHT177 cm
WEIGHT70 kg
NATIONALITÄTNorwegen
GEBURTSORTOslo, Norway
SEASONS8
Premier League
Saisonstatistiken
APPS2
MINUTES135
RATING6.55
GOALS0
VORLAGEN0
SCHLÜSSELPÄSSE2
PASSQUOTE %82%
TACKLES5
INTERCEPTIONS2
GEWONNENE ZWEIKÄMPFE10
DRIBBLES1
N4 SKILL-BEWERTUNGEN
Fähigkeiten
50GESAMT
Midfielder · Tackling · vs midfielders in Premier League
N4's own ratings: each skill is this player's rank among players in the same position in this league this season. Not an official rating.
CAREER
Saison für Saison
| SEASON | CLUB | COMP | APPS | MIN | GOALS | AST | RTG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Fulham | Premier League | 7 | 502 | 0 | 0 | 6.85 | 0 | 0 |
| 2026-27 | Norwegen | World Cup | 6 | 233 | 0 | 0 | 6.75 | 0 | 0 |
| 2026-27 | Norwegen | UEFA Nations League | 4 | 149 | 2 | 0 | 6.98 | 0 | 0 |
| 2026-27 | Norwegen | Friendlies | 4 | 191 | 0 | 1 | 6.95 | 0 | 0 |
| 2026-27 | Fulham | League Cup | 2 | 66 | 1 | 0 | 7.04 | 0 | 0 |
| 2025-26 | Fulham | Premier League | 14 | 578 | 0 | 0 | 6.75 | 0 | 0 |
| 2025-26 | Manchester City | Premier League | 9 | 472 | 0 | 1 | 6.88 | 1 | 0 |
| 2025-26 | Manchester City | FIFA Club World Cup | 3 | 30 | – | 0 | 6.20 | 0 | 0 |
| 2025-26 | Manchester City | Friendlies Clubs | 3 | 30 | – | 0 | 6.20 | 0 | 0 |
| 2025-26 | Manchester City | League Cup | 3 | 199 | 0 | 0 | 6.50 | 0 | 0 |
| 2025-26 | Manchester City | UEFA Champions League | 3 | 73 | 0 | 0 | 6.90 | 0 | 0 |
| 2025-26 | Norway U21 | UEFA U21 Championship - Qualification | 2 | 164 | 1 | – | – | 1 | 0 |
| 2025-26 | Norwegen | Friendlies | 2 | 182 | 0 | 0 | 7.05 | 0 | 0 |
| 2025-26 | Fulham | FA Cup | 2 | 176 | 0 | 0 | 6.75 | 0 | 0 |
| 2024-25 | Norwegen | World Cup - Qualification Europe | 6 | 245 | 0 | 1 | 7.07 | 0 | 0 |
| 2024-25 | Norwegen | Friendlies | 4 | 287 | 1 | – | – | 0 | 0 |
| 2024-25 | Manchester City | Premier League | 3 | 13 | 0 | 0 | 6.75 | 0 | 0 |
| 2024-25 | Manchester City U21 | Premier League 2 Division One | 1 | 62 | 0 | – | – | 0 | 0 |
| 2023-24 | Manchester City | Premier League | 14 | 291 | 1 | 1 | 7.13 | 0 | 0 |
| 2023-24 | Manchester City | FA Cup | 5 | 183 | 0 | – | 7.08 | 0 | 0 |
| 2023-24 | Manchester City | UEFA Champions League | 4 | 216 | 1 | – | 7.05 | 0 | 0 |
| 2023-24 | Norwegen | Euro Championship - Qualification | 3 | 174 | 0 | – | 6.53 | 1 | 0 |
| 2023-24 | Norway U21 | UEFA U21 Championship | 3 | 199 | 0 | – | 7.00 | 0 | 0 |
| 2023-24 | Manchester City | FIFA Intercontinental Cup | 2 | 35 | 0 | – | – | 0 | 0 |
| 2023-24 | Manchester City | Friendlies Clubs | 2 | 79 | 0 | – | – | 0 | 0 |
| 2023-24 | Manchester City | League Cup | 1 | 90 | 0 | – | 7.70 | 0 | 0 |
| 2023-24 | Norwegen | Friendlies | 1 | 67 | 1 | 1 | 8.70 | 0 | 0 |
| 2022-23 | Manchester City U21 | Premier League 2 Division One | 25 | 2150 | 6 | – | – | 0 | 0 |
| 2022-23 | Manchester City U19 | UEFA Youth League | 7 | 596 | 2 | – | – | 0 | 0 |
| 2022-23 | Norway U19 | UEFA U19 Championship - Qualification | 6 | 515 | 1 | – | – | 0 | 0 |
| 2022-23 | Manchester City U21 | EFL Trophy | 3 | 226 | 0 | – | – | 0 | 0 |
| 2022-23 | Manchester City | Club Friendlies | 2 | 31 | 0 | – | – | 0 | 0 |
| 2022-23 | Manchester City | Friendlies Clubs | 2 | 31 | 0 | – | – | 0 | 0 |
| 2021-22 | Manchester City U23 | Premier League 2 Division One | 26 | 2110 | 7 | – | – | 1 | 0 |
| 2021-22 | Manchester City U19 | UEFA Youth League | 6 | 529 | 1 | – | – | 0 | 0 |
| 2021-22 | Manchester City U21 | EFL Trophy | 2 | 180 | 0 | – | 7.30 | 0 | 0 |
| 2020-21 | Manchester City U18 | U18 Premier League - South | 22 | 1845 | 10 | – | – | 0 | 0 |
| 2020-21 | Norway U17 | UEFA U17 Championship | 3 | 226 | 0 | – | – | 0 | 0 |
| 2020-21 | Manchester City U23 | Premier League 2 Division One | 2 | 131 | 0 | – | – | 0 | 0 |
| 2020-21 | Manchester City U21 | EFL Trophy | 2 | 91 | 0 | – | 6.70 | 0 | 0 |
| 2020-21 | Manchester City U18 | FA Youth Cup | 2 | 180 | 1 | – | – | 0 | 0 |
| 2019-20 | Manchester City U18 | U18 Premier League | 14 | 960 | 4 | – | – | 0 | 0 |
| 2019-20 | Manchester City U18 | FA Youth Cup | 3 | 19 | 0 | – | – | 0 | 0 |
| TOTAL | 240 | 14.806 | 40 | 5 |
FORM
Letzte Spiele
| MATCH | MIN | RTG | G | A | SH | KP | TKL |
|---|---|---|---|---|---|---|---|
| vs Hull City W 1-017. Okt. 2026 · Premier League | 78 | 7.1 | 0 | 0 | 5 | 3 | 1 |
| @ Ipswich L 1-210. Okt. 2026 · Premier League | 76 | 5.7 | 0 | 0 | 1 | 1 | 2 |
| vs Manchester United D 1-120. Sept. 2026 · Premier League | 71 | 6.5 | 0 | 0 | 1 | 0 | 2 |
| @ Liverpool D 0-012. Sept. 2026 · Premier League | 63 | 6.0 | 0 | 0 | 0 | 2 | 1 |
| @ Sunderland L 0-130. Aug. 2026 · Premier League | 68 | 6.5 | 0 | 0 | 0 | 1 | 2 |
| vs Chelsea L 2-324. Aug. 2026 · Premier League | 67 | 6.6 | 0 | 0 | 0 | 1 | 3 |
TRANSFERS
Wechsel & Transferhistorie
Manchester City → Fulham29. Jan. 2026TRANSFER
VERFÜGBARKEIT
Verletzungs- und Ausfallhistorie
- Hamstring24. Apr. 2025 → 8. Mai 2025
- Ankle Injury9. Feb. 2025 → 5. März 2025
- Broken Leg14. Aug. 2024 → 13. Jan. 2025
ERFOLGE
Gewonnene Trophäen
5× SIEGERPremier League 22024/2025, 2022/2023, 2021/2022, 2020/2021
2× SIEGERCommunity Shield2024
4× SIEGERPremier League2023/2024, 2022/2023, 2021/2022
2× SIEGERFIFA Intercontinental Cup2023
2× SIEGERUEFA Super Cup2023
2× SIEGERJ.League World Challenge2023
2× SIEGERUEFA Champions League2022/2023
2× SIEGERFA Cup2022/2023
3× SIEGERU18 Premier League2021/2022, 2020/2021
2× SIEGERU18 Premier League Cup2019/2020
2× SIEGERFA Youth Cup2019/2020
Auch 6 zweiter Platzes.









