
G · #2
Collin Sexton
HEIGHT6' 3"
WEIGHT190 lbs
AGE27
BORN4 ene 1999
FROMUSA
UNIVERSIDADAlabama
DEBUT EN LA NBA2018
AÑOS PRO3
DAY-TO-DAY · Lower Leg · expected back 2026-10-21
Sexton will end up missing the entire preseason due to a lower right leg injury. However, head coach JJ Redick said he's trending in the right direction ahead of Wednesday's regular-season opener against the Warriors.
Sexton will end up missing the entire preseason due to a lower right leg injury. However, head coach JJ Redick said he's trending in the right direction ahead of Wednesday's regular-season opener against the Warriors.
2025-26
Promedios de la temporada
GAMES47
MIN22.0
PTS14.2
REB1.9
AST3.8
STL0.9
BLK0.1
FG%49.1%
3P%41.8%
FT%89.1%
VALORACIONES DE HABILIDAD N4
Habilidades
79GENERAL
Scorer · 73 partidos en 2025-26
N4's own ratings: each skill is this player's rank among NBA rotation players this season, worked out from box-score numbers per 36 minutes. Not an official NBA rating.
CAREER
Temporada a temporada
| SEASON | TEAM | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 47 | 22.0 | 14.2 | 1.9 | 3.8 | 49.1% | 41.8% | 89.1% |
| 2025-26 | CHI | 26 | 26.0 | 17.5 | 2.9 | 2.5 | 48.2% | 41.0% | 82.2% |
| 2024-25 | UTA | 69 | 27.5 | 17.9 | 2.8 | 4.1 | 47.8% | 40.1% | 86.2% |
| 2023-24 | UTA | 82 | 26.3 | 18.4 | 2.6 | 4.9 | 48.7% | 39.7% | 85.9% |
| 2022-23 | UTA | 52 | 23.6 | 13.9 | 2.2 | 2.9 | 49.5% | 40.3% | 81.1% |
| 2021-22 | CLE | 14 | 28.2 | 15.6 | 3.1 | 2.1 | 42.9% | 28.3% | 71.7% |
| 2020-21 | CLE | 61 | 35.0 | 24.0 | 3.1 | 4.4 | 47.2% | 36.8% | 81.6% |
| 2019-20 | CLE | 69 | 32.5 | 20.4 | 3.1 | 2.9 | 47.0% | 37.9% | 84.9% |
| 2019-20 | USA | 1 | 20.2 | 21.0 | 5.0 | 3.0 | 64.3% | 50.0% | – |
| 2018-19 | CLE | 92 | 31.1 | 16.7 | 2.9 | 3.0 | 43.1% | 40.1% | 82.6% |
| CAREER | 513 | 28.5 | 18.0 | 2.7 | 3.6 | 47.0% | 39.2% | 83.8% |
FORM
Partidos recientes
| GAME | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| @ DAL L 128-149lun 13 abr | 28 | 19 | 3 | 1 | 1 | 0 | 8-16 | 1-1 | -9 |
| vs ORL L 103-127sáb 11 abr | 27 | 12 | 2 | 4 | 3 | 0 | 5-11 | 0-2 | -28 |
| @ WAS W 119-108vie 10 abr | 34 | 27 | 3 | 2 | 3 | 0 | 12-21 | 1-2 | 12 |
| @ WAS W 129-98mié 08 abr | 30 | 15 | 9 | 7 | 4 | 0 | 5-16 | 1-8 | 21 |
| vs PHX L 110-120dom 05 abr | 31 | 18 | 9 | 1 | 3 | 0 | 5-15 | 3-6 | -10 |
| @ NYK L 96-136sáb 04 abr | 29 | 19 | 2 | 1 | 1 | 0 | 6-12 | 5-7 | -19 |
| vs IND L 126-145jue 02 abr | 26 | 18 | 3 | 4 | 1 | 1 | 8-14 | 1-5 | -13 |
| @ SAS L 114-129mar 31 mar | 27 | 20 | 3 | 3 | 1 | 0 | 8-15 | 3-6 | 0 |
| @ MEM L 124-125dom 29 mar | 30 | 26 | 1 | 2 | 2 | 0 | 6-14 | 3-6 | 4 |
| @ OKC L 113-131sáb 28 mar | 30 | 22 | 3 | 3 | 0 | 1 | 8-14 | 5-7 | 0 |
FICHAJES
Movimientos y transacciones del equipo
SIN MOVIMIENTOS RECIENTES
Los traspasos, fichajes y renuncias aparecen aquí cuando se informan.
Clubes en los que ha jugado: CLE → USA → UTA → CHI → CHA
