
F · #22
Franz Wagner
HEIGHT6' 10"
WEIGHT220 lbs
AGE25
BORN27 ago 2001
FROMAlemania
UNIVERSIDADMichigan
DEBUT EN LA NBA2021
AÑOS PRO0
DAY-TO-DAY · Shoulder · Soreness · expected back 2026-10-21
Wagner exited Friday's preseason finale due to right shoulder soreness and did not return. The severity of the issue is unclear, though the 25-year-old forward can be considered questionable for Wednesday's regular-season opener against the Hawks. If he's forced to miss time, Anthony Black (ankle), Jamal Cain and Tristan da Silva would all be candidates for increased playing time.
Wagner exited Friday's preseason finale due to right shoulder soreness and did not return. The severity of the issue is unclear, though the 25-year-old forward can be considered questionable for Wednesday's regular-season opener against the Hawks. If he's forced to miss time, Anthony Black (ankle), Jamal Cain and Tristan da Silva would all be candidates for increased playing time.
2026-27
Promedios de la temporada
GAMES4
MIN17.5
PTS11.8
REB4.3
AST6.0
STL1.3
BLK0.0
FG%54.8%
3P%20.0%
FT%91.7%
CAREER
Temporada a temporada
| SEASON | TEAM | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ORL | 4 | 17.5 | 11.8 | 4.3 | 6.0 | 54.8% | 20.0% | 91.7% |
| 2025-26 | ORL | 43 | 29.2 | 19.7 | 5.1 | 3.3 | 47.7% | 34.0% | 84.1% |
| 2024-25 | ORL | 69 | 33.5 | 23.4 | 5.6 | 4.6 | 45.7% | 27.7% | 85.9% |
| 2023-24 | ORL | 82 | 32.4 | 19.5 | 5.3 | 3.8 | 48.1% | 29.1% | 85.5% |
| 2022-23 | ORL | 83 | 32.3 | 18.4 | 4.2 | 3.6 | 48.4% | 35.6% | 84.6% |
| 2021-22 | ORL | 84 | 30.3 | 14.6 | 4.3 | 2.8 | 46.4% | 35.4% | 86.5% |
| CAREER | 365 | 31.6 | 18.8 | 4.8 | 3.6 | 47.2% | 31.8% | 85.4% |
FORM
Partidos recientes
| GAME | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| vs MIA W 136-115sáb 17 oct | 19 | 11 | 6 | 6 | 1 | 0 | 4-7 | 0-3 | 2 |
| vs CLE W 132-116mié 14 oct | 22 | 20 | 4 | 8 | 2 | 0 | 7-10 | 1-2 | 24 |
| @ CLE L 105-119dom 11 oct | 15 | 10 | 5 | 3 | 0 | 0 | 4-7 | 1-2 | -9 |
| @ MEM W 122-118jue 08 oct | 14 | 6 | 2 | 7 | 2 | 0 | 2-7 | 0-3 | 7 |
| vs DET W 94-88mar 28 abr | 24 | 19 | 5 | 3 | 4 | 0 | 7-15 | 1-3 | 17 |
| vs DET W 113-105sáb 25 abr | 34 | 17 | 5 | 6 | 1 | 1 | 7-18 | 1-2 | 19 |
| @ DET L 83-98jue 23 abr | 32 | 12 | 7 | 1 | 4 | 0 | 4-11 | 0-2 | -22 |
| @ DET W 112-101dom 19 abr | 32 | 19 | 5 | 4 | 2 | 0 | 7-13 | 1-2 | 9 |
| vs CHA W 121-90sáb 18 abr | 25 | 18 | 7 | 6 | 1 | 0 | 5-10 | 0-1 | 29 |
| @ PHI L 97-109jue 16 abr | 29 | 12 | 4 | 3 | 0 | 0 | 5-11 | 0-2 | 1 |
FICHAJES
Movimientos y transacciones del equipo
SIN MOVIMIENTOS RECIENTES
Los traspasos, fichajes y renuncias aparecen aquí cuando se informan.
Clubes en los que ha jugado: ORL
