
G · #11
Josh Hart
HEIGHT6' 5"
WEIGHT215 lbs
AGE31
BORN6 mar 1995
FROMUSA
COLLEGEVillanova
ESORDIO IN NBA2017
ANNI DA PRO4
DAY-TO-DAY · Ankle · Soreness · expected back 2026-10-20
Hart was held out of Thursday's preseason matchup against the Raptors due to right ankle soreness, but it doesn't appear as though he's in any danger of missing the season opener. It'll be worth monitoring his status over the next few days, but all signs point to him suiting up Tuesday.
Hart was held out of Thursday's preseason matchup against the Raptors due to right ankle soreness, but it doesn't appear as though he's in any danger of missing the season opener. It'll be worth monitoring his status over the next few days, but all signs point to him suiting up Tuesday.
2026-27
Medie stagionali
GAMES3
MIN18.7
PTS5.7
REB3.3
AST2.0
STL0.7
BLK0.3
FG%63.6%
3P%25.0%
FT%100.0%
CAREER
Stagione per stagione
| SEASON | TEAM | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYK | 3 | 18.7 | 5.7 | 3.3 | 2.0 | 63.6% | 25.0% | 100.0% |
| 2025-26 | NYK | 87 | 30.4 | 11.5 | 7.7 | 4.7 | 49.2% | 38.9% | 70.0% |
| 2024-25 | NYK | 99 | 36.7 | 12.7 | 9.2 | 5.5 | 51.4% | 33.4% | 77.6% |
| 2023-24 | NYK | 96 | 34.2 | 10.0 | 8.7 | 4.1 | 43.6% | 32.7% | 77.6% |
| 2022-23 | POR | 55 | 32.7 | 9.1 | 8.1 | 3.8 | 50.3% | 30.1% | 72.4% |
| 2022-23 | NYK | 36 | 30.7 | 10.3 | 7.1 | 3.2 | 54.6% | 44.0% | 74.7% |
| 2021-22 | NOP | 45 | 32.1 | 12.5 | 7.4 | 3.9 | 49.4% | 31.4% | 74.8% |
| 2021-22 | POR | 13 | 32.1 | 19.9 | 5.4 | 4.3 | 50.3% | 37.3% | 77.2% |
| 2020-21 | NOP | 49 | 28.7 | 9.2 | 7.9 | 2.3 | 43.7% | 32.4% | 78.0% |
| 2019-20 | NOP | 71 | 26.4 | 9.9 | 6.4 | 1.7 | 42.7% | 34.7% | 72.0% |
| 2018-19 | LAL | 80 | 25.6 | 9.3 | 3.7 | 1.5 | 41.5% | 34.3% | 72.1% |
| 2017-18 | LAL | 69 | 22.7 | 7.8 | 4.1 | 1.2 | 46.7% | 37.7% | 70.3% |
| CAREER | 703 | 30.3 | 10.5 | 7.0 | 3.3 | 47.1% | 34.8% | 74.4% |
FORM
Partite recenti
| GAME | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| vs MIN L 104-122mar 13 ott | 22 | 2 | 3 | 3 | 1 | 0 | 1-2 | 0-1 | -6 |
| vs WAS L 109-111ven 09 ott | 21 | 13 | 6 | 3 | 1 | 1 | 5-8 | 1-3 | -2 |
| @ PHI L 97-120mar 06 ott | 13 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | -7 |
| @ SAS W 94-90dom 14 giu | 39 | 13 | 11 | 2 | 0 | 0 | 4-11 | 3-6 | 15 |
| vs SAS W 107-106gio 11 giu | 33 | 6 | 8 | 6 | 2 | 0 | 2-4 | 1-2 | 11 |
| vs SAS L 111-115mar 09 giu | 35 | 16 | 9 | 5 | 0 | 0 | 6-10 | 4-7 | -7 |
| @ SAS W 105-104sab 06 giu | 18 | 0 | 6 | 4 | 1 | 1 | 0-4 | 0-2 | -3 |
| @ SAS W 105-95gio 04 giu | 27 | 3 | 15 | 6 | 4 | 1 | 1-5 | 0-3 | 22 |
| @ CLE W 130-93mar 26 mag | 24 | 6 | 11 | 6 | 2 | 0 | 2-5 | 1-3 | 20 |
| @ CLE W 121-108dom 24 mag | 35 | 12 | 9 | 5 | 4 | 0 | 5-12 | 2-7 | 3 |
CALCIOMERCATO
Movimenti e trasferimenti della squadra
NESSUN MOVIMENTO RECENTE
Scambi, ingaggi e waiver compaiono qui quando vengono riportati.
Club in cui ha giocato: LAL → NOP → POR → NYK

