
East · Atlantic
New York Knicks
RECORD0-0
POS. CONF.11
ULTIMI 101-4
STREAKW1
GIOCATORI26
BOLLETTINO INFORTUNI · Josh Hart (Day-To-Day)
IN ARRIVO
Prossime partite
00:00 UKmer 21 ott
76ersPHI
KnicksNYKMadison Square Garden, New YorkANTEPRIMA ›00:00 UKsab 24 ott
KnicksNYK
CelticsBOSTD Garden, BostonANTEPRIMA ›23:00 UKdom 25 ott
MagicORL
KnicksNYKMadison Square Garden, New YorkANTEPRIMA ›00:00 UKmer 28 ott
PistonsDET
KnicksNYKMadison Square Garden, New YorkANTEPRIMA ›00:00 UKgio 29 ott
KnicksNYK
BullsCHIUnited Center, ChicagoANTEPRIMA ›23:30 UKven 30 ott
KnicksNYK
76ersPHIXfinity Mobile Arena, PhiladelphiaANTEPRIMA ›00:30 UKmar 03 nov
NetsBKN
KnicksNYKMadison Square Garden, New YorkANTEPRIMA ›00:30 UKgio 05 nov
BullsCHI
KnicksNYKMadison Square Garden, New YorkANTEPRIMA ›
KnicksNYK
KnicksNYK
KnicksNYK
KnicksNYK
KnicksNYK
KnicksNYK
KnicksNYK
KnicksNYKFORM
Risultati recenti
FINALven 16 ott
Raptors0-0120
Knicks0-0122Madison Square Garden, New YorkBOX SCORE ›FINALmer 14 ott
Knicks0-098
Raptors0-0148Scotiabank Arena, TorontoBOX SCORE ›FINALmar 13 ott
Timberwolves0-0122
Knicks0-0104Madison Square Garden, New YorkBOX SCORE ›FINALven 09 ott
Wizards0-0111
Knicks0-0109Madison Square Garden, New YorkBOX SCORE ›FINALmar 06 ott
Knicks0-097
76ers0-0120Xfinity Mobile Arena, PhiladelphiaBOX SCORE ›
Raptors0-0120
Knicks0-0122
Knicks0-098
Raptors0-0148
Knicks0-0104
Knicks0-0109
Knicks0-0972026-27
Statistiche squadra
POINTS106.0per game
REBOUNDS41.4per game
ASSIST26.8per game
STEALS7.8per game
BLOCKS5.0per game
TURNOVERS17.2per game
FIELD GOAL42.6%
3-POINT25.4%
FREE THROW75.0%
OFFENSIVE REB13.2per game
MAGGIOR VANTAGGIO0season best
LONGEST RUN0season best
PLUS / MINUS-91stagione
2026-27
Rosa
| PLAYER | POS | # | HT | AGE | GP | PPG | RPG | APG | STATUS |
|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | G | 11 | 6' 2" | 30 | 4 | 16.3 | 3.0 | 4.0 | Disponibile |
| OAO.G. Anunoby | F | 3 | 6'7" | 29 | 4 | 10.8 | 4.5 | 1.3 | Disponibile |
Landry Shamet | G | 14 | 6' 5" | 29 | 4 | 9.5 | 1.5 | 1.0 | Disponibile |
Karl-Anthony Towns | C-F | 32 | 7' 0" | 30 | 4 | 9.3 | 7.3 | 4.5 | Disponibile |
Andre Drummond | C | 3 | 6' 11" | 33 | 4 | 8.0 | 6.5 | 2.3 | Disponibile |
James Wiseman | C | 33 | 6' 11" | 25 | 4 | 8.0 | 4.3 | 0.0 | Disponibile |
Mikal Bridges | F | 25 | 6' 6" | 30 | 4 | 7.0 | 2.5 | 2.3 | Disponibile |
Pacome Dadiet | G | 4 | 6' 9" | 21 | 5 | 6.6 | 2.2 | 0.6 | Disponibile |
Jose Alvarado | G | 15 | 6' 0" | 28 | 4 | 5.8 | 1.8 | 2.5 | Disponibile |
Josh Hart | G | 11 | 6' 5" | 31 | 3 | 5.7 | 3.3 | 2.0 | DAY-TO-DAY |
| MDM. Diawara | – | – | – | – | 5 | 5.4 | 3.2 | 1.0 | Disponibile |
Tony Bradley | C-F | 13 | 6' 10" | 28 | 3 | 5.3 | 1.7 | 0.0 | Disponibile |
Miles McBride | G | 2 | 6' 2" | 26 | 5 | 5.2 | 1.4 | 1.6 | Disponibile |
Tyler Kolek | G | 13 | 6' 2" | 25 | 5 | 5.2 | 1.2 | 3.6 | Disponibile |
Jordan Clarkson | G | 00 | 6' 5" | 34 | 4 | 5.0 | 1.0 | 0.3 | Disponibile |
Drew Eubanks | F-C | 24 | 6' 10" | 29 | 3 | 4.3 | 1.0 | 0.7 | Disponibile |
Kevin Jr. McCullar | F | 9 | 6' 6" | 25 | 3 | 4.0 | 2.3 | 1.7 | Disponibile |
Bruce Brown | G-F | 11 | 6' 4" | 30 | 3 | 3.7 | 1.7 | 1.0 | Disponibile |
Ochai Agbaji | G | 30 | 6' 5" | 26 | 3 | 1.0 | 1.0 | 0.3 | Disponibile |
| AOA. O'Connell | – | – | – | – | – | — | — | — | Disponibile |
| ALAlex Len | C | 25 | 7'0" | 33 | – | — | — | — | Disponibile |
| BBB. Buie | – | – | – | – | – | — | — | — | Disponibile |
| COChuma Okeke | F | 3 | 6'6" | 28 | – | — | — | — | Disponibile |
| MBMalcolm Brogdon | G | 13 | 6'5" | 33 | – | — | — | — | Disponibile |
| MRMatt Ryan | F | 37 | 6'7" | 29 | – | — | — | — | Disponibile |
| TETosan Evbuomwan | F | – | 6'0" | – | – | — | — | — | Disponibile |
MOVIMENTI
Movimenti della rosa
- Waived Gs Bruce Brown and Dink Pate.sab 17 ott
- Re-signed G Jordan Clarkson to a contract.ven 10 lug
- Re-signed G Jose Alvarado, F Mohamed Diawara to contracts. Signed C Andre Drummond to a contract. Resigned G Landry Shamet to a contract.lun 06 lug
- Signed F Jeremy Sochan to a rest-of-season contract.ven 13 feb
STORICO
Stagioni passate
| SEASON | W | L | SEED |
|---|---|---|---|
| 2026-27 | 0 | 0 | 11 |
| 2025-26 | 0 | 0 | 11 |

















