West · Southwest
Memphis Grizzlies
RECORD0-0
POS. CONF.6
ULTIMI 102-1
STREAKW1
GIOCATORI26
BOLLETTINO INFORTUNI · Isaiah Stewart (Out), Jerami Grant (Day-To-Day), GG Jackson (Day-To-Day), Micah Peavy (Day-To-Day)
IN ARRIVO
Prossime partite
01:00 UKgio 22 ott
JazzUTA
GrizzliesMEMFedExForum, MemphisANTEPRIMA ›03:00 UKsab 24 ott
GrizzliesMEM
WarriorsGSWChase Center, San FranciscoANTEPRIMA ›01:00 UKlun 26 ott
GrizzliesMEM
KingsSACGolden 1 Center, SacramentoANTEPRIMA ›01:00 UKmar 27 ott
GrizzliesMEM
JazzUTADelta Center, Salt Lake CityANTEPRIMA ›02:00 UKven 30 ott
GrizzliesMEM
Trail BlazersPORModa Center, PortlandANTEPRIMA ›00:00 UKdom 01 nov
KingsSAC
GrizzliesMEMFedExForum, MemphisANTEPRIMA ›01:00 UKmar 03 nov
PelicansNOP
GrizzliesMEMFedExForum, MemphisANTEPRIMA ›01:00 UKgio 05 nov
PacersIND
GrizzliesMEMFedExForum, MemphisANTEPRIMA ›
FORM
Risultati recenti
2026-27
Statistiche squadra
POINTS117.8per game
REBOUNDS40.8per game
ASSIST28.5per game
STEALS11.8per game
BLOCKS2.8per game
TURNOVERS17.3per game
FIELD GOAL47.0%
3-POINT38.3%
FREE THROW80.8%
OFFENSIVE REB10.5per game
MAGGIOR VANTAGGIO0season best
LONGEST RUN0season best
PLUS / MINUS28stagione
2026-27
Rosa
| PLAYER | POS | # | HT | AGE | GP | PPG | RPG | APG | STATUS |
|---|---|---|---|---|---|---|---|---|---|
Ty Jerome | G-F | 16 | 6' 5" | 29 | 4 | 15.5 | 1.5 | 4.3 | Disponibile |
GG Jackson | F | 45 | 6' 9" | 21 | 3 | 14.3 | 4.0 | 0.7 | DAY-TO-DAY |
| CCC. Coward | – | – | – | – | 4 | 8.0 | 4.0 | 2.8 | Disponibile |
Jaylen Wells | F | 0 | 6' 7" | 23 | 4 | 7.8 | 2.0 | 0.5 | Disponibile |
Cam Spencer | G | 24 | 6' 3" | 26 | 4 | 7.5 | 2.5 | 3.0 | Disponibile |
Jerami Grant | F | 9 | 6' 7" | 32 | 3 | 7.3 | 2.7 | 1.0 | DAY-TO-DAY |
Zach Edey | C | 14 | 7' 3" | 24 | 3 | 7.3 | 5.0 | 0.7 | Disponibile |
| JSJ. Small | – | – | – | – | 4 | 7.3 | 1.8 | 2.5 | Disponibile |
Taylor Hendricks | F | 22 | 6' 9" | 22 | 4 | 7.3 | 3.5 | 1.0 | Disponibile |
| QPQ. Post | C | – | – | – | 4 | 7.0 | 3.0 | 1.8 | Disponibile |
| WCW. Clayton Jr. | – | – | – | – | 4 | 5.5 | 1.5 | 3.0 | Disponibile |
Scotty Pippen Jr. | G | 14 | 6' 2" | 25 | 4 | 5.0 | 0.5 | 2.0 | Disponibile |
| OPOlivierMaxence Prosper | F | 18 | 6'0" | – | 4 | 4.0 | 0.8 | 0.8 | Disponibile |
Kris Murray | F | 8 | 6' 8" | 26 | 4 | 2.8 | 1.8 | 1.0 | Disponibile |
| KLK. Lopez | F | – | – | – | 4 | 2.0 | 1.8 | 0.3 | Disponibile |
| JMJ. Mashack | – | – | – | – | 3 | 0.7 | 0.3 | 1.0 | Disponibile |
Isaiah Stewart | F-C | 28 | 6' 8" | 25 | 1 | 0.0 | 1.0 | 0.0 | OUT |
| BCBrandon Clarke | F | 15 | 6'8" | 30 | – | — | — | — | Disponibile |
| BKBraxton Key | F | 8 | 6'8" | 29 | – | — | — | — | Disponibile |
| DJDeJon Jarreau | G | 33 | 6'5" | 28 | – | — | — | — | Disponibile |
| JKJohn Konchar | G | 46 | 6'5" | 30 | – | — | — | — | Disponibile |
| LLL. Lovering | – | – | – | – | – | — | — | — | Disponibile |
| NHNate Hinton | G-F | 14 | 6'5" | 27 | – | — | — | — | Disponibile |
Santi Aldama | F-C | 7 | 7' 0" | 25 | – | — | — | — | Disponibile |
| TGTaj Gibson | F | 67 | 6'9" | 41 | – | — | — | — | Disponibile |
| VWVince Williams Jr. | G | 5 | – | – | – | — | — | — | Disponibile |
MOVIMENTI
Movimenti della rosa
- Waived F Zach Cleveland.sab 17 ott
- Signed Carson Cooper to a two-way contract. Waived C Lawson Lovering.lun 28 set
- Waived G D'Angelo Russell.ven 25 set
- Acquired G Micah Peavy, G Jordan Hawkins and draft considerations from New Orleans Pelicans for G AJ Johnson and F Taj Gibson.mar 08 set
- Waived G Kentavious Caldwell-Pope.dom 26 lug
- Signed F Cameron Boozer to a rookie scale contract.lun 13 lug
- Acquired G AJ Johnson and draft consideration from Dallas. Acquired G D'Angelo Russell and draft consideration from Washington. Acquired F Isaiah Stewart from Detroit.mer 08 lug
- Signed G Lucas Williamson to a 10-day contract.ven 10 apr
- Signed G Adama Bal to a 10-day contract.mar 07 apr
- Signed G Dariq Whitehead and F Toby Okani to 10-day contracts.ven 03 apr
- Signed F Tyler Burton and G DeJon Jarreau to 10-day contracts.lun 23 mar
- Signed G DeJon Jarreau to a 10-day contract.ven 13 mar
STORICO
Stagioni passate
| SEASON | W | L | SEED |
|---|---|---|---|
| 2026-27 | 0 | 0 | 6 |
| 2025-26 | 0 | 0 | 6 |












