West · Southwest
Memphis Grizzlies
RECORD0-0
KONF.-RANG6
LETZTE 103-1
STREAKW2
SPIELER26
VERLETZUNGSBERICHT · Isaiah Stewart (Out), Jerami Grant (Day-To-Day), GG Jackson (Day-To-Day), Micah Peavy (Day-To-Day)
ANSTEHEND
Nächste Spiele
01:00 UKDo. 22 Okt.
JazzUTA
GrizzliesMEMFedExForum, MemphisVORSCHAU ›03:00 UKSa. 24 Okt.
GrizzliesMEM
WarriorsGSWChase Center, San FranciscoVORSCHAU ›01:00 UKMo. 26 Okt.
GrizzliesMEM
KingsSACGolden 1 Center, SacramentoVORSCHAU ›01:00 UKDi. 27 Okt.
GrizzliesMEM
JazzUTADelta Center, Salt Lake CityVORSCHAU ›02:00 UKFr. 30 Okt.
GrizzliesMEM
Trail BlazersPORModa Center, PortlandVORSCHAU ›00:00 UKSo. 01 Nov.
KingsSAC
GrizzliesMEMFedExForum, MemphisVORSCHAU ›01:00 UKDi. 03 Nov.
PelicansNOP
GrizzliesMEMFedExForum, MemphisVORSCHAU ›01:00 UKDo. 05 Nov.
PacersIND
GrizzliesMEMFedExForum, MemphisVORSCHAU ›
FORM
Letzte Ergebnisse
2026-27
Team-Stats
POINTS117.8per game
REBOUNDS40.8per game
VORLAGEN28.5per game
STEALS11.8per game
BLOCKS2.8per game
TURNOVERS17.3per game
FIELD GOAL47.0%
3-POINT38.3%
FREE THROW80.8%
OFFENSIVE REB10.5per game
GRÖSSTE FÜHRUNG0season best
LONGEST RUN0season best
PLUS / MINUS28Saison
2026-27
Kader
| PLAYER | POS | # | HT | AGE | GP | PPG | RPG | APG | STATUS |
|---|---|---|---|---|---|---|---|---|---|
Ty Jerome | G-F | 16 | 6' 5" | 29 | 4 | 15.5 | 1.5 | 4.3 | Verfügbar |
GG Jackson | F | 45 | 6' 9" | 21 | 3 | 14.3 | 4.0 | 0.7 | DAY-TO-DAY |
| CCC. Coward | – | – | – | – | 4 | 8.0 | 4.0 | 2.8 | Verfügbar |
Jaylen Wells | F | 0 | 6' 7" | 23 | 4 | 7.8 | 2.0 | 0.5 | Verfügbar |
Cam Spencer | G | 24 | 6' 3" | 26 | 4 | 7.5 | 2.5 | 3.0 | Verfügbar |
Jerami Grant | F | 9 | 6' 7" | 32 | 3 | 7.3 | 2.7 | 1.0 | DAY-TO-DAY |
Zach Edey | C | 14 | 7' 3" | 24 | 3 | 7.3 | 5.0 | 0.7 | Verfügbar |
| JSJ. Small | – | – | – | – | 4 | 7.3 | 1.8 | 2.5 | Verfügbar |
Taylor Hendricks | F | 22 | 6' 9" | 22 | 4 | 7.3 | 3.5 | 1.0 | Verfügbar |
| QPQ. Post | C | – | – | – | 4 | 7.0 | 3.0 | 1.8 | Verfügbar |
| WCW. Clayton Jr. | – | – | – | – | 4 | 5.5 | 1.5 | 3.0 | Verfügbar |
Scotty Pippen Jr. | G | 14 | 6' 2" | 25 | 4 | 5.0 | 0.5 | 2.0 | Verfügbar |
| OPOlivierMaxence Prosper | F | 18 | 6'0" | – | 4 | 4.0 | 0.8 | 0.8 | Verfügbar |
Kris Murray | F | 8 | 6' 8" | 26 | 4 | 2.8 | 1.8 | 1.0 | Verfügbar |
| KLK. Lopez | F | – | – | – | 4 | 2.0 | 1.8 | 0.3 | Verfügbar |
| JMJ. Mashack | – | – | – | – | 3 | 0.7 | 0.3 | 1.0 | Verfügbar |
Isaiah Stewart | F-C | 28 | 6' 8" | 25 | 1 | 0.0 | 1.0 | 0.0 | OUT |
| BCBrandon Clarke | F | 15 | 6'8" | 30 | – | — | — | — | Verfügbar |
| BKBraxton Key | F | 8 | 6'8" | 29 | – | — | — | — | Verfügbar |
| DJDeJon Jarreau | G | 33 | 6'5" | 28 | – | — | — | — | Verfügbar |
| JKJohn Konchar | G | 46 | 6'5" | 30 | – | — | — | — | Verfügbar |
| LLL. Lovering | – | – | – | – | – | — | — | — | Verfügbar |
| NHNate Hinton | G-F | 14 | 6'5" | 27 | – | — | — | — | Verfügbar |
Santi Aldama | F-C | 7 | 7' 0" | 25 | – | — | — | — | Verfügbar |
| TGTaj Gibson | F | 67 | 6'9" | 41 | – | — | — | — | Verfügbar |
| VWVince Williams Jr. | G | 5 | – | – | – | — | — | — | Verfügbar |
TRANSAKTIONEN
Kaderbewegungen
- Waived F Zach Cleveland.Sa. 17 Okt.
- Signed Carson Cooper to a two-way contract. Waived C Lawson Lovering.Mo. 28 Sept.
- Waived G D'Angelo Russell.Fr. 25 Sept.
- Acquired G Micah Peavy, G Jordan Hawkins and draft considerations from New Orleans Pelicans for G AJ Johnson and F Taj Gibson.Di. 08 Sept.
- Waived G Kentavious Caldwell-Pope.So. 26 Juli
- Signed F Cameron Boozer to a rookie scale contract.Mo. 13 Juli
- Acquired G AJ Johnson and draft consideration from Dallas. Acquired G D'Angelo Russell and draft consideration from Washington. Acquired F Isaiah Stewart from Detroit.Mi. 08 Juli
- Signed G Lucas Williamson to a 10-day contract.Fr. 10 Apr.
- Signed G Adama Bal to a 10-day contract.Di. 07 Apr.
- Signed G Dariq Whitehead and F Toby Okani to 10-day contracts.Fr. 03 Apr.
- Signed F Tyler Burton and G DeJon Jarreau to 10-day contracts.Mo. 23 März
- Signed G DeJon Jarreau to a 10-day contract.Fr. 13 März
HISTORIE
Frühere Saisons
| SEASON | W | L | SEED |
|---|---|---|---|
| 2026-27 | 0 | 0 | 6 |
| 2025-26 | 0 | 0 | 6 |












