
Midfielder · #35
João Gomes
AGE24
BORN12 Feb 2001
HEIGHT176 cm
WEIGHT74 kg
NATIONALITYBrazil
BIRTHPLACERio de Janeiro, Brazil
SEASONS7
CAREER
Season by season
| SEASON | CLUB | COMP | APPS | MIN | GOALS | AST | RTG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Aston Villa | Premier League | 4 | 288 | 0 | 1 | 6.63 | 2 | 1 |
| 2026-27 | Brazil | World Cup - Qualification South America | 2 | 55 | 0 | 0 | 6.50 | 0 | 0 |
| 2026-27 | Aston Villa | UEFA Champions League | 2 | 107 | 0 | 1 | 7.28 | 1 | 0 |
| 2026-27 | Aston Villa | UEFA Super Cup | 1 | 79 | 0 | 0 | 6.20 | 1 | 0 |
| 2025-26 | Wolves | Premier League | 35 | 2843 | 1 | 1 | 6.78 | 10 | 0 |
| 2025-26 | Wolves | League Cup | 3 | 123 | 0 | 1 | 6.80 | 1 | 0 |
| 2025-26 | Wolves | FA Cup | 3 | 241 | 0 | 1 | 6.57 | 1 | 0 |
| 2024-25 | Wolves | Premier League | 36 | 2987 | 3 | 1 | 6.86 | 11 | 1 |
| 2024-25 | Brazil | Copa America | 4 | 327 | – | 0 | 6.63 | 2 | 0 |
| 2024-25 | Brazil | Friendlies | 4 | 188 | 0 | 0 | 6.50 | 1 | 0 |
| 2024-25 | Wolves | FA Cup | 2 | 180 | 1 | 1 | 7.80 | 0 | 0 |
| 2024-25 | Wolves | League Cup | 1 | 64 | – | 0 | 7.00 | 0 | 0 |
| 2023-24 | Wolves | Premier League | 35 | 2667 | 2 | 1 | 6.89 | 11 | 0 |
| 2023-24 | Wolves | FA Cup | 3 | 189 | 0 | – | 5.15 | 0 | 1 |
| 2023-24 | Wolves | League Cup | 1 | 17 | 0 | – | 6.30 | 0 | 0 |
| 2022-23 | Flamengo | Serie A | 29 | 1885 | 0 | 1 | 6.92 | 8 | 0 |
| 2022-23 | Wolves | Premier League | 17 | 650 | 1 | – | 6.83 | 5 | 0 |
| 2022-23 | Flamengo | Carioca - 1 | 13 | 737 | 0 | – | – | 5 | 0 |
| 2022-23 | Flamengo | CONMEBOL Libertadores | 12 | 826 | 0 | 1 | 6.83 | 3 | 0 |
| 2022-23 | Flamengo | Copa Do Brasil | 9 | 676 | 2 | – | 6.91 | 3 | 0 |
| 2021-22 | Flamengo | Serie A | 19 | 1003 | 0 | 1 | 6.75 | 4 | 0 |
| 2021-22 | Flamengo | Carioca - 1 | 14 | 826 | 1 | – | – | 4 | 0 |
| 2021-22 | Flamengo | CONMEBOL Libertadores | 6 | 288 | 0 | – | 6.88 | 1 | 0 |
| 2021-22 | Flamengo | Copa Do Brasil | 4 | 230 | 1 | – | 7.18 | 1 | 0 |
| 2020-21 | Flamengo | Serie A | 11 | 496 | 0 | – | 6.65 | 4 | 0 |
| 2020-21 | Flamengo U20 | CONMEBOL Libertadores U20 | 4 | 341 | 2 | – | – | 2 | 0 |
| 2020-21 | Flamengo | CONMEBOL Libertadores | 3 | 73 | 0 | – | 6.73 | 0 | 0 |
| TOTAL | 277 | 18,386 | 14 | 11 |
FORM
Recent matches
| MATCH | MIN | RTG | G | A | SH | KP | TKL |
|---|---|---|---|---|---|---|---|
| @ Newcastle W 1-017 Oct 2026 · Premier League | 72 | 7.7 | 0 | 1 | 0 | 1 | 2 |
| vs Fenerbahçe W 6-014 Oct 2026 · UEFA Champions League | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| vs Brentford D 2-210 Oct 2026 · Premier League | 86 | 6.5 | 0 | 0 | 0 | 0 | 1 |
| @ Tottenham W 3-219 Sept 2026 · Premier League | 90 | 6.9 | 0 | 0 | 0 | 1 | 5 |
| @ Club Brugge KV W 3-28 Sept 2026 · UEFA Champions League | 90 | 7.6 | 0 | 1 | 1 | 2 | 5 |
| @ Brighton L 0-423 Aug 2026 · Premier League | 40 | 5.0 | 0 | 0 | 0 | 1 | 4 |
TRANSFERS
Moves & transfer history
Wolves → Aston Villa19 Jul 2026TRANSFER
Flamengo → Wolves30 Jan 2023€ 18.7M
AVAILABILITY
Injury & absence history
- Knock17 Feb 2025 → 20 Feb 2025
- Hamstring29 Feb 2024 → 8 Mar 2024
HONOURS
Trophies won
2× WINNERCopa do Brasil2022
2× WINNERCONMEBOL Libertadores2022
3× WINNERCarioca Série A2021, 2019/2020
3× WINNERSupercopa do Brasil2021, 2020
2× WINNERSerie A2020/2021
2× WINNERCONMEBOL Recopa2020
Also 13 runner-up finishes.



