
Defender · #21
T. Livramento
AGE23
BORN12 Nov 2002
HEIGHT182 cm
WEIGHT65 kg
NATIONALITYEngland
BIRTHPLACELondon, England
SEASONS9
CAREER
Season by season
| SEASON | CLUB | COMP | APPS | MIN | GOALS | AST | RTG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | England | Friendlies | 3 | 166 | 0 | 0 | 7.00 | 0 | 0 |
| 2026-27 | Newcastle | Premier League | 2 | 33 | 0 | 0 | 6.30 | 1 | 0 |
| 2026-27 | Newcastle | League Cup | 1 | 45 | 0 | 0 | 6.54 | 0 | 0 |
| 2025-26 | Newcastle | Premier League | 17 | 1328 | 0 | 1 | 6.80 | 1 | 0 |
| 2025-26 | England U21 | UEFA U21 Championship | 5 | 390 | – | 1 | 7.00 | 0 | 0 |
| 2025-26 | England | Friendlies | 5 | 390 | – | 1 | 7.00 | 0 | 0 |
| 2025-26 | Newcastle | UEFA Champions League | 5 | 308 | 0 | 0 | 6.20 | 0 | 0 |
| 2025-26 | England U21 | UEFA U21 Championship - Qualification | 4 | 247 | 0 | – | – | 0 | 0 |
| 2025-26 | Newcastle | League Cup | 2 | 112 | 0 | 0 | 6.10 | 0 | 0 |
| 2025-26 | Newcastle | FA Cup | 2 | 69 | 0 | 0 | 7.05 | 0 | 0 |
| 2025-26 | Newcastle | Friendlies Clubs | 1 | 90 | – | 0 | 6.70 | 0 | 0 |
| 2024-25 | Newcastle | Premier League | 37 | 2842 | – | 1 | 6.88 | 1 | 0 |
| 2024-25 | Newcastle | League Cup | 7 | 405 | – | 0 | 7.18 | 2 | 0 |
| 2024-25 | Newcastle | FA Cup | 3 | 210 | – | 0 | 7.60 | 0 | 0 |
| 2024-25 | England | World Cup - Qualification Europe | 2 | 112 | 0 | 0 | 7.10 | 0 | 0 |
| 2024-25 | England | UEFA Nations League | 1 | 90 | 0 | 0 | 6.90 | 0 | 0 |
| 2023-24 | Newcastle | Premier League | 33 | 1312 | 1 | – | 6.80 | 1 | 0 |
| 2023-24 | England U21 | UEFA U21 Championship - Qualification | 5 | 270 | 0 | – | – | 0 | 0 |
| 2023-24 | Newcastle | League Cup | 3 | 270 | 0 | 1 | 7.33 | 0 | 0 |
| 2023-24 | Newcastle | FA Cup | 3 | 45 | 0 | – | 6.90 | 0 | 0 |
| 2023-24 | Newcastle | UEFA Champions League | 3 | 270 | 0 | – | 7.00 | 0 | 0 |
| 2022-23 | Southampton | Premier League | 2 | 26 | 0 | – | 7.00 | 0 | 0 |
| 2022-23 | Newcastle | Premier League | 2 | 26 | – | – | 7.00 | 0 | 0 |
| 2021-22 | Southampton | Premier League | 28 | 2202 | 1 | 1 | 6.84 | 2 | 0 |
| 2021-22 | Southampton | FA Cup | 3 | 212 | 0 | – | 6.27 | 0 | 0 |
| 2021-22 | Southampton | League Cup | 1 | 7 | 0 | – | 6.70 | 0 | 0 |
| 2020-21 | Chelsea U23 | Premier League 2 Division One | 20 | 1723 | 2 | – | – | 3 | 1 |
| 2020-21 | Chelsea U21 | EFL Trophy | 3 | 267 | 0 | 2 | 6.85 | 0 | 0 |
| 2020-21 | Chelsea U18 | FA Youth Cup | 3 | 270 | 1 | – | – | 0 | 0 |
| 2020-21 | England U19 | UEFA U19 Championship | 2 | 107 | 0 | – | – | 0 | 0 |
| 2019-20 | Chelsea U18 | U18 Premier League | 10 | 812 | 0 | – | – | 1 | 0 |
| 2019-20 | Chelsea U23 | Premier League 2 | 6 | 313 | 1 | – | – | 0 | 0 |
| 2019-20 | Chelsea U18 | FA Youth Cup | 6 | 512 | 0 | – | – | 0 | 0 |
| 2019-20 | England U17 | UEFA U17 Championship | 3 | 270 | 0 | – | – | 0 | 0 |
| 2019-20 | – | UEFA U17 Championship | 3 | 270 | 0 | – | – | 0 | 0 |
| 2019-20 | Chelsea U21 | EFL Trophy | 1 | 7 | 0 | – | – | 0 | 0 |
| 2019-20 | Chelsea U19 | UEFA Youth League | 1 | 90 | 0 | – | – | 0 | 0 |
| 2018-19 | Chelsea U18 | U18 Premier League | 3 | 217 | 0 | – | – | 0 | 0 |
| 2018-19 | Chelsea U19 | UEFA Youth League | 1 | 62 | 0 | – | – | 0 | 0 |
| TOTAL | 242 | 16,397 | 6 | 8 |
FORM
Recent matches
| MATCH | MIN | RTG | G | A | SH | KP | TKL |
|---|---|---|---|---|---|---|---|
| @ Leeds L 1-414 Sept 2026 · Premier League | 32 | 5.4 | 0 | 1 | 0 | 1 | 1 |
| vs Bournemouth D 2-25 Sept 2026 · Premier League | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
TRANSFERS
Moves & transfer history
Southampton → Newcastle8 Aug 2023€ 37.2M
Chelsea → Southampton2 Aug 2021€ 5.9M
AVAILABILITY
Injury & absence history
- Illness26 Dec 2024 → 29 Dec 2024
- Ankle Injury12 May 2024 → 30 Jun 2024
- Ankle Injury31 Mar 2024 → 12 Apr 2024
- Ankle Injury12 Mar 2024 → 30 Mar 2024
- Knee Injury28 Apr 2022 → 20 May 2023
- Knee Injury27 Dec 2021 → 4 Feb 2022
- Knock14 Dec 2021 → 14 Dec 2021
HONOURS
Trophies won
2× WINNERUEFA U21 Championship2025
2× WINNERLeague Cup2024/2025
2× WINNERUEFA Champions League2020/2021
2× WINNERU18 Premier League2017/2018
Also 10 runner-up finishes.








