N4 MMAUPDATED LIVE
MMAFighter Lab
Records, finishes, champions, availability and full fight history for every fighter. Champions are shown in gold.
FIGHTERS928
WEIGHT CLASSES13
CHAMPIONS0
FIGHTER EXPLORER
Compare fighters ›All MMA fighters
928 fighters shown
| FIGHTER | CLASS | RECORD | KO | SUB | FIN% | AGE | STATUS |
|---|---|---|---|---|---|---|---|
Shayilan NuerdanbiekePeople's Republic of China | Featherweight | 39-12 | 19 | 10 | 74% | 32 | – |
Anthony Smith | Light Heavyweight | 38-21 | 20 | 15 | 92% | – | – |
Clay GuidaUnited States | Lightweight | 38-21 | 6 | 15 | 55% | 44 | – |
Jim MillerUnited States | Lightweight | 38-19 | 7 | 21 | 74% | 43 | FIGHT BOOKED |
Joilton Lutterbach | Middleweight | 38-9 | 14 | 13 | 71% | – | – |
Charles Oliveira | Lightweight | 37-11 | 10 | 22 | 86% | – | FIGHT BOOKED |
Patricio PitbullBrazil | Featherweight | 37-8 | 13 | 11 | 65% | 39 | – |
Nursulton RuziboevUzbekistan | Middleweight | 36-9-2 | 13 | 20 | 92% | 32 | – |
Andrei ArlovskiBelarus | Heavyweight | 34-24 | 17 | 3 | 59% | 47 | – |
Tim MeansUnited States | Welterweight | 33-17-1 | 20 | 5 | 76% | 42 | – |
Chris CurtisUnited States | Welterweight | 32-13 | 17 | 1 | 56% | 39 | – |
Jirí Procházka | Light Heavyweight | 32-5-1 | 28 | 3 | 97% | – | FIGHT BOOKED |
José Aldo | Bantamweight | 32-9 | 17 | 1 | 56% | – | – |
Rafael Dos AnjosBrazil | Lightweight | 32-17 | 5 | 11 | 50% | 41 | – |
Julian ErosaUnited States | Featherweight | 31-13 | 12 | 14 | 84% | 37 | FIGHT BOOKED |
Santiago PonzinibbioArgentina | Welterweight | 31-9 | 17 | 6 | 74% | 40 | – |
Dustin PoirierUnited States | Lightweight | 30-9 | 16 | 7 | 77% | 37 | – |
Neil MagnyUnited States | Welterweight | 30-14 | 9 | 4 | 43% | 39 | – |
Cub SwansonUnited States | Featherweight | 29-14 | 13 | 4 | 59% | 42 | – |
Darren Elkins | Featherweight | 29-12 | 9 | 6 | 52% | – | – |
Douglas Silva de AndradeBrazil | Featherweight | 29-7 | 20 | 2 | 76% | 41 | – |
Drew DoberUnited States | Lightweight | 29-15 | 17 | 5 | 76% | 38 | FIGHT BOOKED |
Jan Blachowicz | Light Heavyweight | 29-11-1 | 9 | 9 | 62% | – | – |
Abus MagomedovRussia / Germany | Middleweight | 28-6-1 | 14 | 7 | 75% | 36 | FIGHT BOOKED |
Alexander VolkanovskiAustralia | Featherweight | 28-4 | 13 | 3 | 57% | 38 | FIGHT BOOKED |
Daniel Pineda | Featherweight | 28-17 | 9 | 19 | 100% | – | – |
Islam MakhachevRussia | Welterweight | 28-1 | 5 | 13 | 64% | 34 | – |
Jon JonesUnited States | Heavyweight | 28-1 | 11 | 7 | 64% | 39 | – |
Rani Yahya | Bantamweight | 28-12-1 | 0 | 21 | 75% | – | – |
Makhmud MuradovTajikistan / Czech Republic / Uzbekistan / Soviet Union | Middleweight | 27-8 | 17 | 3 | 74% | 36 | – |
Ovince Saint PreuxUnited States | Light Heavyweight | 27-18 | 13 | 7 | 74% | 43 | – |
Robert WhittakerNew Zealand | Light Heavyweight | 27-9 | 11 | 5 | 59% | 35 | – |
Rongzhu | Lightweight | 27-6 | 15 | 6 | 78% | – | – |
Jessica AndradeBrazil | Women's Flyweight | 26-14 | 10 | 8 | 69% | 35 | – |
Nick DiazUnited States | Welterweight | 26-10 | 13 | 8 | 81% | 43 | – |
Tony FergusonUnited States | Welterweight | 26-11 | 13 | 8 | 81% | 42 | – |
Yizha | Featherweight | 26-6 | 7 | 13 | 77% | – | – |
Zhang WeiliPeople's Republic of China | Women's Strawweight | 26-4 | 11 | 8 | 73% | 37 | – |
Elizeu Zaleski dos SantosBrazil | Welterweight | 25-10-1 | 15 | 3 | 72% | 39 | – |
Kai Kara-FranceNew Zealand | Flyweight | 25-11 | 12 | 3 | 60% | 33 | – |
Michael Johnson | Lightweight | 25-20 | 10 | 2 | 48% | – | – |
Valentina ShevchenkoSoviet Union / Peru / Kyrgyzstan / Russia | Women's Flyweight | 25-4-1 | 8 | 7 | 60% | 38 | – |
Victor Hugo | Bantamweight | 25-5 | 7 | 10 | 68% | – | – |
Alex MoronoUnited States | Welterweight | 24-13 | 6 | 7 | 54% | 36 | – |
Andre Muniz | Middleweight | 24-7 | 4 | 15 | 79% | – | – |
Brian KelleherUnited States | Bantamweight | 24-16 | 8 | 10 | 75% | 40 | – |
Dan HookerNew Zealand | Lightweight | 24-14 | 11 | 7 | 75% | 36 | FIGHT BOOKED |
Edson Barboza | Lightweight | 24-12 | 14 | 1 | 63% | – | – |
Ismail NaurdievAustria | Middleweight | 24-8 | 12 | 6 | 75% | 30 | – |
Israel AdesanyaNew Zealand / Nigeria | Middleweight | 24-5 | 16 | 0 | 67% | 37 | – |
Jack HermanssonSweden / Norway | Middleweight | 24-8 | 11 | 6 | 71% | 38 | – |
Michael PageUnited Kingdom | Middleweight | 24-3 | 13 | 3 | 67% | 39 | – |
Amanda NunesBrazil | Women's Bantamweight | 23-5 | 13 | 4 | 74% | 38 | FIGHT BOOKED |
Asu AlmabayevKazakhstan | Flyweight | 23-3 | 3 | 10 | 57% | 32 | FIGHT BOOKED |
Brandon MorenoMexico | Flyweight | 23-10-2 | 5 | 11 | 70% | 32 | FIGHT BOOKED |
Bruno Silva | Middleweight | 23-12 | 20 | 0 | 87% | – | – |
Calvin KattarUnited States | Featherweight | 23-9 | 11 | 2 | 57% | 38 | – |
Carlos Leal | Welterweight | 23-7 | 11 | 2 | 57% | – | FIGHT BOOKED |
Chris BarnettUnited States | Heavyweight | 23-9 | 18 | 0 | 78% | 40 | – |
Court McGee | Welterweight | 23-13 | 3 | 9 | 52% | – | – |
Damon JacksonUnited States | Lightweight | 23-8-1 | 4 | 15 | 83% | 38 | – |
Dricus Du PlessisSouth Africa | Middleweight | 23-3 | 9 | 11 | 87% | 32 | – |
Gabriel BenitezMexico | Lightweight | 23-13 | 9 | 10 | 83% | 38 | – |
Jared GoodenUnited States | Welterweight | 23-10 | 11 | 7 | 78% | – | – |
Ludovit KleinSlovakia | Lightweight | 23-5-1 | 9 | 8 | 74% | 31 | – |
Marlon VeraEcuador | Bantamweight | 23-12-1 | 8 | 10 | 78% | 33 | – |
Rinat FakhretdinovRussia | Welterweight | 23-1-1 | 10 | 7 | 74% | 35 | – |
Chris GutierrezUnited States | Bantamweight | 22-6-2 | 9 | 1 | 45% | 35 | – |
Cody Gibson | Bantamweight | 22-11 | 7 | 6 | 59% | – | – |
Conor McGregorIreland | Welterweight | 22-6 | 19 | 1 | 91% | 38 | – |
Gilbert BurnsBrazil | Welterweight | 22-9 | 6 | 9 | 68% | 40 | – |
Jailton AlmeidaBrazil | Heavyweight | 22-5 | 8 | 13 | 95% | 35 | – |
Kurt HolobaughUnited States | Lightweight | 22-10 | 8 | 10 | 82% | 40 | – |
Leon EdwardsUnited Kingdom | Welterweight | 22-5 | 7 | 3 | 45% | 35 | – |
Marcos Rogerio de Lima | Featherweight | 22-10-1 | 14 | 4 | 82% | – | – |
Nathaniel WoodUnited Kingdom | Featherweight | 22-6 | 8 | 5 | 59% | 33 | – |
Ricky GlennUnited States | Welterweight | 22-9-2 | 13 | 3 | 73% | 37 | – |
Ricky SimonUnited States | Bantamweight | 22-7 | 7 | 4 | 50% | 34 | – |
Rob FontUnited States | Bantamweight | 22-10 | 9 | 4 | 59% | 39 | – |
Song KenanPeople's Republic of China | Welterweight | 22-9 | 9 | 9 | 82% | 36 | – |
Virna JandirobaBrazil | Women's Strawweight | 22-3 | 1 | 14 | 68% | 38 | FIGHT BOOKED |
Alex Caceres | Featherweight | 21-15 | 4 | 7 | 52% | – | – |
Allan NascimentoBrazil | Flyweight | 21-6 | 1 | 15 | 76% | 35 | – |
Cody StamannUnited States | Bantamweight | 21-8-1 | 7 | 2 | 43% | 36 | – |
Jamall EmmersUnited States | Featherweight | 21-8 | 9 | 3 | 57% | 37 | – |
Jared GordonUnited States | Lightweight | 21-7 | 8 | 2 | 48% | 38 | – |
John CastanedaUnited States | Bantamweight | 21-8 | 8 | 6 | 67% | 34 | – |
Kamaru UsmanUnited States | Middleweight | 21-4 | 9 | 1 | 48% | 39 | – |
Kelvin GastelumUnited States | Middleweight | 21-10 | 6 | 6 | 57% | 34 | – |
Magomed AnkalaevRussia | Light Heavyweight | 21-2-1 | 11 | 0 | 52% | 34 | – |
Merab DvalishviliGeorgia | Bantamweight | 21-5 | 3 | 2 | 24% | 35 | FIGHT BOOKED |
Morgan Charrière | Featherweight | 21-11-1 | 13 | 3 | 76% | – | – |
Tanner BoserCanada | Heavyweight | 21-10-1 | 11 | 2 | 62% | 35 | – |
Taylor LapilusFrance | Bantamweight | 21-4 | 4 | 6 | 48% | 34 | – |
Yair RodriguezMexico | Featherweight | 21-5 | 9 | 5 | 67% | 34 | – |
Azamat BekoevRussia | Middleweight | 20-4 | 8 | 8 | 80% | 30 | FIGHT BOOKED |
Carla EsparzaUnited States / Ecuador | Women's Strawweight | 20-8 | 4 | 4 | 40% | 39 | – |
Christos GiagosUnited States | Lightweight | 20-12 | 8 | 4 | 60% | 36 | – |
Daniel Rodriguez | Welterweight | 20-5 | 9 | 4 | 65% | – | – |
Ihor Potieria | Middleweight | 20-8 | 9 | 6 | 75% | – | – |
Ismael Bonfim | Lightweight | 20-6 | 9 | 4 | 65% | – | – |
Muin Gafurov | Bantamweight | 20-7 | 10 | 7 | 85% | – | – |
Natalia SilvaBrazil | Women's Flyweight | 20-5-1 | 5 | 7 | 60% | 29 | – |
Pedro Munhoz | Bantamweight | 20-10 | 5 | 8 | 65% | – | – |
Randy BrownJamaica | Welterweight | 20-6 | 8 | 5 | 65% | 36 | FIGHT BOOKED |
Renato MoicanoBrazil | Lightweight | 20-7-1 | 2 | 10 | 60% | 37 | FIGHT BOOKED |
Stipe MiocicUnited States | Heavyweight | 20-5 | 14 | 1 | 75% | 44 | – |
Volkan OezdemirSwitzerland / Turkey | Light Heavyweight | 20-8 | 13 | 2 | 75% | 37 | – |
Carlston HarrisGuyana | Welterweight | 19-7 | 5 | 6 | 58% | 39 | – |
Cristian Quiñonez | Bantamweight | 19-5 | 10 | 3 | 68% | – | – |
Dan IgeUnited States | Bantamweight | 19-11 | 7 | 5 | 63% | 35 | – |
Diego Ferreira | Lightweight | 19-7 | 5 | 7 | 63% | – | – |
Jonathan MartinezUnited States | Bantamweight | 19-6 | 9 | 2 | 58% | 32 | – |
Josh EmmettUnited States | Featherweight | 19-7 | 7 | 2 | 47% | 41 | – |
Julio ArceUnited States | Featherweight | 19-6 | 6 | 5 | 58% | 31 | – |
JunYong Park | Middleweight | 19-6 | 5 | 6 | 58% | – | – |
Karol RosaBrazil | Women's Bantamweight | 19-7 | 4 | 2 | 32% | 31 | – |
Kayla HarrisonUnited States | Women's Bantamweight | 19-1 | 6 | 8 | 74% | 36 | FIGHT BOOKED |
Kyung Ho Kang | Bantamweight | 19-11 | 2 | 12 | 74% | – | – |
Li Jingliang | Welterweight | 19-9 | 10 | 4 | 74% | – | – |
Liang Na | Women's Flyweight | 19-8 | 7 | 10 | 89% | – | – |
Marvin VettoriItaly | Middleweight | 19-9-1 | 2 | 9 | 58% | 33 | – |
Matheus NicolauBrazil | Flyweight | 19-6-1 | 5 | 5 | 53% | 33 | – |
Michael ChiesaUnited States | Welterweight | 19-7 | 0 | 12 | 63% | 38 | – |
Movsar EvloevRussia | Featherweight | 19-0 | 3 | 4 | 37% | 32 | FIGHT BOOKED |
Petr YanRussia | Bantamweight | 19-5 | 7 | 1 | 42% | 33 | FIGHT BOOKED |
Ramazan TemirovUzbekistan | Flyweight | 19-3 | 11 | 1 | 63% | 29 | FIGHT BOOKED |
Thiago Moisés | Lightweight | 19-9 | 4 | 8 | 63% | – | – |
Alexandr RomanovMoldova | Heavyweight | 18-3 | 6 | 9 | 83% | 35 | – |
Baergeng Jieleyisi | Featherweight | 18-6 | 4 | 10 | 78% | – | – |
Bill AlgeoUnited States | Featherweight | 18-9 | 4 | 7 | 61% | 37 | – |
Billy QuarantilloUnited States | Lightweight | 18-6 | 8 | 5 | 72% | 37 | – |
Bogdan GuskovUzbekistan / Russia | Light Heavyweight | 18-3-1 | 15 | 3 | 100% | 34 | – |
Bryan BarberenaUnited States | Middleweight | 18-12 | 11 | 2 | 72% | 37 | – |
Caio BorralhoBrazil | Middleweight | 18-2 | 5 | 4 | 50% | 33 | FIGHT BOOKED |
Chepe Mariscal | Featherweight | 18-7 | 7 | 3 | 56% | – | – |
Cory SandhagenUnited States | Bantamweight | 18-5 | 8 | 3 | 61% | 34 | – |
Curtis BlaydesUnited States | Heavyweight | 18-5 | 13 | 0 | 72% | 35 | – |
Eryk Anders | Middleweight | 18-9 | 10 | 1 | 61% | – | – |
Jamie MullarkeyAustralia | Lightweight | 18-9 | 10 | 3 | 72% | 32 | – |
Jared CannonierUnited States | Middleweight | 18-9 | 11 | 2 | 72% | 42 | FIGHT BOOKED |
Karine SilvaBrazil | Women's Flyweight | 18-5 | 8 | 9 | 94% | 32 | FIGHT BOOKED |
Katlyn CerminaraUnited States | Women's Flyweight | 18-6 | 2 | 1 | 17% | 37 | – |
Kevin VallejosArgentina | Featherweight | 18-1 | 13 | 2 | 83% | 24 | FIGHT BOOKED |
Kyle PrepolecCanada | Lightweight | 18-9 | 10 | 4 | 78% | 37 | – |
Loik Radzhabov | Lightweight | 18-6-1 | 8 | 5 | 72% | – | – |
Lucas Rocha | Flyweight | 18-2 | 10 | 4 | 78% | – | – |
Mairon Santos | Featherweight | 18-1 | 9 | 0 | 50% | – | – |
Michael MoralesEcuador | Welterweight | 18-0 | 13 | 1 | 78% | 27 | – |
Michelle Waterson-GomezUnited States | Women's Strawweight | 18-13 | 3 | 9 | 67% | 40 | – |
Nasrat HaqparastGermany | Lightweight | 18-6 | 10 | 0 | 56% | 31 | – |
Philipe LinsBrazil | Light Heavyweight | 18-5 | 9 | 4 | 72% | 41 | – |
Said NurmagomedovRussia | Bantamweight | 18-5 | 4 | 6 | 56% | 34 | – |
Shavkat RakhmonovKazakhstan | Welterweight | 18-0 | 8 | 10 | 100% | 31 | – |
Wellington TurmanBrazil | Welterweight | 18-8 | 4 | 8 | 67% | 30 | FIGHT BOOKED |
Alatengheili | Bantamweight | 17-9-2 | 5 | 3 | 47% | – | – |
Amir AlbaziSweden | Flyweight | 17-3 | 5 | 9 | 82% | 32 | FIGHT BOOKED |
Ariane da Silva | Women's Flyweight | 17-10 | 6 | 4 | 59% | – | – |
Austin HubbardUnited States | Lightweight | 17-9 | 5 | 2 | 41% | 34 | – |
Brandon RoyvalUnited States | Flyweight | 17-8 | 4 | 9 | 76% | 34 | – |
Colby CovingtonUnited States | Welterweight | 17-4 | 3 | 5 | 47% | 38 | – |
Daniel MarcosPeru | Bantamweight | 17-1 | 8 | 0 | 47% | 33 | – |
Gabriel Miranda | Featherweight | 17-8 | 1 | 16 | 100% | – | – |
Iasmin LucindoBrazil | Women's Strawweight | 17-6 | 8 | 3 | 65% | 24 | – |
Ignacio BahamondesChile | Welterweight | 17-6 | 11 | 2 | 76% | 29 | – |
Jack Shore | Featherweight | 17-3 | 4 | 9 | 76% | 31 | – |
Jean SilvaBrazil | Featherweight | 17-3 | 12 | 3 | 88% | 29 | – |
Jimmy Flick | Flyweight | 17-8 | 0 | 15 | 88% | – | – |
Joanne WoodUnited Kingdom | Women's Flyweight | 17-8 | 5 | 1 | 35% | 39 | – |
Lerone MurphyUnited Kingdom | Featherweight | 17-0-1 | 8 | 0 | 47% | 35 | – |
Marcin PrachnioPoland | Light Heavyweight | 17-8 | 11 | 1 | 71% | 38 | – |
Marina RodriguezBrazil | Women's Strawweight | 17-5-2 | 7 | 1 | 47% | 39 | – |
Miranda MaverickUnited States | Women's Flyweight | 17-5 | 1 | 8 | 53% | 29 | – |
Nassourdine ImavovRussia / France | Middleweight | 17-4 | 7 | 4 | 65% | 31 | – |
Pannie KianzadSweden / Iran | Women's Bantamweight | 17-9 | 3 | 0 | 18% | 34 | – |
Paul Craig | Middleweight | 17-9-1 | 4 | 13 | 100% | – | – |
Ricardo RamosBrazil | Featherweight | 17-8 | 4 | 7 | 65% | 31 | – |
Ronaldo Rodríguez | Flyweight | 17-3 | 7 | 5 | 71% | – | – |
Shi MingPeople's Republic of China | Women's Strawweight | 17-5 | 2 | 6 | 47% | – | – |
Stephen ThompsonUnited States | Welterweight | 17-8-1 | 8 | 1 | 53% | 43 | FIGHT BOOKED |
Tagir UlanbekovRussia | Flyweight | 17-3 | 1 | 8 | 53% | 35 | – |
Westin Wilson | Featherweight | 17-9 | 5 | 12 | 100% | – | – |
Alexa GrassoMexico | Women's Flyweight | 16-5-1 | 4 | 2 | 38% | 33 | – |
Brad KatonaCanada | Bantamweight | 16-4 | 1 | 4 | 31% | 34 | – |
Charles JourdainCanada | Bantamweight | 16-8-1 | 8 | 6 | 88% | 30 | – |
Chris WeidmanUnited States | Catch Weight | 16-7 | 6 | 4 | 63% | 42 | – |
Da'Mon Blackshear | Bantamweight | 16-7-1 | 2 | 11 | 81% | – | – |
Dustin StoltzfusUnited States | Middleweight | 16-7 | 3 | 6 | 56% | 34 | – |
Elves BrenerBrazil | Lightweight | 16-5 | 3 | 11 | 88% | – | – |
Fernando PadillaMexico | Featherweight | 16-5 | 5 | 9 | 88% | 29 | – |
Henry CejudoUnited States | Bantamweight | 16-6 | 8 | 0 | 50% | 39 | – |
Ian Machado GarryIreland | Welterweight | 16-1 | 7 | 1 | 50% | 28 | – |
Ikram AliskerovRussia | Middleweight | 16-2 | 7 | 5 | 75% | 33 | FIGHT BOOKED |
Jose Johnson | Flyweight | 16-10 | 8 | 3 | 69% | – | – |
Karolina KowalkiewiczPoland | Women's Strawweight | 16-9 | 1 | 3 | 25% | 41 | – |
Lauren Murphy | Women's Flyweight | 16-6 | 8 | 1 | 56% | – | – |
Mackenzie DernUnited States / Brazil | Women's Strawweight | 16-5 | 0 | 8 | 50% | 33 | – |
Manuel Torres | Lightweight | 16-3 | 8 | 7 | 94% | – | – |
Nate ManessUnited States | Flyweight | 16-3 | 6 | 3 | 56% | 35 | – |
Niko PriceUnited States | Welterweight | 16-11 | 10 | 3 | 81% | 37 | – |
Pedro Falcão | Bantamweight | 16-5 | 6 | 5 | 69% | – | – |
Raquel PenningtonUnited States | Women's Bantamweight | 16-10 | 1 | 4 | 31% | 38 | – |
Shara MagomedovRussia | Middleweight | 16-1 | 12 | 0 | 75% | 32 | – |
SuYoung You | Bantamweight | 16-4 | 3 | 5 | 50% | – | – |
Trevin GilesUnited States | Welterweight | 16-7 | 6 | 5 | 69% | 34 | – |
Yana Santos | Women's Bantamweight | 16-8 | 7 | 1 | 50% | – | FIGHT BOOKED |
Abdul-Kareem Al-Selwady | Lightweight | 15-4 | 8 | 2 | 67% | – | – |
Azamat MurzakanovRussia | Light Heavyweight | 15-0 | 11 | 1 | 80% | 37 | FIGHT BOOKED |
Azat Maksum | Flyweight | 15-2 | 4 | 6 | 67% | – | – |
Bogdan Grad | Featherweight | 15-4 | 9 | 3 | 80% | – | – |
Da Woon Jung | Light Heavyweight | 15-6-1 | 11 | 2 | 87% | – | – |
Daniel ZellhuberMexico | Lightweight | 15-4 | 7 | 3 | 67% | 27 | – |
Diana BelbitaRomania | Women's Strawweight | 15-10 | 6 | 4 | 67% | 30 | – |
Dominick ReyesUnited States | Light Heavyweight | 15-4 | 10 | 2 | 80% | 36 | FIGHT BOOKED |
Drakkar KloseUnited States | Lightweight | 15-2-1 | 6 | 0 | 40% | 38 | – |
Giga ChikadzeGeorgia | Featherweight | 15-5 | 9 | 1 | 67% | 38 | – |
Hecher SosaSpain | Bantamweight | 15-1 | 6 | 3 | 60% | 31 | – |
Holly HolmUnited States | Women's Bantamweight | 15-7 | 8 | 0 | 53% | 45 | – |
Irene AldanaMexico | Women's Bantamweight | 15-8 | 8 | 3 | 73% | 38 | – |
Jairzinho RozenstruikSuriname | Heavyweight | 15-6 | 13 | 0 | 87% | 38 | – |
Javid BasharatAfghanistan / United Kingdom | Bantamweight | 15-2 | 5 | 6 | 73% | 31 | – |
Joe PyferUnited States | Middleweight | 15-3 | 9 | 4 | 87% | 30 | FIGHT BOOKED |
Josh ParisianUnited States | Heavyweight | 15-8 | 11 | 2 | 87% | 37 | – |
Kaynan Kruschewsky | Lightweight | 15-3 | 4 | 9 | 87% | – | – |
Khaos WilliamsUnited States | Welterweight | 15-5 | 8 | 1 | 60% | 32 | – |
Lucas Almeida | Featherweight | 15-5 | 9 | 5 | 93% | – | – |
Lucie Pudilova | Women's Flyweight | 15-10 | 3 | 2 | 33% | – | – |
Martin BudaySlovakia | – | 15-2 | 7 | 2 | 60% | 34 | – |
Maycee BarberUnited States | Women's Flyweight | 15-2 | 6 | 2 | 53% | 28 | FIGHT BOOKED |
Miles JohnsUnited States | Featherweight | 15-2 | 4 | 2 | 40% | 32 | – |
Nikolas MottaBrazil | Lightweight | 15-5 | 10 | 0 | 67% | 33 | – |
Paulo Costa | Light Heavyweight | 15-4 | 11 | 1 | 80% | – | – |
Rose NamajunasUnited States | Women's Flyweight | 15-8 | 2 | 6 | 53% | 34 | – |
Tecia PenningtonUnited States | Women's Strawweight | 15-7 | 1 | 1 | 13% | 37 | – |
Tom AspinallUnited Kingdom | Heavyweight | 15-3 | 11 | 4 | 100% | 33 | – |
Valter WalkerBrazil / Russia | Heavyweight | 15-1 | 6 | 5 | 73% | 28 | – |
Warlley Alves | Middleweight | 15-8 | 4 | 7 | 73% | – | – |
Aleksandar RakicAustria / Serbia | Heavyweight | 14-5 | 9 | 1 | 71% | 34 | – |
Aliaskhab KhizrievRussia | Middleweight | 14-0 | 5 | 5 | 71% | 36 | – |
Austin BashiUnited States | Featherweight | 14-1 | 3 | 6 | 64% | 25 | FIGHT BOOKED |
Chris Duncan | Lightweight | 14-2 | 7 | 3 | 71% | 33 | FIGHT BOOKED |
Damir HadzovicKingdom of Denmark | Lightweight | 14-8 | 7 | 3 | 71% | 40 | – |
David OnamaUganda | Lightweight | 14-2 | 7 | 4 | 79% | 32 | – |
Denys Bondar | Flyweight | 14-5 | 4 | 10 | 100% | – | – |
Devin ClarkUnited States | Light Heavyweight | 14-9 | 4 | 1 | 36% | 36 | – |
Emily DucoteUnited States | Women's Strawweight | 14-9 | 3 | 5 | 57% | 32 | – |
Felipe Bunes | Flyweight | 14-9 | 2 | 9 | 79% | – | – |
Ibo AslanTurkey | Light Heavyweight | 14-4 | 14 | 0 | 100% | 30 | – |
Jalin TurnerUnited States | Lightweight | 14-9 | 10 | 4 | 100% | 31 | – |
James LlontopPeru | Catch Weight | 14-5 | 7 | 1 | 57% | 27 | – |
Jarno Errens | Featherweight | 14-6-1 | 3 | 5 | 57% | – | – |
Jeka Saragih | Featherweight | 14-4 | 9 | 4 | 93% | – | – |
Jessica PenneUnited States | Women's Strawweight | 14-9 | 2 | 8 | 71% | 43 | – |
Jimmy CruteAustralia | Light Heavyweight | 14-4-2 | 5 | 6 | 79% | 30 | – |
JJ AldrichUnited States | Women's Flyweight | 14-7 | 3 | 0 | 21% | 34 | – |
Jonathan PearceUnited States | Featherweight | 14-7 | 9 | 2 | 79% | 34 | – |
Kennedy NzechukwuNigeria | Heavyweight | 14-5 | 10 | 1 | 79% | 34 | – |
Khalil Rountree Jr.United States | Light Heavyweight | 14-6 | 10 | 0 | 71% | 36 | – |
Kris MoutinhoUnited States | Bantamweight | 14-8 | 6 | 3 | 64% | 34 | – |
Loopy Godínez | Women's Strawweight | 14-5 | 1 | 2 | 21% | – | – |
Malcolm GordonCanada | Flyweight | 14-8 | 5 | 6 | 79% | 36 | – |
Molly McCannUnited Kingdom | Women's Strawweight | 14-8 | 6 | 1 | 50% | 36 | – |
Rafael EstevamBrazil | Bantamweight | 14-0 | 4 | 3 | 50% | – | – |
Rafael Tobias | Light Heavyweight | 14-2 | 5 | 6 | 79% | – | – |
Rayanne dos SantosBrazil | Women's Strawweight | 14-8 | 2 | 8 | 71% | 31 | – |
Rhys McKee | Welterweight | 14-7-1 | 11 | 3 | 100% | 31 | – |
Rolando Bedoya | Lightweight | 14-4 | 4 | 3 | 50% | – | – |
Vinc Pichel | Lightweight | 14-5 | 8 | 0 | 57% | – | – |
Vinicius Salvador | Bantamweight | 14-7 | 13 | 1 | 100% | – | – |
Ailin PerezArgentina | Women's Bantamweight | 13-2 | 4 | 2 | 46% | 32 | – |
Alex Reyes | Lightweight | 13-5 | 9 | 4 | 100% | – | – |
Andrea Lee | Women's Flyweight | 13-11 | 3 | 5 | 62% | – | – |
Austen Lane | Light Heavyweight | 13-7 | 11 | 1 | 92% | – | – |
Austin VanderfordUnited States | Welterweight | 13-3 | 5 | 3 | 62% | 36 | – |
Bryan BattleUnited States | Welterweight | 13-2 | 4 | 6 | 77% | 32 | – |
Carlos UlbergNew Zealand | Light Heavyweight | 13-1 | 8 | 1 | 69% | 35 | – |
Chad Anheliger | Bantamweight | 13-8 | 7 | 3 | 77% | – | – |
Claudio PuellesPeru | Lightweight | 13-4 | 2 | 7 | 69% | 30 | – |
DuÅ¡ko Todorovic | Middleweight | 13-6 | 8 | 4 | 92% | – | – |
Erin BlanchfieldUnited States | Women's Flyweight | 13-2 | 2 | 4 | 46% | 27 | – |
Felipe LimaBrazil | Featherweight | 13-1 | 4 | 3 | 54% | 28 | – |
Gianni VazquezMexico | Featherweight | 13-5-1 | 4 | 3 | 54% | 32 | – |
Guram Kutateladze | Lightweight | 13-5 | 7 | 1 | 62% | – | – |
Harry Hardwick | Featherweight | 13-5-1 | 3 | 4 | 54% | – | – |
Jamie PickettUnited States | Middleweight | 13-11 | 9 | 0 | 69% | 38 | – |
Joaquim Silva | Lightweight | 13-6 | 7 | 3 | 77% | – | – |
Joe SoleckiUnited States | Lightweight | 13-6 | 1 | 8 | 69% | 33 | – |
Jordan Vucenic | Lightweight | 13-4 | 2 | 6 | 62% | – | – |
Julianna Peña | Women's Bantamweight | 13-5 | 3 | 6 | 69% | – | – |
Luan Lacerda | Bantamweight | 13-4 | 0 | 11 | 85% | – | – |
Montana De La RosaUnited States | Women's Flyweight | 13-9-1 | 1 | 8 | 69% | 31 | – |
Muhammad MokaevRussia / United Kingdom | Flyweight | 13-0 | 2 | 6 | 62% | 26 | – |
Muhammad NaimovTajikistan | Featherweight | 13-4 | 6 | 2 | 62% | 32 | – |
Ottman AzaitarMorocco / Germany | Lightweight | 13-2 | 10 | 2 | 92% | 36 | – |
Punahele SorianoUnited States | Welterweight | 13-4 | 7 | 2 | 69% | 33 | – |
Ricky Turcios | Featherweight | 13-6 | 3 | 1 | 31% | – | – |
Sangwook Kim | Lightweight | 13-4 | 5 | 4 | 69% | – | – |
Seokhyeon Ko | Welterweight | 13-2 | 6 | 0 | 46% | – | FIGHT BOOKED |
Sodiq YusuffNigeria | Featherweight | 13-4 | 6 | 1 | 54% | 33 | – |
Victor Martinez | Lightweight | 13-6 | 8 | 0 | 62% | – | – |
Viviane AraujoBrazil | Women's Flyweight | 13-6 | 3 | 4 | 54% | 39 | – |
Xie Bin | Lightweight | 13-4 | 4 | 4 | 62% | – | – |
Abdul Razak AlhassanGhana | Middleweight | 12-7 | 12 | 0 | 100% | 41 | – |
Alibi Idiris | Flyweight | 12-1 | 6 | 1 | 58% | – | – |
