N4 FORMULA 1 · 2014 · ROUND 17
USA Grand Prix
Circuit of The Americas · Elroy · USA · 02 Nov 2014
POLERosberg
FASTEST LAPVettel 1:41.379
LAPS56
DISTANCE308.9 Kms
BEST PIT STOP24.040

RACE WINNERLewis HamiltonMercedes-AMG Petronas · 1:40:04.785
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 0 | Adrian SutilSauber F1 Team | Accident | – |
| 0 | Nico HulkenbergForce India | Engine | – |
| 0 | Sergio PerezForce India | Accident damage | – |
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:40:04.785 | – |
| 2 | Nico RosbergMercedes-AMG Petronas | +4.300 | – |
| 3 | Daniel RicciardoRed Bull Racing | +25.500 | – |
| 4 | Felipe MassaWilliams F1 Team | +26.900 | – |
| 5 | Valtteri BottasWilliams F1 Team | +30.900 | – |
| 6 | Fernando AlonsoScuderia Ferrari | +95.200 | – |
| 7 | Sebastian VettelFLRed Bull Racing | +95.700 | – |
| 8 | Kevin MagnussenMcLaren Racing | +100.680 | – |
| 9 | Pastor MaldonadoLotus F1 Team | +107.870 | – |
| 10 | Jean-Eric VergneRacing Bulls | +108.860 | – |
| 11 | Romain GrosjeanLotus F1 Team | +1 Lap | – |
| 12 | Jenson ButtonMcLaren Racing | +1 Lap | – |
| 13 | Kimi RaikkonenScuderia Ferrari | +1 Lap | – |
| 14 | Esteban GutierrezSauber F1 Team | +1 Lap | – |
| 15 | Daniil KvyatRacing Bulls | +1 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:36.067 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:36.443 |
| 3 | Valtteri BottasWilliams F1 Team | 1:36.906 |
| 4 | Felipe MassaWilliams F1 Team | 1:37.205 |
| 5 | Daniel RicciardoRed Bull Racing | 1:37.244 |
| 6 | Fernando AlonsoScuderia Ferrari | 1:37.610 |
| 7 | Jenson ButtonMcLaren Racing | 1:37.655 |
| 8 | Kevin MagnussenMcLaren Racing | 1:37.706 |
| 9 | Kimi RaikkonenScuderia Ferrari | 1:37.804 |
| 10 | Adrian SutilSauber F1 Team | 1:38.810 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:36.290 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:37.287 |
| 3 | Felipe MassaWilliams F1 Team | 1:37.347 |
| 4 | Valtteri BottasWilliams F1 Team | 1:37.499 |
| 5 | Daniel RicciardoRed Bull Racing | 1:37.873 |
| 6 | Fernando AlonsoScuderia Ferrari | 1:38.010 |
| 7 | Jenson ButtonMcLaren Racing | 1:38.024 |
| 8 | Kevin MagnussenMcLaren Racing | 1:38.047 |
| 9 | Kimi RaikkonenScuderia Ferrari | 1:38.263 |
| 10 | Adrian SutilSauber F1 Team | 1:38.378 |
| 11 | Pastor MaldonadoLotus F1 Team | 1:38.467 |
| 12 | Sergio PerezForce India | 1:38.554 |
| 13 | Nico HulkenbergForce India | 1:38.598 |
| 14 | Daniil KvyatRacing Bulls | 1:38.699 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:37.196 |
| 2 | Felipe MassaWilliams F1 Team | 1:37.877 |
| 3 | Valtteri BottasWilliams F1 Team | 1:38.249 |
| 4 | Nico RosbergMercedes-AMG Petronas | 1:38.303 |
| 5 | Fernando AlonsoScuderia Ferrari | 1:38.349 |
| 6 | Kevin MagnussenMcLaren Racing | 1:38.557 |
| 7 | Jenson ButtonMcLaren Racing | 1:38.574 |
| 8 | Pastor MaldonadoLotus F1 Team | 1:38.608 |
| 9 | Kimi RaikkonenScuderia Ferrari | 1:38.669 |
| 10 | Daniel RicciardoRed Bull Racing | 1:38.814 |
| 11 | Adrian SutilSauber F1 Team | 1:38.855 |
| 12 | Nico HulkenbergForce India | 1:38.931 |
| 13 | Daniil KvyatRacing Bulls | 1:38.936 |
| 14 | Sergio PerezForce India | 1:39.200 |
| 15 | Jean-Eric VergneRacing Bulls | 1:39.250 |
| 16 | Esteban GutierrezSauber F1 Team | 1:39.555 |
| 17 | Sebastian VettelRed Bull Racing | 1:39.621 |
| 18 | Romain GrosjeanLotus F1 Team | 1:39.679 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:37.107 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:37.990 |
| 3 | Felipe MassaWilliams F1 Team | 1:38.214 |
| 4 | Valtteri BottasWilliams F1 Team | 1:38.437 |
| 5 | Fernando AlonsoScuderia Ferrari | 1:38.727 |
| 6 | Daniel RicciardoRed Bull Racing | 1:38.927 |
| 7 | Nico HulkenbergForce India | 1:38.960 |
| 8 | Adrian SutilSauber F1 Team | 1:39.000 |
| 9 | Kimi RaikkonenScuderia Ferrari | 1:39.143 |
| 10 | Jenson ButtonMcLaren Racing | 1:39.241 |
| 11 | Kevin MagnussenMcLaren Racing | 1:39.335 |
| 12 | Pastor MaldonadoLotus F1 Team | 1:39.448 |
| 13 | Romain GrosjeanLotus F1 Team | 1:39.561 |
| 14 | Sergio PerezForce India | 1:39.582 |
| 15 | Daniil KvyatRacing Bulls | 1:39.688 |
| 16 | Esteban GutierrezSauber F1 Team | 1:40.208 |
| 17 | Jean-Eric VergneRacing Bulls | 1:41.443 |
| 18 | Sebastian VettelRed Bull Racing | 1:43.765 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:39.085 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:39.088 |
| 3 | Fernando AlonsoScuderia Ferrari | 1:40.189 |
| 4 | Daniel RicciardoRed Bull Racing | 1:40.390 |
| 5 | Felipe MassaWilliams F1 Team | 1:40.457 |
| 6 | Kimi RaikkonenScuderia Ferrari | 1:40.543 |
| 7 | Daniil KvyatRacing Bulls | 1:40.631 |
| 8 | Kevin MagnussenMcLaren Racing | 1:40.641 |
| 9 | Jenson ButtonMcLaren Racing | 1:40.698 |
| 10 | Nico HulkenbergForce India | 1:40.800 |
| 11 | Valtteri BottasWilliams F1 Team | 1:40.828 |
| 12 | Romain GrosjeanLotus F1 Team | 1:41.054 |
| 13 | Jean-Eric VergneRacing Bulls | 1:41.110 |
| 14 | Sergio PerezForce India | 1:41.123 |
| 15 | Pastor MaldonadoLotus F1 Team | 1:41.158 |
| 16 | Adrian SutilSauber F1 Team | 1:41.332 |
| 17 | Esteban GutierrezSauber F1 Team | 1:41.420 |
| 18 | Sebastian VettelRed Bull Racing | 1:43.980 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:39.941 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:40.233 |
| 3 | Jenson ButtonMcLaren Racing | 1:40.319 |
| 4 | Daniil KvyatRacing Bulls | 1:40.887 |
| 5 | Kevin MagnussenMcLaren Racing | 1:40.987 |
| 6 | Fernando AlonsoScuderia Ferrari | 1:41.065 |
| 7 | Sebastian VettelRed Bull Racing | 1:41.463 |
| 8 | Felipe NasrWilliams F1 Team | 1:41.545 |
| 9 | Nico HulkenbergForce India | 1:41.722 |
| 10 | Max VerstappenRacing Bulls | 1:41.785 |
| 11 | Felipe MassaWilliams F1 Team | 1:41.907 |
| 12 | Kimi RaikkonenScuderia Ferrari | 1:41.965 |
| 13 | Pastor MaldonadoLotus F1 Team | 1:42.329 |
| 14 | Adrian SutilSauber F1 Team | 1:42.333 |
| 15 | Sergio PerezForce India | 1:42.359 |
| 16 | Esteban GutierrezSauber F1 Team | 1:42.516 |
| 17 | Daniel RicciardoRed Bull Racing | 1:42.598 |
| 18 | Romain GrosjeanLotus F1 Team | 1:43.229 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Nico HulkenbergForce India · P13 to P0▲13
- 2Sergio PerezForce India · P11 to P0▲11
- 3Sebastian VettelRed Bull Racing · P18 to P7▲11
- 4Adrian SutilSauber F1 Team · P9 to P0▲9
- 5Romain GrosjeanLotus F1 Team · P16 to P11▲5
- 6Jean-Eric VergneRacing Bulls · P14 to P10▲4
Fastest laps
Best lap by driver- 1Sebastian VettelRed Bull Racing · lap 50 · 195.768 km/h1:41.379
- 2Fernando AlonsoScuderia Ferrari · lap 47 · 195.585 km/h1:41.474+0.095
- 3Daniil KvyatRacing Bulls · lap 53 · 195.171 km/h1:41.689+0.310
- 4Lewis HamiltonMercedes-AMG Petronas · lap 49 · 194.712 km/h1:41.929+0.550
- 5Nico RosbergMercedes-AMG Petronas · lap 48 · 194.706 km/h1:41.932+0.553
- 6Valtteri BottasWilliams F1 Team · lap 55 · 193.617 km/h1:42.505+1.126
- 7Daniel RicciardoRed Bull Racing · lap 33 · 193.004 km/h1:42.831+1.452
- 8Kimi RaikkonenScuderia Ferrari · lap 54 · 192.897 km/h1:42.888+1.509
- 9Felipe MassaWilliams F1 Team · lap 50 · 192.741 km/h1:42.971+1.592
- 10Esteban GutierrezSauber F1 Team · lap 47 · 192.676 km/h1:43.006+1.627
Fastest pit stops
Best stop per driver- 1Daniel RicciardoRed Bull Racing · 2 stops (lap 14, 31)24.040best stop
- 2Kimi RaikkonenScuderia Ferrari · 3 stops (lap 17, 42, 52)24.131best stop
- 3Valtteri BottasWilliams F1 Team · 2 stops (lap 15, 30)24.151best stop
- 4Sebastian VettelRed Bull Racing · 4 stops (lap 1, 2, 26, 48)24.226best stop
- 5Lewis HamiltonMercedes-AMG Petronas · 2 stops (lap 16, 33)24.368best stop
- 6Nico RosbergMercedes-AMG Petronas · 2 stops (lap 15, 34)24.433best stop
- 7Felipe MassaWilliams F1 Team · 2 stops (lap 14, 32)24.488best stop
- 8Fernando AlonsoScuderia Ferrari · 2 stops (lap 16, 43)24.601best stop
Pit crew ranking
Average stop time by team- 1Force India1 stops · best 33.42733.427average
- 2Mercedes-AMG Petronas4 stops · best 24.36836.590average
- 3Williams F1 Team4 stops · best 24.15136.754average
- 4McLaren Racing4 stops · best 26.80638.854average
- 5Lotus F1 Team4 stops · best 24.68839.279average
- 6Scuderia Ferrari5 stops · best 24.13143.540average
- 7Racing Bulls5 stops · best 24.99546.955average
- 8Red Bull Racing6 stops · best 24.04052.102average
- 9Sauber F1 Team3 stops · best 25.00754.048average
The circuit
CIRCUIT PAGE ›LENGTH5.514 km
LAPS56
FIRST GP2012
LAP RECORD—
Previous winners here
- 2025Max VerstappenRed Bull RacingResult ›
- 2024Charles LeclercScuderia FerrariResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Max VerstappenRed Bull RacingResult ›
- 2019Valtteri BottasMercedes-AMG PetronasResult ›



















