N4 FORMULA 1 · 2021 · ROUND 26
Saudi Arabia Grand Prix
Jeddah Corniche Circuit · Djeddah · Saudi Arabia · 05 Dec 2021
POLEHamilton
FASTEST LAPHamilton 1:30.734
LAPS57
DISTANCE307.6 Kms
BEST PIT STOP20.405

RACE WINNERLewis HamiltonMercedes-AMG Petronas · 2:06:15.118
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Lewis HamiltonFLMercedes-AMG Petronas | 2:06:15.118 | – |
| 2 | Max VerstappenRed Bull Racing | +21.825 | – |
| 3 | Valtteri BottasMercedes-AMG Petronas | +27.531 | – |
| 4 | Esteban OconAlpine F1 Team | +27.633 | – |
| 5 | Daniel RicciardoMcLaren Racing | +40.121 | – |
| 6 | Pierre GaslyRacing Bulls | +41.613 | – |
| 7 | Charles LeclercScuderia Ferrari | +44.475 | – |
| 8 | Carlos Sainz JrScuderia Ferrari | +46.606 | – |
| 9 | Antonio GiovinazziStake F1 Team Kick Sauber | +58.505 | – |
| 10 | Lando NorrisMcLaren Racing | +1:01.358 | – |
| 11 | Lance StrollAston Martin F1 Team | +1:17.212 | – |
| 12 | Nicholas LatifiWilliams F1 Team | +1:23.249 | – |
| 13 | Fernando AlonsoAlpine F1 Team | 1 Lap | – |
| 14 | Yuki TsunodaRacing Bulls | 1 Lap | – |
| 15 | Kimi RaikkonenStake F1 Team Kick Sauber | 1 Lap | – |
| 16 | Sebastian VettelAston Martin F1 Team | DNF | – |
| 17 | Sergio PerezRed Bull Racing | DNF | – |
| 18 | Nikita MazepinHaas F1 Team | DNF | – |
| 19 | George RussellWilliams F1 Team | DNF | – |
| 20 | Mick SchumacherHaas F1 Team | DNF | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:27.511 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:27.622 |
| 3 | Max VerstappenRed Bull Racing | 1:27.653 |
| 4 | Charles LeclercScuderia Ferrari | 1:28.054 |
| 5 | Sergio PerezRed Bull Racing | 1:28.123 |
| 6 | Pierre GaslyRacing Bulls | 1:28.125 |
| 7 | Lando NorrisMcLaren Racing | 1:28.180 |
| 8 | Yuki TsunodaRacing Bulls | 1:28.442 |
| 9 | Esteban OconAlpine F1 Team | 1:28.647 |
| 10 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:28.754 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:27.712 |
| 2 | Sergio PerezRed Bull Racing | 1:27.946 |
| 3 | Max VerstappenRed Bull Racing | 1:27.953 |
| 4 | Valtteri BottasMercedes-AMG Petronas | 1:28.054 |
| 5 | Yuki TsunodaRacing Bulls | 1:28.222 |
| 6 | Pierre GaslyRacing Bulls | 1:28.314 |
| 7 | Lando NorrisMcLaren Racing | 1:28.344 |
| 8 | Charles LeclercScuderia Ferrari | 1:28.459 |
| 9 | Esteban OconAlpine F1 Team | 1:28.574 |
| 10 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:28.616 |
| 11 | Daniel RicciardoMcLaren Racing | 1:28.668 |
| 12 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:28.885 |
| 13 | Fernando AlonsoAlpine F1 Team | 1:28.920 |
| 14 | George RussellWilliams F1 Team | 1:29.054 |
| 15 | Carlos Sainz JrScuderia Ferrari | 1:53.652 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sergio PerezRed Bull Racing | 1:28.021 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:28.057 |
| 3 | Daniel RicciardoMcLaren Racing | 1:28.216 |
| 4 | Carlos Sainz JrScuderia Ferrari | 1:28.237 |
| 5 | Max VerstappenRed Bull Racing | 1:28.285 |
| 6 | Charles LeclercScuderia Ferrari | 1:28.310 |
| 7 | Lando NorrisMcLaren Racing | 1:28.338 |
| 8 | Pierre GaslyRacing Bulls | 1:28.401 |
| 9 | Lewis HamiltonMercedes-AMG Petronas | 1:28.466 |
| 10 | Yuki TsunodaRacing Bulls | 1:28.503 |
| 11 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:28.856 |
| 12 | Esteban OconAlpine F1 Team | 1:28.917 |
| 13 | George RussellWilliams F1 Team | 1:28.926 |
| 14 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:28.945 |
| 15 | Fernando AlonsoAlpine F1 Team | 1:29.095 |
| 16 | Nicholas LatifiWilliams F1 Team | 1:29.177 |
| 17 | Sebastian VettelAston Martin F1 Team | 1:29.198 |
| 18 | Lance StrollAston Martin F1 Team | 1:29.368 |
| 19 | Mick SchumacherHaas F1 Team | 1:29.464 |
| 20 | Nikita MazepinHaas F1 Team | 1:30.473 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:28.100 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:28.314 |
| 3 | Sergio PerezRed Bull Racing | 1:28.629 |
| 4 | Yuki TsunodaRacing Bulls | 1:28.641 |
| 5 | Pierre GaslyRacing Bulls | 1:28.715 |
| 6 | Valtteri BottasMercedes-AMG Petronas | 1:29.019 |
| 7 | Charles LeclercScuderia Ferrari | 1:29.101 |
| 8 | Carlos Sainz JrScuderia Ferrari | 1:29.149 |
| 9 | Esteban OconAlpine F1 Team | 1:29.177 |
| 10 | Lando NorrisMcLaren Racing | 1:29.300 |
| 11 | Fernando AlonsoAlpine F1 Team | 1:29.418 |
| 12 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:29.590 |
| 13 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:29.689 |
| 14 | Daniel RicciardoMcLaren Racing | 1:29.717 |
| 15 | Lance StrollAston Martin F1 Team | 1:30.030 |
| 16 | George RussellWilliams F1 Team | 1:30.034 |
| 17 | Sebastian VettelAston Martin F1 Team | 1:30.296 |
| 18 | Nicholas LatifiWilliams F1 Team | 1:30.366 |
| 19 | Mick SchumacherHaas F1 Team | 1:30.933 |
| 20 | Nikita MazepinHaas F1 Team | 1:30.979 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:29.018 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:29.079 |
| 3 | Pierre GaslyRacing Bulls | 1:29.099 |
| 4 | Max VerstappenRed Bull Racing | 1:29.213 |
| 5 | Fernando AlonsoAlpine F1 Team | 1:29.441 |
| 6 | Esteban OconAlpine F1 Team | 1:29.555 |
| 7 | Carlos Sainz JrScuderia Ferrari | 1:29.589 |
| 8 | Yuki TsunodaRacing Bulls | 1:29.597 |
| 9 | Sergio PerezRed Bull Racing | 1:29.768 |
| 10 | Charles LeclercScuderia Ferrari | 1:29.772 |
| 11 | Daniel RicciardoMcLaren Racing | 1:29.968 |
| 12 | Lando NorrisMcLaren Racing | 1:30.004 |
| 13 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:30.110 |
| 14 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:30.276 |
| 15 | Lance StrollAston Martin F1 Team | 1:30.442 |
| 16 | Sebastian VettelAston Martin F1 Team | 1:30.502 |
| 17 | George RussellWilliams F1 Team | 1:30.506 |
| 18 | Mick SchumacherHaas F1 Team | 1:30.652 |
| 19 | Nicholas LatifiWilliams F1 Team | 1:31.039 |
| 20 | Nikita MazepinHaas F1 Team | 1:31.629 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:29.786 |
| 2 | Max VerstappenRed Bull Racing | 1:29.842 |
| 3 | Valtteri BottasMercedes-AMG Petronas | 1:30.009 |
| 4 | Pierre GaslyRacing Bulls | 1:30.263 |
| 5 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:30.318 |
| 6 | Carlos Sainz JrScuderia Ferrari | 1:30.564 |
| 7 | Charles LeclercScuderia Ferrari | 1:30.600 |
| 8 | Daniel RicciardoMcLaren Racing | 1:30.608 |
| 9 | Fernando AlonsoAlpine F1 Team | 1:30.842 |
| 10 | Sebastian VettelAston Martin F1 Team | 1:30.886 |
| 11 | Sergio PerezRed Bull Racing | 1:30.960 |
| 12 | Esteban OconAlpine F1 Team | 1:31.023 |
| 13 | Lando NorrisMcLaren Racing | 1:31.029 |
| 14 | Lance StrollAston Martin F1 Team | 1:31.044 |
| 15 | Yuki TsunodaRacing Bulls | 1:31.099 |
| 16 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:31.296 |
| 17 | George RussellWilliams F1 Team | 1:31.343 |
| 18 | Mick SchumacherHaas F1 Team | 1:31.525 |
| 19 | Nicholas LatifiWilliams F1 Team | 1:31.821 |
| 20 | Nikita MazepinHaas F1 Team | 1:33.464 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Carlos Sainz JrScuderia Ferrari · P15 to P8▲7
- 2Lance StrollAston Martin F1 Team · P18 to P11▲7
- 3Daniel RicciardoMcLaren Racing · P11 to P5▲6
- 4Esteban OconAlpine F1 Team · P9 to P4▲5
- 5Nicholas LatifiWilliams F1 Team · P16 to P12▲4
- 6Nikita MazepinHaas F1 Team · P20 to P18▲2
Fastest laps
Best lap by driver- 1Lewis HamiltonMercedes-AMG Petronas · lap 47 · 244.962 km/h1:30.734
- 2Valtteri BottasMercedes-AMG Petronas · lap 47 · 243.155 km/h1:31.408+0.674
- 3Max VerstappenRed Bull Racing · lap 35 · 242.943 km/h1:31.488+0.754
- 4Charles LeclercScuderia Ferrari · lap 46 · 242.643 km/h1:31.601+0.867
- 5Fernando AlonsoAlpine F1 Team · lap 46 · 242.558 km/h1:31.633+0.899
- 6Esteban OconAlpine F1 Team · lap 47 · 242.125 km/h1:31.797+1.063
- 7Carlos Sainz JrScuderia Ferrari · lap 37 · 241.983 km/h1:31.851+1.117
- 8Lando NorrisMcLaren Racing · lap 49 · 241.817 km/h1:31.914+1.180
- 9Pierre GaslyRacing Bulls · lap 46 · 240.813 km/h1:32.297+1.563
- 10Yuki TsunodaRacing Bulls · lap 44 · 240.269 km/h1:32.506+1.772
Fastest pit stops
Best stop per driver- 1Fernando AlonsoAlpine F1 Team · 4 stops (lap 10, 13, 15, 44)20.405best stop
- 2George RussellWilliams F1 Team · 2 stops (lap 9, 13)20.519best stop
- 3Charles LeclercScuderia Ferrari · 3 stops (lap 10, 13, 15)20.531best stop
- 4Lewis HamiltonMercedes-AMG Petronas · 3 stops (lap 10, 13, 15)20.580best stop
- 5Sergio PerezRed Bull Racing · 2 stops (lap 10, 13)20.710best stop
- 6Lando NorrisMcLaren Racing · 3 stops (lap 10, 13, 15)20.973best stop
- 7Valtteri BottasMercedes-AMG Petronas · 3 stops (lap 10, 13, 15)21.668best stop
- 8Nicholas LatifiWilliams F1 Team · 3 stops (lap 10, 13, 15)24.220best stop
Pit crew ranking
Average stop time by team- 1Williams F1 Team5 stops · best 20.51914:15.376average
- 2Haas F1 Team1 stops · best 16:59.22616:59.226average
- 3Red Bull Racing4 stops · best 20.71017:11.095average
- 4Mercedes-AMG Petronas6 stops · best 20.58017:27.748average
- 5Scuderia Ferrari5 stops · best 20.53120:52.437average
- 6McLaren Racing5 stops · best 20.97320:59.091average
- 7Aston Martin F1 Team5 stops · best 27.16521:09.942average
- 8Alpine F1 Team6 stops · best 20.40523:28.077average
- 9Racing Bulls5 stops · best 16:41.77527:48.844average
- 10Stake F1 Team Kick Sauber5 stops · best 16:44.91727:52.669average
The circuit
CIRCUIT PAGE ›LENGTH6.175 km
LAPS50
FIRST GP2021
LAP RECORD—
Previous winners here
- 2025Oscar PiastriMcLaren RacingResult ›
- 2024Max VerstappenRed Bull RacingResult ›
- 2023Sergio PerezRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›



















