N4 FORMULA 1 · 2023 · ROUND 3
Australia Grand Prix
Albert Park Circuit · Melbourne · Australia · 02 Apr 2023
POLEVerstappen
FASTEST LAPPerez 1:20.235
LAPS58
DISTANCE307.6 Kms
BEST PIT STOP17.657

RACE WINNERMax VerstappenRed Bull Racing · 2:32:38.371
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 2:32:38.371 | – |
| 2 | Lewis HamiltonMercedes-AMG Petronas | +0.179s | – |
| 3 | Fernando AlonsoAston Martin F1 Team | +0.769s | – |
| 4 | Lance StrollAston Martin F1 Team | +3.082s | – |
| 5 | Sergio PerezFLRed Bull Racing | +3.320s | – |
| 6 | Lando NorrisMcLaren Racing | +3.701s | – |
| 7 | Nico HulkenbergHaas F1 Team | +4.939s | – |
| 8 | Oscar PiastriMcLaren Racing | +5.382s | – |
| 9 | Guanyu ZhouStake F1 Team Kick Sauber | +5.713s | – |
| 10 | Yuki TsunodaRacing Bulls | +6.052s | – |
| 11 | Valtteri BottasStake F1 Team Kick Sauber | +6.513s | – |
| 12 | Carlos Sainz JrScuderia Ferrari | +6.594s | – |
| 13 | Pierre GaslyAlpine F1 Team | DNF | – |
| 14 | Esteban OconAlpine F1 Team | DNF | – |
| 15 | Nyck De VriesRacing Bulls | DNF | – |
| 16 | Logan SargeantWilliams F1 Team | DNF | – |
| 17 | Kevin MagnussenHaas F1 Team | DNF | – |
| 18 | George RussellMercedes-AMG Petronas | DNF | – |
| 19 | Alexander AlbonWilliams F1 Team | DNF | – |
| 20 | Charles LeclercScuderia Ferrari | DNF | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:16.732 |
| 2 | George RussellMercedes-AMG Petronas | 1:16.968 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:17.104 |
| 4 | Fernando AlonsoAston Martin F1 Team | 1:17.139 |
| 5 | Carlos Sainz JrScuderia Ferrari | 1:17.270 |
| 6 | Lance StrollAston Martin F1 Team | 1:17.308 |
| 7 | Charles LeclercScuderia Ferrari | 1:17.369 |
| 8 | Alexander AlbonWilliams F1 Team | 1:17.609 |
| 9 | Pierre GaslyAlpine F1 Team | 1:17.675 |
| 10 | Nico HulkenbergHaas F1 Team | 1:17.735 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:17.056 |
| 2 | Fernando AlonsoAston Martin F1 Team | 1:17.283 |
| 3 | Carlos Sainz JrScuderia Ferrari | 1:17.349 |
| 4 | Charles LeclercScuderia Ferrari | 1:17.390 |
| 5 | Nico HulkenbergHaas F1 Team | 1:17.412 |
| 6 | George RussellMercedes-AMG Petronas | 1:17.513 |
| 7 | Lewis HamiltonMercedes-AMG Petronas | 1:17.551 |
| 8 | Pierre GaslyAlpine F1 Team | 1:17.574 |
| 9 | Lance StrollAston Martin F1 Team | 1:17.616 |
| 10 | Alexander AlbonWilliams F1 Team | 1:17.761 |
| 11 | Esteban OconAlpine F1 Team | 1:17.768 |
| 12 | Yuki TsunodaRacing Bulls | 1:18.099 |
| 13 | Lando NorrisMcLaren Racing | 1:18.119 |
| 14 | Kevin MagnussenHaas F1 Team | 1:18.129 |
| 15 | Nyck De VriesRacing Bulls | 1:18.335 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:17.384 |
| 2 | George RussellMercedes-AMG Petronas | 1:17.654 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:17.689 |
| 4 | Esteban OconAlpine F1 Team | 1:17.770 |
| 5 | Fernando AlonsoAston Martin F1 Team | 1:17.832 |
| 6 | Lance StrollAston Martin F1 Team | 1:17.873 |
| 7 | Carlos Sainz JrScuderia Ferrari | 1:17.928 |
| 8 | Alexander AlbonWilliams F1 Team | 1:17.962 |
| 9 | Nico HulkenbergHaas F1 Team | 1:18.029 |
| 10 | Kevin MagnussenHaas F1 Team | 1:18.159 |
| 11 | Charles LeclercScuderia Ferrari | 1:18.218 |
| 12 | Lando NorrisMcLaren Racing | 1:18.243 |
| 13 | Pierre GaslyAlpine F1 Team | 1:18.312 |
| 14 | Nyck De VriesRacing Bulls | 1:18.450 |
| 15 | Yuki TsunodaRacing Bulls | 1:18.471 |
| 16 | Oscar PiastriMcLaren Racing | 1:18.517 |
| 17 | Guanyu ZhouStake F1 Team Kick Sauber | 1:18.540 |
| 18 | Logan SargeantWilliams F1 Team | 1:18.557 |
| 19 | Valtteri BottasStake F1 Team Kick Sauber | 1:18.840 |
| 20 | Sergio PerezRed Bull Racing | DNF |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:17.565 |
| 2 | Fernando AlonsoAston Martin F1 Team | 1:17.727 |
| 3 | Esteban OconAlpine F1 Team | 1:17.938 |
| 4 | George RussellMercedes-AMG Petronas | 1:17.955 |
| 5 | Pierre GaslyAlpine F1 Team | 1:18.094 |
| 6 | Sergio PerezRed Bull Racing | 1:18.123 |
| 7 | Carlos Sainz JrScuderia Ferrari | 1:18.127 |
| 8 | Lewis HamiltonMercedes-AMG Petronas | 1:18.138 |
| 9 | Lance StrollAston Martin F1 Team | 1:18.198 |
| 10 | Guanyu ZhouStake F1 Team Kick Sauber | 1:18.330 |
| 11 | Nico HulkenbergHaas F1 Team | 1:18.410 |
| 12 | Alexander AlbonWilliams F1 Team | 1:18.553 |
| 13 | Charles LeclercScuderia Ferrari | 1:18.691 |
| 14 | Oscar PiastriMcLaren Racing | 1:18.713 |
| 15 | Valtteri BottasStake F1 Team Kick Sauber | 1:18.809 |
| 16 | Yuki TsunodaRacing Bulls | 1:18.901 |
| 17 | Logan SargeantWilliams F1 Team | 1:18.947 |
| 18 | Kevin MagnussenHaas F1 Team | 1:19.056 |
| 19 | Nyck De VriesRacing Bulls | 1:19.092 |
| 20 | Lando NorrisMcLaren Racing | 1:19.146 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Fernando AlonsoAston Martin F1 Team | 1:18.887 |
| 2 | Charles LeclercScuderia Ferrari | 1:19.332 |
| 3 | Max VerstappenRed Bull Racing | 1:19.502 |
| 4 | George RussellMercedes-AMG Petronas | 1:19.672 |
| 5 | Carlos Sainz JrScuderia Ferrari | 1:19.695 |
| 6 | Esteban OconAlpine F1 Team | 1:19.725 |
| 7 | Sergio PerezRed Bull Racing | 1:20.083 |
| 8 | Lando NorrisMcLaren Racing | 1:20.176 |
| 9 | Nico HulkenbergHaas F1 Team | 1:20.194 |
| 10 | Pierre GaslyAlpine F1 Team | 1:20.206 |
| 11 | Yuki TsunodaRacing Bulls | 1:20.220 |
| 12 | Valtteri BottasStake F1 Team Kick Sauber | 1:20.312 |
| 13 | Lewis HamiltonMercedes-AMG Petronas | 1:20.323 |
| 14 | Oscar PiastriMcLaren Racing | 1:20.380 |
| 15 | Guanyu ZhouStake F1 Team Kick Sauber | 1:20.470 |
| 16 | Lance StrollAston Martin F1 Team | 1:20.579 |
| 17 | Nyck De VriesRacing Bulls | 1:20.600 |
| 18 | Alexander AlbonWilliams F1 Team | 1:21.182 |
| 19 | Kevin MagnussenHaas F1 Team | 1:21.266 |
| 20 | Logan SargeantWilliams F1 Team | DNF |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:18.790 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:19.223 |
| 3 | Sergio PerezRed Bull Racing | 1:19.293 |
| 4 | Fernando AlonsoAston Martin F1 Team | 1:19.317 |
| 5 | Charles LeclercScuderia Ferrari | 1:19.378 |
| 6 | Carlos Sainz JrScuderia Ferrari | 1:19.505 |
| 7 | Lando NorrisMcLaren Racing | 1:19.536 |
| 8 | Pierre GaslyAlpine F1 Team | 1:19.646 |
| 9 | George RussellMercedes-AMG Petronas | 1:19.699 |
| 10 | Alexander AlbonWilliams F1 Team | 1:19.766 |
| 11 | Lance StrollAston Martin F1 Team | 1:19.766 |
| 12 | Oscar PiastriMcLaren Racing | 1:19.777 |
| 13 | Nico HulkenbergHaas F1 Team | 1:19.806 |
| 14 | Nyck De VriesRacing Bulls | 1:19.933 |
| 15 | Logan SargeantWilliams F1 Team | 1:20.074 |
| 16 | Esteban OconAlpine F1 Team | 1:20.175 |
| 17 | Yuki TsunodaRacing Bulls | 1:20.399 |
| 18 | Valtteri BottasStake F1 Team Kick Sauber | 1:20.399 |
| 19 | Guanyu ZhouStake F1 Team Kick Sauber | 1:20.569 |
| 20 | Kevin MagnussenHaas F1 Team | 1:21.147 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Sergio PerezRed Bull Racing · P20 to P5▲15
- 2Oscar PiastriMcLaren Racing · P16 to P8▲8
- 3Guanyu ZhouStake F1 Team Kick Sauber · P17 to P9▲8
- 4Valtteri BottasStake F1 Team Kick Sauber · P19 to P11▲8
- 5Lando NorrisMcLaren Racing · P13 to P6▲7
- 6Nico HulkenbergHaas F1 Team · P10 to P7▲3
Fastest laps
Best lap by driver- 1Sergio PerezRed Bull Racing · lap 53 · 236.814 km/h1:20.235
- 2Max VerstappenRed Bull Racing · lap 49 · 236.498 km/h1:20.342+0.107
- 3Carlos Sainz JrScuderia Ferrari · lap 53 · 236.131 km/h1:20.467+0.232
- 4Fernando AlonsoAston Martin F1 Team · lap 53 · 236.105 km/h1:20.476+0.241
- 5Lewis HamiltonMercedes-AMG Petronas · lap 49 · 235.703 km/h1:20.613+0.378
- 6Lance StrollAston Martin F1 Team · lap 50 · 234.769 km/h1:20.934+0.699
- 7Pierre GaslyAlpine F1 Team · lap 47 · 234.592 km/h1:20.995+0.760
- 8Nico HulkenbergHaas F1 Team · lap 46 · 234.219 km/h1:21.124+0.889
- 9Lando NorrisMcLaren Racing · lap 46 · 234.077 km/h1:21.173+0.938
- 10Nyck De VriesRacing Bulls · lap 50 · 234.049 km/h1:21.183+0.948
Fastest pit stops
Best stop per driver- 1Sergio PerezRed Bull Racing · 5 stops (lap 1, 2, 8, 55, 57)17.657best stop
- 2Esteban OconAlpine F1 Team · 3 stops (lap 1, 8, 55)18.056best stop
- 3Carlos Sainz JrScuderia Ferrari · 4 stops (lap 7, 8, 55, 57)18.319best stop
- 4Logan SargeantWilliams F1 Team · 6 stops (lap 1, 2, 8, 36, 54, 55)18.382best stop
- 5Guanyu ZhouStake F1 Team Kick Sauber · 5 stops (lap 1, 8, 54, 55, 57)18.951best stop
- 6George RussellMercedes-AMG Petronas · 2 stops (lap 7, 8)19.146best stop
- 7Kevin MagnussenHaas F1 Team · 2 stops (lap 7, 8)20.789best stop
- 8Valtteri BottasStake F1 Team Kick Sauber · 6 stops (lap 1, 8, 53, 54, 55, 57)21.659best stop
Pit crew ranking
Average stop time by team- 1Williams F1 Team6 stops · best 18.38215:25.575average
- 2Alpine F1 Team5 stops · best 18.05618:27.806average
- 3Mercedes-AMG Petronas5 stops · best 19.14624:29.487average
- 4Haas F1 Team5 stops · best 20.78924:38.253average
- 5Stake F1 Team Kick Sauber11 stops · best 18.95125:08.693average
- 6Racing Bulls8 stops · best 15:31.82026:23.680average
- 7Red Bull Racing8 stops · best 17.65726:58.240average
- 8Scuderia Ferrari4 stops · best 18.31927:03.938average
- 9McLaren Racing7 stops · best 15:34.54132:54.647average
- 10Aston Martin F1 Team6 stops · best 15:26.94035:25.367average
The circuit
CIRCUIT PAGE ›LENGTH5.278 km
LAPS58
FIRST GP1996
LAP RECORD—
Previous winners here
- 2026George RussellMercedes-AMG PetronasResult ›
- 2025Lando NorrisMcLaren RacingResult ›
- 2024Carlos Sainz JrScuderia FerrariResult ›
- 2022Charles LeclercScuderia FerrariResult ›
- 2019Valtteri BottasMercedes-AMG PetronasResult ›
- 2018Sebastian VettelScuderia FerrariResult ›



















