N4 FORMULA 1 · 2023 · ROUND 16
Italy Grand Prix
Autodromo Nazionale Monza · Monza · Italy · 03 Sept 2023
POLEJr
FASTEST LAPPiastri 1:25.072
LAPS53
DISTANCE307.0 Kms
BEST PIT STOP23.727

RACE WINNERMax VerstappenRed Bull Racing · 1:13:41.143
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:13:41.143 | – |
| 2 | Sergio PerezRed Bull Racing | +6.064s | – |
| 3 | Carlos Sainz JrScuderia Ferrari | +11.193s | – |
| 4 | Charles LeclercScuderia Ferrari | +11.377s | – |
| 5 | George RussellMercedes-AMG Petronas | +23.028s | – |
| 6 | Lewis HamiltonMercedes-AMG Petronas | +42.679s | – |
| 7 | Alexander AlbonWilliams F1 Team | +45.106s | – |
| 8 | Lando NorrisMcLaren Racing | +45.449s | – |
| 9 | Fernando AlonsoAston Martin F1 Team | +46.294s | – |
| 10 | Valtteri BottasStake F1 Team Kick Sauber | +64.056s | – |
| 11 | Liam LawsonRacing Bulls | +70.638s | – |
| 12 | Oscar PiastriFLMcLaren Racing | +73.074s | – |
| 13 | Logan SargeantWilliams F1 Team | +78.557s | – |
| 14 | Guanyu ZhouStake F1 Team Kick Sauber | +80.164s | – |
| 15 | Pierre GaslyAlpine F1 Team | +82.510s | – |
| 16 | Lance StrollAston Martin F1 Team | +87.266s | – |
| 17 | Nico HulkenbergHaas F1 Team | +1 lap | – |
| 18 | Kevin MagnussenHaas F1 Team | +1 lap | – |
| 19 | Esteban OconAlpine F1 Team | DNF | – |
| 20 | Yuki TsunodaRacing Bulls | DNS | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Carlos Sainz JrScuderia Ferrari | 1:20.294 |
| 2 | Max VerstappenRed Bull Racing | 1:20.307 |
| 3 | Charles LeclercScuderia Ferrari | 1:20.361 |
| 4 | George RussellMercedes-AMG Petronas | 1:20.671 |
| 5 | Sergio PerezRed Bull Racing | 1:20.688 |
| 6 | Alexander AlbonWilliams F1 Team | 1:20.760 |
| 7 | Oscar PiastriMcLaren Racing | 1:20.785 |
| 8 | Lewis HamiltonMercedes-AMG Petronas | 1:20.820 |
| 9 | Lando NorrisMcLaren Racing | 1:20.979 |
| 10 | Fernando AlonsoAston Martin F1 Team | 1:21.417 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:20.937 |
| 2 | Charles LeclercScuderia Ferrari | 1:20.977 |
| 3 | Carlos Sainz JrScuderia Ferrari | 1:20.991 |
| 4 | Sergio PerezRed Bull Racing | 1:21.240 |
| 5 | Alexander AlbonWilliams F1 Team | 1:21.326 |
| 6 | Lewis HamiltonMercedes-AMG Petronas | 1:21.369 |
| 7 | George RussellMercedes-AMG Petronas | 1:21.382 |
| 8 | Lando NorrisMcLaren Racing | 1:21.527 |
| 9 | Fernando AlonsoAston Martin F1 Team | 1:21.543 |
| 10 | Oscar PiastriMcLaren Racing | 1:21.581 |
| 11 | Yuki TsunodaRacing Bulls | 1:21.594 |
| 12 | Liam LawsonRacing Bulls | 1:21.758 |
| 13 | Nico HulkenbergHaas F1 Team | 1:21.776 |
| 14 | Valtteri BottasStake F1 Team Kick Sauber | 1:21.940 |
| 15 | Logan SargeantWilliams F1 Team | 1:21.944 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:21.573 |
| 2 | Alexander AlbonWilliams F1 Team | 1:21.661 |
| 3 | Charles LeclercScuderia Ferrari | 1:21.788 |
| 4 | Yuki TsunodaRacing Bulls | 1:21.852 |
| 5 | Sergio PerezRed Bull Racing | 1:21.911 |
| 6 | Logan SargeantWilliams F1 Team | 1:21.930 |
| 7 | Carlos Sainz JrScuderia Ferrari | 1:21.965 |
| 8 | Lewis HamiltonMercedes-AMG Petronas | 1:21.977 |
| 9 | Lando NorrisMcLaren Racing | 1:21.995 |
| 10 | Fernando AlonsoAston Martin F1 Team | 1:22.043 |
| 11 | Oscar PiastriMcLaren Racing | 1:22.106 |
| 12 | Liam LawsonRacing Bulls | 1:22.112 |
| 13 | George RussellMercedes-AMG Petronas | 1:22.148 |
| 14 | Valtteri BottasStake F1 Team Kick Sauber | 1:22.249 |
| 15 | Nico HulkenbergHaas F1 Team | 1:22.373 |
| 16 | Guanyu ZhouStake F1 Team Kick Sauber | 1:22.390 |
| 17 | Kevin MagnussenHaas F1 Team | 1:22.592 |
| 18 | Lance StrollAston Martin F1 Team | 1:22.860 |
| 19 | Pierre GaslyAlpine F1 Team | 1:22.862 |
| 20 | Esteban OconAlpine F1 Team | 1:23.276 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Carlos Sainz JrScuderia Ferrari | 1:20.912 |
| 2 | Max VerstappenRed Bull Racing | 1:20.998 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:21.453 |
| 4 | Charles LeclercScuderia Ferrari | 1:21.486 |
| 5 | Fernando AlonsoAston Martin F1 Team | 1:21.711 |
| 6 | George RussellMercedes-AMG Petronas | 1:21.730 |
| 7 | Kevin MagnussenHaas F1 Team | 1:21.884 |
| 8 | Nico HulkenbergHaas F1 Team | 1:21.985 |
| 9 | Alexander AlbonWilliams F1 Team | 1:22.054 |
| 10 | Sergio PerezRed Bull Racing | 1:22.192 |
| 11 | Lance StrollAston Martin F1 Team | 1:22.245 |
| 12 | Liam LawsonRacing Bulls | 1:22.296 |
| 13 | Yuki TsunodaRacing Bulls | 1:22.297 |
| 14 | Oscar PiastriMcLaren Racing | 1:22.302 |
| 15 | Logan SargeantWilliams F1 Team | 1:22.380 |
| 16 | Valtteri BottasStake F1 Team Kick Sauber | 1:22.511 |
| 17 | Lando NorrisMcLaren Racing | 1:22.515 |
| 18 | Esteban OconAlpine F1 Team | 1:22.739 |
| 19 | Guanyu ZhouStake F1 Team Kick Sauber | 1:22.742 |
| 20 | Pierre GaslyAlpine F1 Team | 1:22.852 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Carlos Sainz JrScuderia Ferrari | 1:21.355 |
| 2 | Lando NorrisMcLaren Racing | 1:21.374 |
| 3 | Sergio PerezRed Bull Racing | 1:21.540 |
| 4 | Oscar PiastriMcLaren Racing | 1:21.545 |
| 5 | Max VerstappenRed Bull Racing | 1:21.631 |
| 6 | Charles LeclercScuderia Ferrari | 1:21.716 |
| 7 | Alexander AlbonWilliams F1 Team | 1:21.979 |
| 8 | Fernando AlonsoAston Martin F1 Team | 1:22.071 |
| 9 | George RussellMercedes-AMG Petronas | 1:22.176 |
| 10 | Nico HulkenbergHaas F1 Team | 1:22.291 |
| 11 | Kevin MagnussenHaas F1 Team | 1:22.574 |
| 12 | Valtteri BottasStake F1 Team Kick Sauber | 1:22.595 |
| 13 | Pierre GaslyAlpine F1 Team | 1:22.651 |
| 14 | Yuki TsunodaRacing Bulls | 1:22.696 |
| 15 | Esteban OconAlpine F1 Team | 1:22.716 |
| 16 | Logan SargeantWilliams F1 Team | 1:22.755 |
| 17 | Lewis HamiltonMercedes-AMG Petronas | 1:22.783 |
| 18 | Liam LawsonRacing Bulls | 1:23.167 |
| 19 | Guanyu ZhouStake F1 Team Kick Sauber | 1:23.346 |
| 20 | Lance StrollAston Martin F1 Team | DNF |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:22.657 |
| 2 | Carlos Sainz JrScuderia Ferrari | 1:22.703 |
| 3 | Sergio PerezRed Bull Racing | 1:22.834 |
| 4 | Charles LeclercScuderia Ferrari | 1:22.966 |
| 5 | George RussellMercedes-AMG Petronas | 1:23.189 |
| 6 | Fernando AlonsoAston Martin F1 Team | 1:23.214 |
| 7 | Lando NorrisMcLaren Racing | 1:23.241 |
| 8 | Lewis HamiltonMercedes-AMG Petronas | 1:23.269 |
| 9 | Yuki TsunodaRacing Bulls | 1:23.271 |
| 10 | Alexander AlbonWilliams F1 Team | 1:23.444 |
| 11 | Oscar PiastriMcLaren Racing | 1:23.446 |
| 12 | Logan SargeantWilliams F1 Team | 1:23.661 |
| 13 | Liam LawsonRacing Bulls | 1:23.833 |
| 14 | Pierre GaslyAlpine F1 Team | 1:23.931 |
| 15 | Valtteri BottasStake F1 Team Kick Sauber | 1:23.952 |
| 16 | Nico HulkenbergHaas F1 Team | 1:24.067 |
| 17 | Esteban OconAlpine F1 Team | 1:24.090 |
| 18 | Felipe DrugovichAston Martin F1 Team | 1:24.140 |
| 19 | Kevin MagnussenHaas F1 Team | 1:24.217 |
| 20 | Guanyu ZhouStake F1 Team Kick Sauber | 1:24.232 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Valtteri BottasStake F1 Team Kick Sauber · P14 to P10▲4
- 2Lance StrollAston Martin F1 Team · P20 to P16▲4
- 3Sergio PerezRed Bull Racing · P5 to P2▲3
- 4Lewis HamiltonMercedes-AMG Petronas · P8 to P6▲2
- 5Logan SargeantWilliams F1 Team · P15 to P13▲2
- 6Guanyu ZhouStake F1 Team Kick Sauber · P16 to P14▲2
Fastest laps
Best lap by driver- 1Oscar PiastriMcLaren Racing · lap 43 · 245.142 km/h1:25.072
- 2Max VerstappenRed Bull Racing · lap 33 · 244.659 km/h1:25.240+0.168
- 3Carlos Sainz JrScuderia Ferrari · lap 30 · 243.912 km/h1:25.501+0.429
- 4Sergio PerezRed Bull Racing · lap 39 · 243.853 km/h1:25.522+0.450
- 5Charles LeclercScuderia Ferrari · lap 38 · 243.687 km/h1:25.580+0.508
- 6Lewis HamiltonMercedes-AMG Petronas · lap 29 · 243.682 km/h1:25.582+0.510
- 7Pierre GaslyAlpine F1 Team · lap 44 · 243.181 km/h1:25.758+0.686
- 8Liam LawsonRacing Bulls · lap 44 · 242.944 km/h1:25.842+0.770
- 9George RussellMercedes-AMG Petronas · lap 38 · 242.929 km/h1:25.847+0.775
- 10Nico HulkenbergHaas F1 Team · lap 50 · 242.796 km/h1:25.894+0.822
Fastest pit stops
Best stop per driver- 1Lando NorrisMcLaren Racing · 1 stop (lap 22)23.727best stop
- 2Sergio PerezRed Bull Racing · 1 stop (lap 21)23.819best stop
- 3Charles LeclercScuderia Ferrari · 1 stop (lap 20)23.931best stop
- 4Oscar PiastriMcLaren Racing · 2 stops (lap 23, 41)24.133best stop
- 5Liam LawsonRacing Bulls · 2 stops (lap 13, 33)24.212best stop
- 6George RussellMercedes-AMG Petronas · 1 stop (lap 19)24.215best stop
- 7Max VerstappenRed Bull Racing · 1 stop (lap 20)24.228best stop
- 8Esteban OconAlpine F1 Team · 1 stop (lap 24)24.249best stop
Pit crew ranking
Average stop time by team- 1Red Bull Racing2 stops · best 23.81924.023average
- 2Mercedes-AMG Petronas2 stops · best 24.21524.235average
- 3Scuderia Ferrari2 stops · best 23.93124.557average
- 4Williams F1 Team2 stops · best 24.53824.659average
- 5Aston Martin F1 Team2 stops · best 24.79825.233average
- 6Stake F1 Team Kick Sauber3 stops · best 24.39633.136average
- 7Alpine F1 Team3 stops · best 24.24934.562average
- 8McLaren Racing3 stops · best 23.72734.597average
- 9Racing Bulls2 stops · best 24.21236.352average
- 10Haas F1 Team4 stops · best 24.66037.651average
The circuit
CIRCUIT PAGE ›LENGTH5.793 km
LAPS53
FIRST GP1950
LAP RECORD—
Previous winners here
- 2026Andrea Kimi AntonelliMercedes-AMG PetronasResult ›
- 2025Max VerstappenRed Bull RacingResult ›
- 2024Charles LeclercScuderia FerrariResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Daniel RicciardoMcLaren RacingResult ›
- 2020Pierre GaslyRacing BullsResult ›




















