N4 FORMULA 1 · 2025 · ROUND 3
Japan Grand Prix
Suzuka International Racing Course · Suzuka · Japan · 06 Apr 2025
POLEVerstappen
FASTEST LAPAntonelli 1:30.965
LAPS53
DISTANCE307.5 Kms
BEST PIT STOP22.937

RACE WINNERMax VerstappenRed Bull Racing · 1:22:06.983
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:22:06.983 | – |
| 2 | Lando NorrisMcLaren Racing | +1.423 | – |
| 3 | Oscar PiastriMcLaren Racing | +2.129 | – |
| 4 | Charles LeclercScuderia Ferrari | +16.097 | – |
| 5 | George RussellMercedes-AMG Petronas | +17.362 | – |
| 6 | Andrea Kimi AntonelliFLMercedes-AMG Petronas | +18.671 | – |
| 7 | Lewis HamiltonScuderia Ferrari | +29.182 | – |
| 8 | Isack HadjarRacing Bulls | +37.134 | – |
| 9 | Alexander AlbonWilliams F1 Team | +40.367 | – |
| 10 | Oliver BearmanHaas F1 Team | +54.529 | – |
| 11 | Fernando AlonsoAston Martin F1 Team | +57.333 | – |
| 12 | Yuki TsunodaRed Bull Racing | +58.401 | – |
| 13 | Pierre GaslyAlpine F1 Team | +62.122 | – |
| 14 | Carlos Sainz JrWilliams F1 Team | +74.129 | – |
| 15 | Jack DoohanAlpine F1 Team | +81.314 | – |
| 16 | Nico HulkenbergStake F1 Team Kick Sauber | +81.957 | – |
| 17 | Liam LawsonRacing Bulls | +82.734 | – |
| 18 | Esteban OconHaas F1 Team | +83.438 | – |
| 19 | Gabriel BortoletoStake F1 Team Kick Sauber | +83.897 | – |
| 20 | Lance StrollAston Martin F1 Team | +1 lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:26.983 |
| 2 | Lando NorrisMcLaren Racing | 1:26.995 |
| 3 | Oscar PiastriMcLaren Racing | 1:27.027 |
| 4 | Charles LeclercScuderia Ferrari | 1:27.299 |
| 5 | George RussellMercedes-AMG Petronas | 1:27.318 |
| 6 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:27.555 |
| 7 | Isack HadjarRacing Bulls | 1:27.569 |
| 8 | Lewis HamiltonScuderia Ferrari | 1:27.610 |
| 9 | Alexander AlbonWilliams F1 Team | 1:27.615 |
| 10 | Oliver BearmanHaas F1 Team | 1:27.867 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:27.146 |
| 2 | George RussellMercedes-AMG Petronas | 1:27.400 |
| 3 | Max VerstappenRed Bull Racing | 1:27.502 |
| 4 | Oscar PiastriMcLaren Racing | 1:27.507 |
| 5 | Charles LeclercScuderia Ferrari | 1:27.555 |
| 6 | Lewis HamiltonScuderia Ferrari | 1:27.610 |
| 7 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:27.639 |
| 8 | Oliver BearmanHaas F1 Team | 1:27.711 |
| 9 | Isack HadjarRacing Bulls | 1:27.775 |
| 10 | Alexander AlbonWilliams F1 Team | 1:27.783 |
| 11 | Pierre GaslyAlpine F1 Team | 1:27.822 |
| 12 | Carlos Sainz JrWilliams F1 Team | 1:27.836 |
| 13 | Fernando AlonsoAston Martin F1 Team | 1:27.897 |
| 14 | Liam LawsonRacing Bulls | 1:27.906 |
| 15 | Yuki TsunodaRed Bull Racing | 1:28.000 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:27.687 |
| 2 | George RussellMercedes-AMG Petronas | 1:27.843 |
| 3 | Lando NorrisMcLaren Racing | 1:27.845 |
| 4 | Charles LeclercScuderia Ferrari | 1:27.920 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:27.942 |
| 6 | Max VerstappenRed Bull Racing | 1:27.943 |
| 7 | Yuki TsunodaRed Bull Racing | 1:27.967 |
| 8 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:27.968 |
| 9 | Pierre GaslyAlpine F1 Team | 1:28.186 |
| 10 | Carlos Sainz JrWilliams F1 Team | 1:28.209 |
| 11 | Alexander AlbonWilliams F1 Team | 1:28.218 |
| 12 | Oliver BearmanHaas F1 Team | 1:28.228 |
| 13 | Isack HadjarRacing Bulls | 1:28.278 |
| 14 | Fernando AlonsoAston Martin F1 Team | 1:28.337 |
| 15 | Liam LawsonRacing Bulls | 1:28.554 |
| 16 | Nico HulkenbergStake F1 Team Kick Sauber | 1:28.570 |
| 17 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:28.622 |
| 18 | Esteban OconHaas F1 Team | 1:28.696 |
| 19 | Jack DoohanAlpine F1 Team | 1:28.877 |
| 20 | Lance StrollAston Martin F1 Team | 1:29.271 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:27.965 |
| 2 | Oscar PiastriMcLaren Racing | 1:27.991 |
| 3 | George RussellMercedes-AMG Petronas | 1:28.077 |
| 4 | Charles LeclercScuderia Ferrari | 1:28.414 |
| 5 | Max VerstappenRed Bull Racing | 1:28.497 |
| 6 | Lewis HamiltonScuderia Ferrari | 1:28.524 |
| 7 | Alexander AlbonWilliams F1 Team | 1:28.554 |
| 8 | Pierre GaslyAlpine F1 Team | 1:28.603 |
| 9 | Yuki TsunodaRed Bull Racing | 1:28.785 |
| 10 | Isack HadjarRacing Bulls | 1:28.786 |
| 11 | Carlos Sainz JrWilliams F1 Team | 1:28.846 |
| 12 | Liam LawsonRacing Bulls | 1:29.104 |
| 13 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:29.126 |
| 14 | Jack DoohanAlpine F1 Team | 1:29.767 |
| 15 | Fernando AlonsoAston Martin F1 Team | 1:29.772 |
| 16 | Oliver BearmanHaas F1 Team | 1:30.084 |
| 17 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:30.134 |
| 18 | Esteban OconHaas F1 Team | 1:30.183 |
| 19 | Lance StrollAston Martin F1 Team | 1:30.267 |
| 20 | Nico HulkenbergStake F1 Team Kick Sauber | 1:30.621 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:28.114 |
| 2 | Lando NorrisMcLaren Racing | 1:28.163 |
| 3 | Isack HadjarRacing Bulls | 1:28.518 |
| 4 | Lewis HamiltonScuderia Ferrari | 1:28.544 |
| 5 | Liam LawsonRacing Bulls | 1:28.559 |
| 6 | George RussellMercedes-AMG Petronas | 1:28.567 |
| 7 | Charles LeclercScuderia Ferrari | 1:28.586 |
| 8 | Max VerstappenRed Bull Racing | 1:28.670 |
| 9 | Pierre GaslyAlpine F1 Team | 1:28.757 |
| 10 | Carlos Sainz JrWilliams F1 Team | 1:28.832 |
| 11 | Alexander AlbonWilliams F1 Team | 1:29.023 |
| 12 | Nico HulkenbergStake F1 Team Kick Sauber | 1:29.062 |
| 13 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:29.335 |
| 14 | Esteban OconHaas F1 Team | 1:29.507 |
| 15 | Oliver BearmanHaas F1 Team | 1:29.654 |
| 16 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:29.733 |
| 17 | Fernando AlonsoAston Martin F1 Team | 1:29.978 |
| 18 | Yuki TsunodaRed Bull Racing | 1:30.625 |
| 19 | Lance StrollAston Martin F1 Team | 1:30.845 |
| 20 | Jack DoohanAlpine F1 Team | 1:31.659 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:28.549 |
| 2 | George RussellMercedes-AMG Petronas | 1:28.712 |
| 3 | Charles LeclercScuderia Ferrari | 1:28.965 |
| 4 | Lewis HamiltonScuderia Ferrari | 1:29.051 |
| 5 | Max VerstappenRed Bull Racing | 1:29.065 |
| 6 | Yuki TsunodaRed Bull Racing | 1:29.172 |
| 7 | Fernando AlonsoAston Martin F1 Team | 1:29.222 |
| 8 | Isack HadjarRacing Bulls | 1:29.225 |
| 9 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:29.284 |
| 10 | Carlos Sainz JrWilliams F1 Team | 1:29.333 |
| 11 | Alexander AlbonWilliams F1 Team | 1:29.392 |
| 12 | Ryo HirakawaAlpine F1 Team | 1:29.394 |
| 13 | Liam LawsonRacing Bulls | 1:29.536 |
| 14 | Pierre GaslyAlpine F1 Team | 1:29.547 |
| 15 | Oscar PiastriMcLaren Racing | 1:29.708 |
| 16 | Lance StrollAston Martin F1 Team | 1:29.758 |
| 17 | Nico HulkenbergStake F1 Team Kick Sauber | 1:30.023 |
| 18 | Oliver BearmanHaas F1 Team | 1:30.077 |
| 19 | Esteban OconHaas F1 Team | 1:30.123 |
| 20 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:30.147 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Jack DoohanAlpine F1 Team · P19 to P15▲4
- 2Yuki TsunodaRed Bull Racing · P14 to P12▲2
- 3Lewis HamiltonScuderia Ferrari · P8 to P7▲1
- 4Fernando AlonsoAston Martin F1 Team · P12 to P11▲1
- 5Carlos Sainz JrWilliams F1 Team · P15 to P14▲1
Fastest laps
Best lap by driver- 1Andrea Kimi AntonelliMercedes-AMG Petronas · lap 50 · 229.815 km/h1:30.965
- 2Oscar PiastriMcLaren Racing · lap 53 · 229.629 km/h1:31.039+0.074
- 3Max VerstappenRed Bull Racing · lap 52 · 229.624 km/h1:31.041+0.076
- 4Carlos Sainz JrWilliams F1 Team · lap 36 · 229.460 km/h1:31.106+0.141
- 5Lando NorrisMcLaren Racing · lap 51 · 229.435 km/h1:31.116+0.151
- 6Alexander AlbonWilliams F1 Team · lap 52 · 229.412 km/h1:31.125+0.160
- 7Isack HadjarRacing Bulls · lap 52 · 228.929 km/h1:31.317+0.352
- 8George RussellMercedes-AMG Petronas · lap 51 · 228.829 km/h1:31.357+0.392
- 9Lewis HamiltonScuderia Ferrari · lap 51 · 228.707 km/h1:31.406+0.441
- 10Charles LeclercScuderia Ferrari · lap 47 · 228.549 km/h1:31.469+0.504
Fastest pit stops
Best stop per driver- 1Lewis HamiltonScuderia Ferrari · 1 stop (lap 30)22.937best stop
- 2Oscar PiastriMcLaren Racing · 1 stop (lap 20)23.037best stop
- 3Alexander AlbonWilliams F1 Team · 1 stop (lap 24)23.093best stop
- 4George RussellMercedes-AMG Petronas · 1 stop (lap 19)23.184best stop
- 5Lando NorrisMcLaren Racing · 1 stop (lap 21)23.222best stop
- 6Isack HadjarRacing Bulls · 1 stop (lap 25)23.333best stop
- 7Carlos Sainz JrWilliams F1 Team · 1 stop (lap 33)23.337best stop
- 8Charles LeclercScuderia Ferrari · 1 stop (lap 21)23.346best stop
Pit crew ranking
Average stop time by team- 1McLaren Racing2 stops · best 23.03723.130average
- 2Scuderia Ferrari2 stops · best 22.93723.142average
- 3Williams F1 Team2 stops · best 23.09323.215average
- 4Stake F1 Team Kick Sauber2 stops · best 23.41923.467average
- 5Racing Bulls2 stops · best 23.33323.497average
- 6Mercedes-AMG Petronas2 stops · best 23.18423.782average
- 7Red Bull Racing2 stops · best 24.18124.289average
- 8Haas F1 Team2 stops · best 24.46424.649average
- 9Alpine F1 Team2 stops · best 23.38224.712average
- 10Aston Martin F1 Team3 stops · best 23.72432.255average
The circuit
CIRCUIT PAGE ›LENGTH5.807 km
LAPS53
FIRST GP1987
LAP RECORD—
Previous winners here
- 2026Andrea Kimi AntonelliMercedes-AMG PetronasResult ›
- 2024Max VerstappenRed Bull RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2019Valtteri BottasMercedes-AMG PetronasResult ›
- 2018Lewis HamiltonMercedes-AMG PetronasResult ›




















