N4 FORMULA 1 · 2025 · ROUND 9
Barcelona-Catalunya Grand Prix
Circuit de Barcelona-Catalunya · Barcelona · Spain · 01 Jun 2025
POLEPiastri
FASTEST LAPPiastri 1:15.743
LAPS66
DISTANCE307.2 Kms
BEST PIT STOP21.739

RACE WINNEROscar PiastriMcLaren Racing
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Oscar PiastriFLMcLaren Racing | – | – |
| 2 | Lando NorrisMcLaren Racing | +2.471 | – |
| 3 | Charles LeclercScuderia Ferrari | +10.455 | – |
| 4 | George RussellMercedes-AMG Petronas | +11.359 | – |
| 5 | Nico HulkenbergStake F1 Team Kick Sauber | +13.648 | – |
| 6 | Lewis HamiltonScuderia Ferrari | +15.508 | – |
| 7 | Isack HadjarRacing Bulls | +16.022 | – |
| 8 | Pierre GaslyAlpine F1 Team | +17.882 | – |
| 9 | Fernando AlonsoAston Martin F1 Team | +21.564 | – |
| 10 | Max VerstappenRed Bull Racing | +21.826 | – |
| 11 | Liam LawsonRacing Bulls | +25.532 | – |
| 12 | Gabriel BortoletoStake F1 Team Kick Sauber | +25.996 | – |
| 13 | Yuki TsunodaRed Bull Racing | +28.822 | – |
| 14 | Carlos Sainz JrWilliams F1 Team | +29.309 | – |
| 15 | Franco ColapintoAlpine F1 Team | +31.381 | – |
| 16 | Esteban OconHaas F1 Team | +32.197 | – |
| 17 | Oliver BearmanHaas F1 Team | +37.065 | – |
| 18 | Andrea Kimi AntonelliMercedes-AMG Petronas | DNF | – |
| 19 | Alexander AlbonWilliams F1 Team | DNF | – |
| 20 | Lance StrollAston Martin F1 Team | DNS | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:11.546 |
| 2 | Lando NorrisMcLaren Racing | 1:11.755 |
| 3 | Max VerstappenRed Bull Racing | 1:11.848 |
| 4 | George RussellMercedes-AMG Petronas | 1:11.848 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:12.045 |
| 6 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:12.111 |
| 7 | Charles LeclercScuderia Ferrari | 1:12.131 |
| 8 | Pierre GaslyAlpine F1 Team | 1:12.199 |
| 9 | Isack HadjarRacing Bulls | 1:12.252 |
| 10 | Fernando AlonsoAston Martin F1 Team | 1:12.284 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:11.998 |
| 2 | Lando NorrisMcLaren Racing | 1:12.056 |
| 3 | Max VerstappenRed Bull Racing | 1:12.358 |
| 4 | George RussellMercedes-AMG Petronas | 1:12.407 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:12.447 |
| 6 | Isack HadjarRacing Bulls | 1:12.461 |
| 7 | Charles LeclercScuderia Ferrari | 1:12.495 |
| 8 | Fernando AlonsoAston Martin F1 Team | 1:12.523 |
| 9 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:12.585 |
| 10 | Pierre GaslyAlpine F1 Team | 1:12.611 |
| 11 | Alexander AlbonWilliams F1 Team | 1:12.641 |
| 12 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:12.756 |
| 13 | Liam LawsonRacing Bulls | 1:12.763 |
| 14 | Lance StrollAston Martin F1 Team | 1:13.058 |
| 15 | Oliver BearmanHaas F1 Team | 1:13.315 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:12.551 |
| 2 | Max VerstappenRed Bull Racing | 1:12.798 |
| 3 | Lando NorrisMcLaren Racing | 1:12.799 |
| 4 | George RussellMercedes-AMG Petronas | 1:12.806 |
| 5 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:12.815 |
| 6 | Charles LeclercScuderia Ferrari | 1:13.014 |
| 7 | Lance StrollAston Martin F1 Team | 1:13.038 |
| 8 | Liam LawsonRacing Bulls | 1:13.039 |
| 9 | Alexander AlbonWilliams F1 Team | 1:13.044 |
| 10 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:13.045 |
| 11 | Lewis HamiltonScuderia Ferrari | 1:13.058 |
| 12 | Oliver BearmanHaas F1 Team | 1:13.074 |
| 13 | Pierre GaslyAlpine F1 Team | 1:13.081 |
| 14 | Fernando AlonsoAston Martin F1 Team | 1:13.102 |
| 15 | Isack HadjarRacing Bulls | 1:13.139 |
| 16 | Nico HulkenbergStake F1 Team Kick Sauber | 1:13.190 |
| 17 | Esteban OconHaas F1 Team | 1:13.201 |
| 18 | Carlos Sainz JrWilliams F1 Team | 1:13.203 |
| 19 | Franco ColapintoAlpine F1 Team | 1:13.334 |
| 20 | Yuki TsunodaRed Bull Racing | 1:13.385 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:12.387 |
| 2 | Lando NorrisMcLaren Racing | 1:12.913 |
| 3 | Charles LeclercScuderia Ferrari | 1:13.130 |
| 4 | George RussellMercedes-AMG Petronas | 1:13.139 |
| 5 | Max VerstappenRed Bull Racing | 1:13.375 |
| 6 | Isack HadjarRacing Bulls | 1:13.382 |
| 7 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:13.405 |
| 8 | Fernando AlonsoAston Martin F1 Team | 1:13.414 |
| 9 | Lewis HamiltonScuderia Ferrari | 1:13.527 |
| 10 | Liam LawsonRacing Bulls | 1:13.637 |
| 11 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:13.722 |
| 12 | Nico HulkenbergStake F1 Team Kick Sauber | 1:13.733 |
| 13 | Carlos Sainz JrWilliams F1 Team | 1:13.758 |
| 14 | Yuki TsunodaRed Bull Racing | 1:13.892 |
| 15 | Lance StrollAston Martin F1 Team | 1:13.904 |
| 16 | Pierre GaslyAlpine F1 Team | 1:13.954 |
| 17 | Franco ColapintoAlpine F1 Team | 1:14.085 |
| 18 | Esteban OconHaas F1 Team | 1:14.138 |
| 19 | Alexander AlbonWilliams F1 Team | 1:14.289 |
| 20 | Oliver BearmanHaas F1 Team | 1:14.460 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:12.760 |
| 2 | George RussellMercedes-AMG Petronas | 1:13.046 |
| 3 | Max VerstappenRed Bull Racing | 1:13.070 |
| 4 | Lando NorrisMcLaren Racing | 1:13.070 |
| 5 | Charles LeclercScuderia Ferrari | 1:13.260 |
| 6 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:13.298 |
| 7 | Fernando AlonsoAston Martin F1 Team | 1:13.301 |
| 8 | Pierre GaslyAlpine F1 Team | 1:13.385 |
| 9 | Isack HadjarRacing Bulls | 1:13.400 |
| 10 | Liam LawsonRacing Bulls | 1:13.494 |
| 11 | Lewis HamiltonScuderia Ferrari | 1:13.533 |
| 12 | Nico HulkenbergStake F1 Team Kick Sauber | 1:13.592 |
| 13 | Yuki TsunodaRed Bull Racing | 1:13.683 |
| 14 | Carlos Sainz JrWilliams F1 Team | 1:13.721 |
| 15 | Alexander AlbonWilliams F1 Team | 1:13.839 |
| 16 | Lance StrollAston Martin F1 Team | 1:13.839 |
| 17 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:13.959 |
| 18 | Esteban OconHaas F1 Team | 1:14.005 |
| 19 | Oliver BearmanHaas F1 Team | 1:14.126 |
| 20 | Franco ColapintoAlpine F1 Team | 1:14.303 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:13.718 |
| 2 | Max VerstappenRed Bull Racing | 1:14.085 |
| 3 | Lewis HamiltonScuderia Ferrari | 1:14.096 |
| 4 | Charles LeclercScuderia Ferrari | 1:14.238 |
| 5 | Oscar PiastriMcLaren Racing | 1:14.294 |
| 6 | Liam LawsonRacing Bulls | 1:14.339 |
| 7 | Oliver BearmanHaas F1 Team | 1:14.597 |
| 8 | Isack HadjarRacing Bulls | 1:14.605 |
| 9 | Yuki TsunodaRed Bull Racing | 1:14.643 |
| 10 | Pierre GaslyAlpine F1 Team | 1:14.746 |
| 11 | George RussellMercedes-AMG Petronas | 1:14.751 |
| 12 | Lance StrollAston Martin F1 Team | 1:14.786 |
| 13 | Fernando AlonsoAston Martin F1 Team | 1:14.798 |
| 14 | Nico HulkenbergStake F1 Team Kick Sauber | 1:14.865 |
| 15 | Carlos Sainz JrWilliams F1 Team | 1:14.935 |
| 16 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:15.155 |
| 17 | Ryo HirakawaHaas F1 Team | 1:15.298 |
| 18 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:15.369 |
| 19 | Victor MartinsWilliams F1 Team | 1:15.522 |
| 20 | Franco ColapintoAlpine F1 Team | 1:15.530 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Nico HulkenbergStake F1 Team Kick Sauber · P16 to P5▲11
- 2Yuki TsunodaRed Bull Racing · P20 to P13▲7
- 3Charles LeclercScuderia Ferrari · P7 to P3▲4
- 4Carlos Sainz JrWilliams F1 Team · P18 to P14▲4
- 5Franco ColapintoAlpine F1 Team · P19 to P15▲4
- 6Isack HadjarRacing Bulls · P9 to P7▲2
Fastest laps
Best lap by driver- 1Oscar PiastriMcLaren Racing · lap 61 · 221.343 km/h1:15.743
- 2Lando NorrisMcLaren Racing · lap 61 · 220.053 km/h1:16.187+0.444
- 3Max VerstappenRed Bull Racing · lap 62 · 217.676 km/h1:17.019+1.276
- 4George RussellMercedes-AMG Petronas · lap 62 · 217.042 km/h1:17.244+1.501
- 5Charles LeclercScuderia Ferrari · lap 62 · 216.999 km/h1:17.259+1.516
- 6Nico HulkenbergStake F1 Team Kick Sauber · lap 63 · 216.116 km/h1:17.575+1.832
- 7Lewis HamiltonScuderia Ferrari · lap 62 · 215.751 km/h1:17.706+1.963
- 8Isack HadjarRacing Bulls · lap 63 · 215.574 km/h1:17.770+2.027
- 9Pierre GaslyAlpine F1 Team · lap 63 · 215.225 km/h1:17.896+2.153
- 10Yuki TsunodaRed Bull Racing · lap 47 · 214.943 km/h1:17.998+2.255
Fastest pit stops
Best stop per driver- 1George RussellMercedes-AMG Petronas · 3 stops (lap 20, 41, 55)21.739best stop
- 2Isack HadjarRacing Bulls · 3 stops (lap 19, 48, 55)21.769best stop
- 3Oscar PiastriMcLaren Racing · 3 stops (lap 22, 49, 55)21.858best stop
- 4Charles LeclercScuderia Ferrari · 3 stops (lap 17, 40, 55)21.863best stop
- 5Yuki TsunodaRed Bull Racing · 4 stops (lap 8, 24, 44, 54)21.868best stop
- 6Max VerstappenRed Bull Racing · 4 stops (lap 13, 29, 47, 55)21.869best stop
- 7Lewis HamiltonScuderia Ferrari · 3 stops (lap 16, 46, 55)21.957best stop
- 8Oliver BearmanHaas F1 Team · 3 stops (lap 8, 35, 54)22.009best stop
Pit crew ranking
Average stop time by team- 1Racing Bulls5 stops · best 21.76939.478average
- 2Stake F1 Team Kick Sauber5 stops · best 22.04139.867average
- 3Mercedes-AMG Petronas5 stops · best 21.73939.963average
- 4Haas F1 Team5 stops · best 22.00940.182average
- 5McLaren Racing6 stops · best 21.85844.441average
- 6Alpine F1 Team6 stops · best 22.22444.514average
- 7Scuderia Ferrari6 stops · best 21.86344.882average
- 8Aston Martin F1 Team3 stops · best 22.78245.015average
- 9Williams F1 Team5 stops · best 30.54751.527average
- 10Red Bull Racing8 stops · best 21.86854.830average
The circuit
CIRCUIT PAGE ›LENGTH4.655 km
LAPS66
FIRST GP1991
LAP RECORD—
Previous winners here
- 2026Lewis HamiltonScuderia FerrariResult ›
- 2024Max VerstappenRed Bull RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Lewis HamiltonMercedes-AMG PetronasResult ›
- 2020Lewis HamiltonMercedes-AMG PetronasResult ›





















