N4 FORMULA 1 · 2026 · ROUND 10
Austria Grand Prix
Red Bull Ring · Spielberg · Austria · 28 Jun 2026
POLERussell
FASTEST LAPAntonelli 1:10.374
LAPS71
DISTANCE307.0 Kms
BEST PIT STOP21.204

RACE WINNERGeorge RussellMercedes-AMG Petronas · 1:26:37.979
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | George RussellMercedes-AMG Petronas | 1:26:37.979 | – |
| 2 | Max VerstappenRed Bull Racing | +1.611 | – |
| 3 | Andrea Kimi AntonelliFLMercedes-AMG Petronas | +1.986 | – |
| 4 | Oscar PiastriMcLaren Racing | +21.809 | – |
| 5 | Lewis HamiltonScuderia Ferrari | +26.393 | – |
| 6 | Isack HadjarRed Bull Racing | +29.399 | – |
| 7 | Lando NorrisMcLaren Racing | +31.505 | – |
| 8 | Charles LeclercScuderia Ferrari | +45.659 | – |
| 9 | Liam LawsonRacing Bulls | +1 lap | – |
| 10 | Arvid LindbladRacing Bulls | +1 lap | – |
| 11 | Gabriel BortoletoAudi Revolut F1 Team | +1 lap | – |
| 12 | Nico HulkenbergAudi Revolut F1 Team | +1 lap | – |
| 13 | Pierre GaslyAlpine F1 Team | +1 lap | – |
| 14 | Oliver BearmanHaas F1 Team | +1 lap | – |
| 15 | Franco ColapintoAlpine F1 Team | +1 lap | – |
| 16 | Esteban OconHaas F1 Team | +2 lap | – |
| 17 | Alexander AlbonWilliams F1 Team | +2 lap | – |
| 18 | Fernando AlonsoAston Martin F1 Team | +3 lap | – |
| 19 | Lance StrollAston Martin F1 Team | DNF | – |
| 20 | Carlos Sainz JrWilliams F1 Team | DNF | – |
| 21 | Sergio PerezCadillac Formula 1 Team | DNF | – |
| 22 | Valtteri BottasCadillac Formula 1 Team | DNF | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | George RussellMercedes-AMG Petronas | 1:06.113 |
| 2 | Charles LeclercScuderia Ferrari | 1:06.349 |
| 3 | Lewis HamiltonScuderia Ferrari | 1:06.408 |
| 4 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:06.414 |
| 5 | Max VerstappenRed Bull Racing | 1:06.475 |
| 6 | Lando NorrisMcLaren Racing | 1:06.502 |
| 7 | Oscar PiastriMcLaren Racing | 1:06.511 |
| 8 | Isack HadjarRed Bull Racing | 1:06.632 |
| 9 | Liam LawsonRacing Bulls | 1:06.955 |
| 10 | Arvid LindbladRacing Bulls | 1:07.007 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:06.763 |
| 2 | Oscar PiastriMcLaren Racing | 1:06.890 |
| 3 | Lando NorrisMcLaren Racing | 1:06.897 |
| 4 | George RussellMercedes-AMG Petronas | 1:06.979 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:06.994 |
| 6 | Charles LeclercScuderia Ferrari | 1:07.030 |
| 7 | Isack HadjarRed Bull Racing | 1:07.086 |
| 8 | Liam LawsonRacing Bulls | 1:07.136 |
| 9 | Arvid LindbladRacing Bulls | 1:07.155 |
| 10 | Max VerstappenRed Bull Racing | 1:07.183 |
| 11 | Pierre GaslyAlpine F1 Team | 1:07.223 |
| 12 | Gabriel BortoletoAudi Revolut F1 Team | 1:07.293 |
| 13 | Oliver BearmanHaas F1 Team | 1:07.523 |
| 14 | Nico HulkenbergAudi Revolut F1 Team | 1:07.611 |
| 15 | Esteban OconHaas F1 Team | 1:07.817 |
| 16 | Franco ColapintoAlpine F1 Team | 1:08.171 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:07.083 |
| 2 | Lando NorrisMcLaren Racing | 1:07.259 |
| 3 | Lewis HamiltonScuderia Ferrari | 1:07.290 |
| 4 | Liam LawsonRacing Bulls | 1:07.385 |
| 5 | George RussellMercedes-AMG Petronas | 1:07.398 |
| 6 | Max VerstappenRed Bull Racing | 1:07.407 |
| 7 | Isack HadjarRed Bull Racing | 1:07.408 |
| 8 | Oscar PiastriMcLaren Racing | 1:07.487 |
| 9 | Charles LeclercScuderia Ferrari | 1:07.543 |
| 10 | Arvid LindbladRacing Bulls | 1:07.549 |
| 11 | Franco ColapintoAlpine F1 Team | 1:07.894 |
| 12 | Gabriel BortoletoAudi Revolut F1 Team | 1:08.035 |
| 13 | Pierre GaslyAlpine F1 Team | 1:08.038 |
| 14 | Oliver BearmanHaas F1 Team | 1:08.061 |
| 15 | Nico HulkenbergAudi Revolut F1 Team | 1:08.066 |
| 16 | Esteban OconHaas F1 Team | 1:08.231 |
| 17 | Carlos Sainz JrWilliams F1 Team | 1:08.252 |
| 18 | Alexander AlbonWilliams F1 Team | 1:08.509 |
| 19 | Sergio PerezCadillac Formula 1 Team | 1:08.945 |
| 20 | Valtteri BottasCadillac Formula 1 Team | 1:09.030 |
| 21 | Fernando AlonsoAston Martin F1 Team | 1:09.942 |
| 22 | Lance StrollAston Martin F1 Team | 1:10.363 |
| Pos | Driver | Time |
|---|---|---|
| 1 | George RussellMercedes-AMG Petronas | 1:07.096 |
| 2 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:07.134 |
| 3 | Lewis HamiltonScuderia Ferrari | 1:07.211 |
| 4 | Oscar PiastriMcLaren Racing | 1:07.344 |
| 5 | Lando NorrisMcLaren Racing | 1:07.360 |
| 6 | Max VerstappenRed Bull Racing | 1:07.369 |
| 7 | Charles LeclercScuderia Ferrari | 1:07.452 |
| 8 | Isack HadjarRed Bull Racing | 1:07.912 |
| 9 | Liam LawsonRacing Bulls | 1:08.031 |
| 10 | Arvid LindbladRacing Bulls | 1:08.109 |
| 11 | Pierre GaslyAlpine F1 Team | 1:08.193 |
| 12 | Nico HulkenbergAudi Revolut F1 Team | 1:08.303 |
| 13 | Gabriel BortoletoAudi Revolut F1 Team | 1:08.311 |
| 14 | Franco ColapintoAlpine F1 Team | 1:08.394 |
| 15 | Oliver BearmanHaas F1 Team | 1:08.529 |
| 16 | Esteban OconHaas F1 Team | 1:08.707 |
| 17 | Carlos Sainz JrWilliams F1 Team | 1:08.843 |
| 18 | Alexander AlbonWilliams F1 Team | 1:08.992 |
| 19 | Sergio PerezCadillac Formula 1 Team | 1:09.532 |
| 20 | Valtteri BottasCadillac Formula 1 Team | 1:09.740 |
| 21 | Fernando AlonsoAston Martin F1 Team | 1:10.421 |
| 22 | Lance StrollAston Martin F1 Team | 1:10.567 |
| 23 | Paul AronAudi Revolut F1 Team | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:07.014 |
| 2 | Oscar PiastriMcLaren Racing | 1:07.251 |
| 3 | Lando NorrisMcLaren Racing | 1:07.339 |
| 4 | Max VerstappenRed Bull Racing | 1:07.564 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:07.611 |
| 6 | George RussellMercedes-AMG Petronas | 1:07.637 |
| 7 | Isack HadjarRed Bull Racing | 1:07.758 |
| 8 | Charles LeclercScuderia Ferrari | 1:07.855 |
| 9 | Liam LawsonRacing Bulls | 1:08.235 |
| 10 | Gabriel BortoletoAudi Revolut F1 Team | 1:08.300 |
| 11 | Pierre GaslyAlpine F1 Team | 1:08.376 |
| 12 | Arvid LindbladRacing Bulls | 1:08.378 |
| 13 | Oliver BearmanHaas F1 Team | 1:08.532 |
| 14 | Nico HulkenbergAudi Revolut F1 Team | 1:08.559 |
| 15 | Esteban OconHaas F1 Team | 1:08.830 |
| 16 | Franco ColapintoAlpine F1 Team | 1:08.831 |
| 17 | Alexander AlbonWilliams F1 Team | 1:08.838 |
| 18 | Carlos Sainz JrWilliams F1 Team | 1:09.131 |
| 19 | Fernando AlonsoAston Martin F1 Team | 1:10.544 |
| 20 | Lance StrollAston Martin F1 Team | 1:10.698 |
| 21 | Valtteri BottasCadillac Formula 1 Team | 1:11.307 |
| 22 | Sergio PerezCadillac Formula 1 Team | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:07.796 |
| 2 | George RussellMercedes-AMG Petronas | 1:07.836 |
| 3 | Oscar PiastriMcLaren Racing | 1:07.913 |
| 4 | Max VerstappenRed Bull Racing | 1:08.077 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:08.461 |
| 6 | Arvid LindbladRacing Bulls | 1:08.726 |
| 7 | Lando NorrisMcLaren Racing | 1:08.873 |
| 8 | Franco ColapintoAlpine F1 Team | 1:08.962 |
| 9 | Dino BeganovicScuderia Ferrari | 1:09.054 |
| 10 | Oliver BearmanHaas F1 Team | 1:09.071 |
| 11 | Nico HulkenbergAudi Revolut F1 Team | 1:09.165 |
| 12 | Isack HadjarRed Bull Racing | 1:09.481 |
| 13 | Valtteri BottasCadillac Formula 1 Team | 1:09.521 |
| 14 | Pierre GaslyAlpine F1 Team | 1:09.546 |
| 15 | Ayumu IwasaRacing Bulls | 1:09.637 |
| 16 | Alexander AlbonWilliams F1 Team | 1:09.644 |
| 17 | Paul AronAudi Revolut F1 Team | 1:09.646 |
| 18 | Luke BrowningWilliams F1 Team | 1:09.979 |
| 19 | Ryo HirakawaHaas F1 Team | 1:10.493 |
| 20 | J. CrawfordAston Martin F1 Team | 1:11.202 |
| 21 | Sergio PerezCadillac Formula 1 Team | 1:11.283 |
| 22 | Fernando AlonsoAston Martin F1 Team | 1:11.333 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Max VerstappenRed Bull Racing · P5 to P2▲3
- 2Oscar PiastriMcLaren Racing · P7 to P4▲3
- 3Fernando AlonsoAston Martin F1 Team · P21 to P18▲3
- 4Lance StrollAston Martin F1 Team · P22 to P19▲3
- 5Isack HadjarRed Bull Racing · P8 to P6▲2
- 6Nico HulkenbergAudi Revolut F1 Team · P14 to P12▲2
Fastest laps
Best lap by driver- 1Andrea Kimi AntonelliMercedes-AMG Petronas · lap 59 · 221.297 km/h1:10.374
- 2Max VerstappenRed Bull Racing · lap 57 · 220.955 km/h1:10.483+0.109
- 3Oscar PiastriMcLaren Racing · lap 45 · 220.604 km/h1:10.595+0.221
- 4Charles LeclercScuderia Ferrari · lap 67 · 220.570 km/h1:10.606+0.232
- 5Lando NorrisMcLaren Racing · lap 55 · 220.426 km/h1:10.652+0.278
- 6George RussellMercedes-AMG Petronas · lap 49 · 220.330 km/h1:10.683+0.309
- 7Lewis HamiltonScuderia Ferrari · lap 45 · 219.513 km/h1:10.946+0.572
- 8Isack HadjarRed Bull Racing · lap 42 · 219.510 km/h1:10.947+0.573
- 9Pierre GaslyAlpine F1 Team · lap 55 · 217.916 km/h1:11.466+1.092
- 10Liam LawsonRacing Bulls · lap 55 · 217.669 km/h1:11.547+1.173
Fastest pit stops
Best stop per driver- 1George RussellMercedes-AMG Petronas · 2 stops (lap 19, 43)21.204best stop
- 2Alexander AlbonWilliams F1 Team · 2 stops (lap 18, 37)21.249best stop
- 3Max VerstappenRed Bull Racing · 2 stops (lap 18, 49)21.317best stop
- 4Lewis HamiltonScuderia Ferrari · 3 stops (lap 12, 25, 42)21.369best stop
- 5Carlos Sainz JrWilliams F1 Team · 1 stop (lap 14)21.371best stop
- 6Arvid LindbladRacing Bulls · 2 stops (lap 18, 46)21.408best stop
- 7Andrea Kimi AntonelliMercedes-AMG Petronas · 2 stops (lap 24, 51)21.413best stop
- 8Franco ColapintoAlpine F1 Team · 2 stops (lap 20, 46)21.561best stop
Pit crew ranking
Average stop time by team- 1Williams F1 Team3 stops · best 21.24928.380average
- 2Mercedes-AMG Petronas4 stops · best 21.20431.989average
- 3Red Bull Racing4 stops · best 21.31732.174average
- 4Aston Martin F1 Team3 stops · best 22.35832.317average
- 5Racing Bulls4 stops · best 21.40832.489average
- 6McLaren Racing4 stops · best 21.57832.584average
- 7Audi Revolut F1 Team4 stops · best 21.58533.212average
- 8Haas F1 Team4 stops · best 21.59333.610average
- 9Alpine F1 Team5 stops · best 21.56138.674average
- 10Scuderia Ferrari6 stops · best 21.36942.974average
The circuit
CIRCUIT PAGE ›LENGTH4.318 km
LAPS71
FIRST GP1970
LAP RECORD—
Previous winners here
- 2025Lando NorrisMcLaren RacingResult ›
- 2024George RussellMercedes-AMG PetronasResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Charles LeclercScuderia FerrariResult ›
- 2021Max VerstappenRed Bull RacingResult ›
- 2020Valtteri BottasMercedes-AMG PetronasResult ›



























