N4 FORMULA 1 · 2026 · ROUND 4
Bahrain Grand Prix
Bahrain International Circuit · Sakhir · Bahrain · 12 Apr 2026
POLE—
FASTEST LAP—
LAPS57
DISTANCE308.2 Kms
BEST PIT STOP—
RACE NOT CLASSIFIED YETThe result appears here as soon as the race is over and synced.
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:47:14.808 | – |
| 2 | Andrea Kimi AntonelliMercedes-AMG Petronas | +2.307 | – |
| 3 | Lewis HamiltonScuderia Ferrari | +4.919 | – |
| 4 | Charles LeclercScuderia Ferrari | +7.258 | – |
| 5 | Isack HadjarRed Bull Racing | +8.571 | – |
| 6 | Oscar PiastriMcLaren Racing | +9.454 | – |
| 7 | Liam LawsonRacing Bulls | +12.753 | – |
| 8 | Fernando AlonsoAston Martin F1 Team | +13.372 | – |
| 9 | Lando NorrisMcLaren Racing | +13.993 | – |
| 10 | Arvid LindbladRacing Bulls | +15.928 | – |
| 11 | Nico HulkenbergAudi Revolut F1 Team | +17.404 | – |
| 12 | Lance StrollAston Martin F1 Team | +18.052 | – |
| 13 | Franco ColapintoAlpine F1 Team | +18.997 | – |
| 14 | Oliver BearmanHaas F1 Team | +22.305 | – |
| 15 | Esteban OconHaas F1 Team | +22.532 | – |
| 16 | Pierre GaslyAlpine F1 Team | +23.315 | – |
| 17 | Carlos Sainz JrWilliams F1 Team | +25.431 | – |
| 18 | Gabriel BortoletoAudi Revolut F1 Team | +28.233 | – |
| 19 | Sergio PerezCadillac Formula 1 Team | +29.310 | – |
| 20 | George RussellMercedes-AMG Petronas | DNF | – |
| 21 | Alexander AlbonWilliams F1 Team | DNF | – |
| 22 | Valtteri BottasCadillac Formula 1 Team | DNF | – |
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:35.130 |
| 2 | Lewis HamiltonScuderia Ferrari | 1:35.428 |
| 3 | Isack HadjarRed Bull Racing | 1:35.558 |
| 4 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:35.631 |
| 5 | Charles LeclercScuderia Ferrari | 1:35.666 |
| 6 | Lando NorrisMcLaren Racing | 1:35.757 |
| 7 | Oscar PiastriMcLaren Racing | 1:35.762 |
| 8 | George RussellMercedes-AMG Petronas | 1:35.871 |
| 9 | Pierre GaslyAlpine F1 Team | 1:37.210 |
| 10 | Gabriel BortoletoAudi Revolut F1 Team | 1:37.673 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:35.696 |
| 2 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:35.959 |
| 3 | Charles LeclercScuderia Ferrari | 1:35.970 |
| 4 | Oscar PiastriMcLaren Racing | 1:36.020 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:36.032 |
| 6 | Lando NorrisMcLaren Racing | 1:36.173 |
| 7 | Isack HadjarRed Bull Racing | 1:36.192 |
| 8 | George RussellMercedes-AMG Petronas | 1:36.245 |
| 9 | Pierre GaslyAlpine F1 Team | 1:36.410 |
| 10 | Gabriel BortoletoAudi Revolut F1 Team | 1:36.814 |
| 11 | Liam LawsonRacing Bulls | 1:37.023 |
| 12 | Fernando AlonsoAston Martin F1 Team | 1:37.220 |
| 13 | Carlos Sainz JrWilliams F1 Team | 1:37.527 |
| 14 | Lance StrollAston Martin F1 Team | 1:37.566 |
| 15 | Franco ColapintoAlpine F1 Team | 1:48.421 |
| 16 | Arvid LindbladRacing Bulls | 1:54.809 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:36.477 |
| 2 | Lewis HamiltonScuderia Ferrari | 1:36.595 |
| 3 | Charles LeclercScuderia Ferrari | 1:36.730 |
| 4 | Oscar PiastriMcLaren Racing | 1:36.852 |
| 5 | Isack HadjarRed Bull Racing | 1:36.898 |
| 6 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:37.041 |
| 7 | Lando NorrisMcLaren Racing | 1:37.092 |
| 8 | Gabriel BortoletoAudi Revolut F1 Team | 1:37.106 |
| 9 | Pierre GaslyAlpine F1 Team | 1:37.174 |
| 10 | Franco ColapintoAlpine F1 Team | 1:37.179 |
| 11 | George RussellMercedes-AMG Petronas | 1:37.264 |
| 12 | Liam LawsonRacing Bulls | 1:37.332 |
| 13 | Carlos Sainz JrWilliams F1 Team | 1:37.651 |
| 14 | Fernando AlonsoAston Martin F1 Team | 1:37.721 |
| 15 | Lance StrollAston Martin F1 Team | 1:37.729 |
| 16 | Arvid LindbladRacing Bulls | 1:37.883 |
| 17 | Nico HulkenbergAudi Revolut F1 Team | 1:37.970 |
| 18 | Oliver BearmanHaas F1 Team | 1:37.980 |
| 19 | Esteban OconHaas F1 Team | 1:38.233 |
| 20 | Alexander AlbonWilliams F1 Team | 1:38.600 |
| 21 | Valtteri BottasCadillac Formula 1 Team | 1:38.611 |
| 22 | Sergio PerezCadillac Formula 1 Team | 1:38.933 |
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
| Pos | Driver | Time |
|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:36.302 |
| 2 | Max VerstappenRed Bull Racing | 1:36.580 |
| 3 | Isack HadjarRed Bull Racing | 1:36.860 |
| 4 | George RussellMercedes-AMG Petronas | 1:36.912 |
| 5 | Charles LeclercScuderia Ferrari | 1:37.016 |
| 6 | Lewis HamiltonScuderia Ferrari | 1:37.041 |
| 7 | Lando NorrisMcLaren Racing | 1:37.161 |
| 8 | Oscar PiastriMcLaren Racing | 1:37.366 |
| 9 | Franco ColapintoAlpine F1 Team | 1:37.920 |
| 10 | Arvid LindbladRacing Bulls | 1:38.084 |
| 11 | Gabriel BortoletoAudi Revolut F1 Team | 1:38.204 |
| 12 | Fernando AlonsoAston Martin F1 Team | 1:38.223 |
| 13 | Pierre GaslyAlpine F1 Team | 1:38.241 |
| 14 | Esteban OconHaas F1 Team | 1:38.252 |
| 15 | Liam LawsonRacing Bulls | 1:38.266 |
| 16 | Nico HulkenbergAudi Revolut F1 Team | 1:38.356 |
| 17 | Oliver BearmanHaas F1 Team | 1:38.692 |
| 18 | Carlos Sainz JrWilliams F1 Team | 1:38.716 |
| 19 | Lance StrollAston Martin F1 Team | 1:38.811 |
| 20 | Alexander AlbonWilliams F1 Team | 1:39.049 |
| 21 | Valtteri BottasCadillac Formula 1 Team | 1:39.931 |
| 22 | Sergio PerezCadillac Formula 1 Team | 1:40.223 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Charles LeclercScuderia Ferrari | 1:37.528 |
| 2 | Isack HadjarRed Bull Racing | 1:37.627 |
| 3 | Lando NorrisMcLaren Racing | 1:37.665 |
| 4 | Max VerstappenRed Bull Racing | 1:37.785 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:37.833 |
| 6 | Oscar PiastriMcLaren Racing | 1:37.899 |
| 7 | George RussellMercedes-AMG Petronas | 1:38.020 |
| 8 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:38.060 |
| 9 | Liam LawsonRacing Bulls | 1:38.496 |
| 10 | Pierre GaslyAlpine F1 Team | 1:38.588 |
| 11 | Arvid LindbladRacing Bulls | 1:38.678 |
| 12 | Gabriel BortoletoAudi Revolut F1 Team | 1:39.051 |
| 13 | Nico HulkenbergAudi Revolut F1 Team | 1:39.109 |
| 14 | Esteban OconHaas F1 Team | 1:39.361 |
| 15 | Fernando AlonsoAston Martin F1 Team | 1:39.478 |
| 16 | Oliver BearmanHaas F1 Team | 1:39.706 |
| 17 | Carlos Sainz JrWilliams F1 Team | 1:39.930 |
| 18 | Lance StrollAston Martin F1 Team | 1:40.150 |
| 19 | Valtteri BottasCadillac Formula 1 Team | 1:40.186 |
| 20 | Alexander AlbonWilliams F1 Team | 1:40.221 |
| 21 | Sergio PerezCadillac Formula 1 Team | 1:40.938 |
| 22 | Franco ColapintoAlpine F1 Team | 1:43.391 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:37.520 |
| 2 | George RussellMercedes-AMG Petronas | 1:37.903 |
| 3 | Isack HadjarRed Bull Racing | 1:38.303 |
| 4 | Charles LeclercScuderia Ferrari | 1:38.367 |
| 5 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:38.580 |
| 6 | Lewis HamiltonScuderia Ferrari | 1:38.590 |
| 7 | Pierre GaslyAlpine F1 Team | 1:38.715 |
| 8 | Liam LawsonRacing Bulls | 1:39.106 |
| 9 | Arvid LindbladRacing Bulls | 1:39.197 |
| 10 | Nico HulkenbergAudi Revolut F1 Team | 1:39.211 |
| 11 | Oscar PiastriMcLaren Racing | 1:39.276 |
| 12 | Lando NorrisMcLaren Racing | 1:39.293 |
| 13 | Gabriel BortoletoAudi Revolut F1 Team | 1:39.548 |
| 14 | Fernando AlonsoAston Martin F1 Team | 1:39.683 |
| 15 | Esteban OconHaas F1 Team | 1:40.158 |
| 16 | Oliver BearmanHaas F1 Team | 1:40.311 |
| 17 | Alexander AlbonWilliams F1 Team | 1:40.321 |
| 18 | Lance StrollAston Martin F1 Team | 1:40.413 |
| 19 | Franco ColapintoAlpine F1 Team | 1:40.531 |
| 20 | Carlos Sainz JrWilliams F1 Team | 1:40.605 |
| 21 | Valtteri BottasCadillac Formula 1 Team | 1:40.800 |
| 22 | Sergio PerezCadillac Formula 1 Team | 1:40.820 |
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
NOT IN YETThe classification for this session has not been synced yet. It appears after the session ends.
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flagNEEDS THE STARTING GRIDPositions gained appear once both the grid and the result are in.
Fastest laps
Best lap by driverNO FASTEST-LAP DATA YETFastest laps appear after the race is classified.
Fastest pit stops
Best stop per driverNO PIT-STOP DATA YETPit stops appear after the race is classified.
Pit crew ranking
Average stop time by teamNO PIT-STOP DATA YETTeam averages appear with the pit stops.
The circuit
LENGTH5.412 km
LAPS57
FIRST GP2004
LAP RECORD—
Previous winners here
- 2025Oscar PiastriMcLaren RacingResult ›
- 2024Max VerstappenRed Bull RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Charles LeclercScuderia FerrariResult ›
- 2021Lewis HamiltonMercedes-AMG PetronasResult ›
- 2020Lewis HamiltonMercedes-AMG PetronasResult ›






















