N4 FORMULA 1 · 2016 · ROUND 11
Hungary Grand Prix
Hungaroring · Mogyoród · Hungary · 24 Jul 2016
POLERosberg
FASTEST LAPRaikkonen 1:23.086
LAPS70
DISTANCE306.6 Kms
BEST PIT STOP21.233

RACE WINNERLewis HamiltonMercedes-AMG Petronas · 1:40:30.115
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 0 | Jenson ButtonMcLaren Racing | DNF | – |
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:40:30.115 | – |
| 2 | Nico RosbergMercedes-AMG Petronas | +1.977 | – |
| 3 | Daniel RicciardoRed Bull Racing | +27.539 | – |
| 4 | Sebastian VettelScuderia Ferrari | +28.213 | – |
| 5 | Max VerstappenRed Bull Racing | +48.659 | – |
| 6 | Kimi RaikkonenFLScuderia Ferrari | +49.044 | – |
| 7 | Fernando AlonsoMcLaren Racing | 1 Lap | – |
| 8 | Carlos Sainz JrRacing Bulls | 1 Lap | – |
| 9 | Valtteri BottasWilliams F1 Team | 1 Lap | – |
| 10 | Nico HulkenbergForce India | 1 Lap | – |
| 11 | Sergio PerezForce India | 1 Lap | – |
| 12 | Jolyon PalmerAlpine F1 Team | 1 Lap | – |
| 13 | Esteban GutierrezHaas F1 Team | 1 Lap | – |
| 14 | Romain GrosjeanHaas F1 Team | 1 Lap | – |
| 15 | Kevin MagnussenAlpine F1 Team | 1 Lap | – |
| 16 | Daniil KvyatRacing Bulls | 1 Lap | – |
| 17 | Felipe NasrSauber F1 Team | 1 Lap | – |
| 18 | Felipe MassaWilliams F1 Team | 2 Lap | – |
| 19 | Pascal WehrleinManor Racing | 2 Lap | – |
| 20 | Marcus EricssonSauber F1 Team | 2 Lap | – |
| 21 | Rio HaryantoManor Racing | 2 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:19.965 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:20.108 |
| 3 | Daniel RicciardoRed Bull Racing | 1:20.280 |
| 4 | Max VerstappenRed Bull Racing | 1:20.557 |
| 5 | Sebastian VettelScuderia Ferrari | 1:20.874 |
| 6 | Carlos Sainz JrRacing Bulls | 1:21.131 |
| 7 | Fernando AlonsoMcLaren Racing | 1:21.211 |
| 8 | Jenson ButtonMcLaren Racing | 1:21.597 |
| 9 | Nico HulkenbergForce India | 1:21.823 |
| 10 | Valtteri BottasWilliams F1 Team | 1:22.182 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:22.660 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:22.806 |
| 3 | Daniel RicciardoRed Bull Racing | 1:23.234 |
| 4 | Fernando AlonsoMcLaren Racing | 1:23.816 |
| 5 | Nico HulkenbergForce India | 1:23.901 |
| 6 | Sebastian VettelScuderia Ferrari | 1:24.082 |
| 7 | Jenson ButtonMcLaren Racing | 1:24.456 |
| 8 | Valtteri BottasWilliams F1 Team | 1:24.506 |
| 9 | Carlos Sainz JrRacing Bulls | 1:24.734 |
| 10 | Lewis HamiltonMercedes-AMG Petronas | 1:24.836 |
| 11 | Romain GrosjeanHaas F1 Team | 1:24.941 |
| 12 | Daniil KvyatRacing Bulls | 1:25.301 |
| 13 | Sergio PerezForce India | 1:25.416 |
| 14 | Kimi RaikkonenScuderia Ferrari | 1:25.435 |
| 15 | Esteban GutierrezHaas F1 Team | 1:26.189 |
| 16 | Felipe NasrSauber F1 Team | 1:27.063 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Felipe NasrSauber F1 Team | 1:39.500 |
| 2 | Daniel RicciardoRed Bull Racing | 1:39.968 |
| 3 | Max VerstappenRed Bull Racing | 1:40.424 |
| 4 | Daniil KvyatRacing Bulls | 1:40.787 |
| 5 | Sergio PerezForce India | 1:41.411 |
| 6 | Nico HulkenbergForce India | 1:41.471 |
| 7 | Fernando AlonsoMcLaren Racing | 1:41.971 |
| 8 | Kimi RaikkonenScuderia Ferrari | 1:42.158 |
| 9 | Nico RosbergMercedes-AMG Petronas | 1:42.233 |
| 10 | Lewis HamiltonMercedes-AMG Petronas | 1:42.471 |
| 11 | Valtteri BottasWilliams F1 Team | 1:42.758 |
| 12 | Romain GrosjeanHaas F1 Team | 1:43.349 |
| 13 | Sebastian VettelScuderia Ferrari | 1:43.416 |
| 14 | Jolyon PalmerAlpine F1 Team | 1:43.965 |
| 15 | Felipe MassaWilliams F1 Team | 1:43.999 |
| 16 | Jenson ButtonMcLaren Racing | 1:44.119 |
| 17 | Kevin MagnussenAlpine F1 Team | 1:44.543 |
| 18 | Esteban GutierrezHaas F1 Team | 1:45.262 |
| 19 | Carlos Sainz JrRacing Bulls | 1:45.586 |
| 20 | Marcus EricssonSauber F1 Team | 1:46.984 |
| 21 | Pascal WehrleinManor Racing | 1:47.343 |
| 22 | Rio HaryantoManor Racing | 1:50.189 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:20.261 |
| 2 | Max VerstappenRed Bull Racing | 1:20.263 |
| 3 | Daniel RicciardoRed Bull Racing | 1:20.726 |
| 4 | Lewis HamiltonMercedes-AMG Petronas | 1:20.769 |
| 5 | Kimi RaikkonenScuderia Ferrari | 1:20.859 |
| 6 | Sebastian VettelScuderia Ferrari | 1:21.185 |
| 7 | Fernando AlonsoMcLaren Racing | 1:21.584 |
| 8 | Valtteri BottasWilliams F1 Team | 1:21.649 |
| 9 | Sergio PerezForce India | 1:21.672 |
| 10 | Jolyon PalmerAlpine F1 Team | 1:21.935 |
| 11 | Felipe MassaWilliams F1 Team | 1:21.975 |
| 12 | Kevin MagnussenAlpine F1 Team | 1:21.989 |
| 13 | Jenson ButtonMcLaren Racing | 1:22.009 |
| 14 | Esteban GutierrezHaas F1 Team | 1:22.142 |
| 15 | Romain GrosjeanHaas F1 Team | 1:22.284 |
| 16 | Carlos Sainz JrRacing Bulls | 1:22.402 |
| 17 | Nico HulkenbergForce India | 1:22.427 |
| 18 | Daniil KvyatRacing Bulls | 1:22.541 |
| 19 | Felipe NasrSauber F1 Team | 1:22.816 |
| 20 | Marcus EricssonSauber F1 Team | 1:23.219 |
| 21 | Pascal WehrleinManor Racing | 1:23.311 |
| 22 | Rio HaryantoManor Racing | 1:23.513 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:20.435 |
| 2 | Daniel RicciardoRed Bull Racing | 1:21.030 |
| 3 | Sebastian VettelScuderia Ferrari | 1:21.348 |
| 4 | Max VerstappenRed Bull Racing | 1:21.770 |
| 5 | Lewis HamiltonMercedes-AMG Petronas | 1:21.960 |
| 6 | Kimi RaikkonenScuderia Ferrari | 1:22.058 |
| 7 | Fernando AlonsoMcLaren Racing | 1:22.328 |
| 8 | Jenson ButtonMcLaren Racing | 1:22.387 |
| 9 | Nico HulkenbergForce India | 1:22.449 |
| 10 | Sergio PerezForce India | 1:22.653 |
| 11 | Esteban GutierrezHaas F1 Team | 1:22.673 |
| 12 | Felipe MassaWilliams F1 Team | 1:22.681 |
| 13 | Carlos Sainz JrRacing Bulls | 1:22.689 |
| 14 | Valtteri BottasWilliams F1 Team | 1:22.773 |
| 15 | Romain GrosjeanHaas F1 Team | 1:22.864 |
| 16 | Daniil KvyatRacing Bulls | 1:22.948 |
| 17 | Kevin MagnussenAlpine F1 Team | 1:23.347 |
| 18 | Marcus EricssonSauber F1 Team | 1:23.437 |
| 19 | Jolyon PalmerAlpine F1 Team | 1:23.528 |
| 20 | Felipe NasrSauber F1 Team | 1:23.986 |
| 21 | Pascal WehrleinManor Racing | 1:23.992 |
| 22 | Rio HaryantoManor Racing | 1:24.265 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:21.347 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:21.584 |
| 3 | Sebastian VettelScuderia Ferrari | 1:22.991 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:23.082 |
| 5 | Daniel RicciardoRed Bull Racing | 1:23.174 |
| 6 | Max VerstappenRed Bull Racing | 1:23.457 |
| 7 | Fernando AlonsoMcLaren Racing | 1:23.935 |
| 8 | Jenson ButtonMcLaren Racing | 1:23.961 |
| 9 | Romain GrosjeanHaas F1 Team | 1:24.013 |
| 10 | Sergio PerezForce India | 1:24.073 |
| 11 | Nico HulkenbergForce India | 1:24.120 |
| 12 | Felipe MassaWilliams F1 Team | 1:24.154 |
| 13 | Valtteri BottasWilliams F1 Team | 1:24.370 |
| 14 | Carlos Sainz JrRacing Bulls | 1:24.579 |
| 15 | Marcus EricssonSauber F1 Team | 1:24.981 |
| 16 | Charles LeclercHaas F1 Team | 1:25.181 |
| 17 | Felipe NasrSauber F1 Team | 1:25.256 |
| 18 | Esteban OconManor Racing | 1:25.260 |
| 19 | Daniil KvyatRacing Bulls | 1:25.324 |
| 20 | Rio HaryantoManor Racing | 1:27.012 |
| 21 | Pascal WehrleinManor Racing | 1:27.249 |
| 22 | Jolyon PalmerAlpine F1 Team | 1:28.560 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Jenson ButtonMcLaren Racing · P8 to P0▲8
- 2Kimi RaikkonenScuderia Ferrari · P14 to P6▲8
- 3Jolyon PalmerAlpine F1 Team · P17 to P12▲5
- 4Kevin MagnussenAlpine F1 Team · P19 to P15▲4
- 5Sergio PerezForce India · P13 to P11▲2
- 6Esteban GutierrezHaas F1 Team · P15 to P13▲2
Fastest laps
Best lap by driver- 1Kimi RaikkonenScuderia Ferrari · lap 52 · 189.822 km/h1:23.086
- 2Nico RosbergMercedes-AMG Petronas · lap 60 · 188.497 km/h1:23.670+0.584
- 3Lewis HamiltonMercedes-AMG Petronas · lap 69 · 188.095 km/h1:23.849+0.763
- 4Sebastian VettelScuderia Ferrari · lap 59 · 186.904 km/h1:24.383+1.297
- 5Daniel RicciardoRed Bull Racing · lap 60 · 186.407 km/h1:24.608+1.522
- 6Daniil KvyatRacing Bulls · lap 48 · 186.273 km/h1:24.669+1.583
- 7Max VerstappenRed Bull Racing · lap 40 · 186.234 km/h1:24.687+1.601
- 8Fernando AlonsoMcLaren Racing · lap 62 · 185.639 km/h1:24.958+1.872
- 9Sergio PerezForce India · lap 65 · 185.502 km/h1:25.021+1.935
- 10Carlos Sainz JrRacing Bulls · lap 67 · 185.323 km/h1:25.103+2.017
Fastest pit stops
Best stop per driver- 1Nico RosbergMercedes-AMG Petronas · 2 stops (lap 17, 42)21.233best stop
- 2Lewis HamiltonMercedes-AMG Petronas · 2 stops (lap 16, 41)21.441best stop
- 3Sebastian VettelScuderia Ferrari · 2 stops (lap 14, 41)21.640best stop
- 4Valtteri BottasWilliams F1 Team · 2 stops (lap 16, 43)21.704best stop
- 5Felipe MassaWilliams F1 Team · 2 stops (lap 25, 65)21.793best stop
- 6Jolyon PalmerAlpine F1 Team · 2 stops (lap 26, 39)21.892best stop
- 7Kimi RaikkonenScuderia Ferrari · 2 stops (lap 29, 50)21.951best stop
- 8Kevin MagnussenAlpine F1 Team · 2 stops (lap 24, 36)21.990best stop
Pit crew ranking
Average stop time by team- 1Manor Racing3 stops · best 23.48631.330average
- 2Mercedes-AMG Petronas4 stops · best 21.23332.368average
- 3Scuderia Ferrari4 stops · best 21.64032.643average
- 4Williams F1 Team4 stops · best 21.70432.691average
- 5Alpine F1 Team4 stops · best 21.89232.870average
- 6Red Bull Racing4 stops · best 22.24133.238average
- 7Haas F1 Team4 stops · best 22.42733.833average
- 8Racing Bulls4 stops · best 22.10535.124average
- 9Force India4 stops · best 22.01435.674average
- 10McLaren Racing5 stops · best 22.09937.694average
- 11Sauber F1 Team5 stops · best 22.77841.969average
The circuit
CIRCUIT PAGE ›LENGTH4.381 km
LAPS70
FIRST GP1986
LAP RECORD—
Previous winners here
- 2026Lando NorrisMcLaren RacingResult ›
- 2025Lando NorrisMcLaren RacingResult ›
- 2024Oscar PiastriMcLaren RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Esteban OconAlpine F1 TeamResult ›























