N4 FORMULA 1 · 2017 · ROUND 11
Hungary Grand Prix
Hungaroring · Mogyoród · Hungary · 30 Jul 2017
POLEVettel
FASTEST LAPAlonso 1:20.182
LAPS70
DISTANCE306.6 Kms
BEST PIT STOP21.338

RACE WINNERSebastian VettelScuderia Ferrari · 1:39:46.713
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 0 | Daniel RicciardoRed Bull Racing | DNF | – |
| 0 | Nico HulkenbergAlpine F1 Team | DNF | – |
| 0 | Paul di RestaWilliams F1 Team | DNF | – |
| 0 | Romain GrosjeanHaas F1 Team | DNF | – |
| 1 | Sebastian VettelScuderia Ferrari | 1:39:46.713 | – |
| 2 | Kimi RaikkonenScuderia Ferrari | +0.908 | – |
| 3 | Valtteri BottasMercedes-AMG Petronas | +12.462 | – |
| 4 | Lewis HamiltonMercedes-AMG Petronas | +12.885 | – |
| 5 | Max VerstappenRed Bull Racing | +13.276 | – |
| 6 | Fernando AlonsoFLMcLaren Racing | +1:11.223 | – |
| 7 | Carlos Sainz JrRacing Bulls | 1 Lap | – |
| 8 | Sergio PerezForce India | 1 Lap | – |
| 9 | Esteban OconForce India | 1 Lap | – |
| 10 | Stoffel VandoorneMcLaren Racing | 1 Lap | – |
| 11 | Daniil KvyatRacing Bulls | 1 Lap | – |
| 12 | Jolyon PalmerAlpine F1 Team | 1 Lap | – |
| 13 | Kevin MagnussenHaas F1 Team | 1 Lap | – |
| 14 | Lance StrollWilliams F1 Team | 1 Lap | – |
| 15 | Pascal WehrleinSauber F1 Team | 2 Lap | – |
| 16 | Marcus EricssonSauber F1 Team | 2 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:16.276 |
| 2 | Kimi RaikkonenScuderia Ferrari | 1:16.444 |
| 3 | Valtteri BottasMercedes-AMG Petronas | 1:16.530 |
| 4 | Lewis HamiltonMercedes-AMG Petronas | 1:16.707 |
| 5 | Max VerstappenRed Bull Racing | 1:16.797 |
| 6 | Daniel RicciardoRed Bull Racing | 1:16.818 |
| 7 | Nico HulkenbergAlpine F1 Team | 1:17.468 |
| 8 | Fernando AlonsoMcLaren Racing | 1:17.549 |
| 9 | Stoffel VandoorneMcLaren Racing | 1:17.894 |
| 10 | Carlos Sainz JrRacing Bulls | 1:18.912 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:16.693 |
| 2 | Sebastian VettelScuderia Ferrari | 1:16.802 |
| 3 | Max VerstappenRed Bull Racing | 1:17.028 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:17.207 |
| 5 | Valtteri BottasMercedes-AMG Petronas | 1:17.362 |
| 6 | Nico HulkenbergAlpine F1 Team | 1:17.655 |
| 7 | Daniel RicciardoRed Bull Racing | 1:17.698 |
| 8 | Fernando AlonsoMcLaren Racing | 1:17.919 |
| 9 | Stoffel VandoorneMcLaren Racing | 1:18.000 |
| 10 | Carlos Sainz JrRacing Bulls | 1:18.311 |
| 11 | Jolyon PalmerAlpine F1 Team | 1:18.415 |
| 12 | Esteban OconForce India | 1:18.495 |
| 13 | Daniil KvyatRacing Bulls | 1:18.538 |
| 14 | Sergio PerezForce India | 1:18.639 |
| 15 | Romain GrosjeanHaas F1 Team | 1:18.771 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:17.244 |
| 2 | Max VerstappenRed Bull Racing | 1:17.266 |
| 3 | Kimi RaikkonenScuderia Ferrari | 1:17.364 |
| 4 | Lewis HamiltonMercedes-AMG Petronas | 1:17.492 |
| 5 | Daniel RicciardoRed Bull Racing | 1:17.702 |
| 6 | Valtteri BottasMercedes-AMG Petronas | 1:18.058 |
| 7 | Nico HulkenbergAlpine F1 Team | 1:18.137 |
| 8 | Fernando AlonsoMcLaren Racing | 1:18.395 |
| 9 | Stoffel VandoorneMcLaren Racing | 1:18.479 |
| 10 | Jolyon PalmerAlpine F1 Team | 1:18.699 |
| 11 | Daniil KvyatRacing Bulls | 1:18.702 |
| 12 | Esteban OconForce India | 1:18.843 |
| 13 | Carlos Sainz JrRacing Bulls | 1:18.948 |
| 14 | Romain GrosjeanHaas F1 Team | 1:19.085 |
| 15 | Sergio PerezForce India | 1:19.095 |
| 16 | Kevin MagnussenHaas F1 Team | 1:19.095 |
| 17 | Lance StrollWilliams F1 Team | 1:19.102 |
| 18 | Pascal WehrleinSauber F1 Team | 1:19.839 |
| 19 | Paul di RestaWilliams F1 Team | 1:19.868 |
| 20 | Marcus EricssonSauber F1 Team | 1:19.972 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:17.017 |
| 2 | Kimi RaikkonenScuderia Ferrari | 1:17.492 |
| 3 | Valtteri BottasMercedes-AMG Petronas | 1:17.914 |
| 4 | Max VerstappenRed Bull Racing | 1:18.194 |
| 5 | Lewis HamiltonMercedes-AMG Petronas | 1:18.434 |
| 6 | Stoffel VandoorneMcLaren Racing | 1:18.638 |
| 7 | Nico HulkenbergAlpine F1 Team | 1:18.699 |
| 8 | Daniel RicciardoRed Bull Racing | 1:18.714 |
| 9 | Fernando AlonsoMcLaren Racing | 1:18.884 |
| 10 | Jolyon PalmerAlpine F1 Team | 1:18.956 |
| 11 | Carlos Sainz JrRacing Bulls | 1:19.300 |
| 12 | Esteban OconForce India | 1:19.352 |
| 13 | Daniil KvyatRacing Bulls | 1:19.455 |
| 14 | Sergio PerezForce India | 1:19.609 |
| 15 | Romain GrosjeanHaas F1 Team | 1:19.622 |
| 16 | Kevin MagnussenHaas F1 Team | 1:19.895 |
| 17 | Felipe MassaWilliams F1 Team | 1:20.255 |
| 18 | Lance StrollWilliams F1 Team | 1:20.379 |
| 19 | Pascal WehrleinSauber F1 Team | 1:20.446 |
| 20 | Marcus EricssonSauber F1 Team | 1:20.748 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Daniel RicciardoRed Bull Racing | 1:18.455 |
| 2 | Sebastian VettelScuderia Ferrari | 1:18.638 |
| 3 | Valtteri BottasMercedes-AMG Petronas | 1:18.656 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:18.755 |
| 5 | Lewis HamiltonMercedes-AMG Petronas | 1:18.779 |
| 6 | Max VerstappenRed Bull Racing | 1:18.951 |
| 7 | Nico HulkenbergAlpine F1 Team | 1:19.714 |
| 8 | Fernando AlonsoMcLaren Racing | 1:19.815 |
| 9 | Carlos Sainz JrRacing Bulls | 1:19.834 |
| 10 | Stoffel VandoorneMcLaren Racing | 1:19.909 |
| 11 | Esteban OconForce India | 1:20.126 |
| 12 | Sergio PerezForce India | 1:20.266 |
| 13 | Daniil KvyatRacing Bulls | 1:20.577 |
| 14 | Lance StrollWilliams F1 Team | 1:20.791 |
| 15 | Felipe MassaWilliams F1 Team | 1:20.869 |
| 16 | Jolyon PalmerAlpine F1 Team | 1:21.175 |
| 17 | Kevin MagnussenHaas F1 Team | 1:21.345 |
| 18 | Romain GrosjeanHaas F1 Team | 1:21.504 |
| 19 | Marcus EricssonSauber F1 Team | 1:21.559 |
| 20 | Pascal WehrleinSauber F1 Team | 1:21.722 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Daniel RicciardoRed Bull Racing | 1:18.486 |
| 2 | Kimi RaikkonenScuderia Ferrari | 1:18.720 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:18.858 |
| 4 | Max VerstappenRed Bull Racing | 1:19.162 |
| 5 | Valtteri BottasMercedes-AMG Petronas | 1:19.248 |
| 6 | Sebastian VettelScuderia Ferrari | 1:19.563 |
| 7 | Fernando AlonsoMcLaren Racing | 1:19.987 |
| 8 | Stoffel VandoorneMcLaren Racing | 1:20.005 |
| 9 | Nico HulkenbergAlpine F1 Team | 1:20.150 |
| 10 | Jolyon PalmerAlpine F1 Team | 1:20.461 |
| 11 | Felipe MassaWilliams F1 Team | 1:20.540 |
| 12 | Sergio PerezForce India | 1:20.574 |
| 13 | Daniil KvyatRacing Bulls | 1:20.780 |
| 14 | Carlos Sainz JrRacing Bulls | 1:20.917 |
| 15 | Lance StrollWilliams F1 Team | 1:20.974 |
| 16 | Romain GrosjeanHaas F1 Team | 1:21.313 |
| 17 | Alfonso CelisForce India | 1:21.602 |
| 18 | Marcus EricssonSauber F1 Team | 1:21.785 |
| 19 | Antonio GiovinazziHaas F1 Team | 1:22.251 |
| 20 | Pascal WehrleinSauber F1 Team | 1:22.490 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Paul di RestaWilliams F1 Team · P19 to P0▲19
- 2Romain GrosjeanHaas F1 Team · P14 to P0▲14
- 3Nico HulkenbergAlpine F1 Team · P12 to P0▲12
- 4Daniel RicciardoRed Bull Racing · P6 to P0▲6
- 5Sergio PerezForce India · P13 to P8▲5
- 6Daniil KvyatRacing Bulls · P16 to P11▲5
Fastest laps
Best lap by driver- 1Fernando AlonsoMcLaren Racing · lap 69 · 196.697 km/h1:20.182
- 2Kimi RaikkonenScuderia Ferrari · lap 70 · 196.015 km/h1:20.461+0.279
- 3Max VerstappenRed Bull Racing · lap 44 · 195.944 km/h1:20.490+0.308
- 4Sebastian VettelScuderia Ferrari · lap 69 · 195.176 km/h1:20.807+0.625
- 5Lewis HamiltonMercedes-AMG Petronas · lap 66 · 195.149 km/h1:20.818+0.636
- 6Valtteri BottasMercedes-AMG Petronas · lap 68 · 194.198 km/h1:21.214+1.032
- 7Jolyon PalmerAlpine F1 Team · lap 68 · 193.305 km/h1:21.589+1.407
- 8Nico HulkenbergAlpine F1 Team · lap 61 · 193.253 km/h1:21.611+1.429
- 9Daniil KvyatRacing Bulls · lap 42 · 193.206 km/h1:21.631+1.449
- 10Marcus EricssonSauber F1 Team · lap 66 · 192.920 km/h1:21.752+1.570
Fastest pit stops
Best stop per driver- 1Lewis HamiltonMercedes-AMG Petronas · 1 stop (lap 31)21.338best stop
- 2Lance StrollWilliams F1 Team · 1 stop (lap 29)21.804best stop
- 3Kimi RaikkonenScuderia Ferrari · 1 stop (lap 33)21.919best stop
- 4Daniil KvyatRacing Bulls · 1 stop (lap 40)22.273best stop
- 5Sebastian VettelScuderia Ferrari · 1 stop (lap 32)22.317best stop
- 6Paul di RestaWilliams F1 Team · 1 stop (lap 34)22.399best stop
- 7Fernando AlonsoMcLaren Racing · 1 stop (lap 35)22.399best stop
- 8Esteban OconForce India · 1 stop (lap 35)22.441best stop
Pit crew ranking
Average stop time by team- 1Mercedes-AMG Petronas2 stops · best 21.33822.010average
- 2Williams F1 Team2 stops · best 21.80422.102average
- 3Scuderia Ferrari2 stops · best 21.91922.118average
- 4Racing Bulls2 stops · best 22.27322.509average
- 5Haas F1 Team2 stops · best 22.63822.661average
- 6Force India2 stops · best 22.44123.229average
- 7McLaren Racing2 stops · best 22.39925.508average
- 8Alpine F1 Team2 stops · best 22.68427.272average
- 9Red Bull Racing1 stops · best 33.60533.605average
- 10Sauber F1 Team4 stops · best 24.21336.470average
The circuit
CIRCUIT PAGE ›LENGTH4.381 km
LAPS70
FIRST GP1986
LAP RECORD—
Previous winners here
- 2026Lando NorrisMcLaren RacingResult ›
- 2025Lando NorrisMcLaren RacingResult ›
- 2024Oscar PiastriMcLaren RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Esteban OconAlpine F1 TeamResult ›






















