
Midfielder
Arthur
AGE30
BORN12 Aug 1996
HEIGHT171
WEIGHT73
NATIONALITYBrazil
BIRTHPLACEGoiânia, Brazil
SEASONS9
CAREER
Season by season
| SEASON | CLUB | COMP | APPS | MIN | GOALS | AST | RTG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Gremio | Serie A | 10 | 823 | 0 | 0 | 7.11 | 1 | 0 |
| 2026-27 | Gremio | CONMEBOL Sudamericana | 4 | 198 | 0 | 1 | 7.20 | 0 | 0 |
| 2026-27 | Santos | Serie A | 4 | 205 | 0 | 0 | 6.68 | 0 | 0 |
| 2026-27 | Santos | CONMEBOL Sudamericana | 2 | 72 | 0 | 1 | 6.93 | 0 | 0 |
| 2026-27 | Gremio | Copa Do Brasil | 1 | 90 | 0 | 1 | 8.20 | 0 | 0 |
| 2025-26 | Gremio | Serie A | 13 | 1105 | 0 | 0 | 7.12 | 3 | 1 |
| 2024-25 | Girona | La Liga | 15 | 942 | 0 | 0 | 6.87 | 2 | 0 |
| 2023-24 | Fiorentina | Serie A | 33 | 1993 | 2 | 3 | 7.15 | 2 | 0 |
| 2023-24 | Fiorentina | UEFA Europa Conference League | 11 | 671 | 0 | 0 | 7.07 | 1 | 0 |
| 2023-24 | Fiorentina | Coppa Italia | 3 | 129 | 0 | – | 6.67 | 0 | 0 |
| 2022-23 | Liverpool U21 | Premier League 2 Division One | 2 | 180 | 0 | – | – | 1 | 0 |
| 2022-23 | Liverpool | UEFA Champions League | 2 | 13 | – | – | 6.30 | 0 | 0 |
| 2022-23 | Brazil | World Cup - Qualification South America | 2 | 103 | 1 | – | 7.50 | 0 | 0 |
| 2022-23 | Liverpool U21 | EFL Trophy | 1 | 63 | 0 | – | – | 0 | 0 |
| 2021-22 | Juventus | Serie A | 20 | 957 | 0 | – | 6.85 | 3 | 0 |
| 2021-22 | Juventus | UEFA Champions League | 6 | 264 | 0 | – | 6.73 | 1 | 0 |
| 2021-22 | Juventus | Coppa Italia | 4 | 271 | 0 | 1 | 7.10 | 0 | 0 |
| 2021-22 | Juventus | Friendlies Clubs | 1 | 62 | 0 | – | – | 0 | 0 |
| 2020-21 | Juventus | Serie A | 22 | 1158 | 1 | – | 6.84 | 3 | 0 |
| 2020-21 | Juventus | UEFA Champions League | 7 | 333 | 0 | – | 6.87 | 0 | 0 |
| 2020-21 | Juventus | Coppa Italia | 2 | 134 | 0 | – | 6.95 | 1 | 0 |
| 2020-21 | Juventus | Friendlies Clubs | 1 | 44 | 0 | – | – | 0 | 0 |
| 2019-20 | Barcelona | La Liga | 21 | 1185 | 3 | 3 | 7.03 | 1 | 0 |
| 2019-20 | Brazil | Friendlies | 9 | 562 | 0 | – | – | 0 | 0 |
| 2019-20 | Brazil | Copa America | 5 | 450 | 0 | 1 | 7.24 | 1 | 0 |
| 2019-20 | Barcelona | UEFA Champions League | 4 | 298 | 0 | 1 | 7.13 | 0 | 0 |
| 2019-20 | Barcelona | Copa del Rey | 3 | 58 | 1 | – | 6.77 | 1 | 0 |
| 2019-20 | Barcelona | Club Friendlies | 1 | 23 | 0 | – | – | 0 | 0 |
| 2018-19 | Barcelona | La Liga | 27 | 1441 | 0 | 1 | 6.84 | 2 | 0 |
| 2018-19 | Barcelona | UEFA Champions League | 9 | 566 | 0 | – | 6.91 | 1 | 0 |
| 2018-19 | Gremio | Gaúcho 1 | 7 | 415 | 3 | – | – | 0 | 0 |
| 2018-19 | Gremio | Serie A | 7 | 601 | 1 | 1 | 7.57 | 0 | 0 |
| 2018-19 | Barcelona | Copa del Rey | 7 | 420 | 0 | 1 | 7.23 | 0 | 0 |
| 2018-19 | Brazil | Friendlies | 6 | 388 | 0 | – | – | 0 | 0 |
| 2018-19 | Barcelona | International Champions Cup | 3 | 182 | 1 | – | – | 0 | 0 |
| 2018-19 | Gremio | CONMEBOL Libertadores | 3 | 257 | 0 | 1 | 7.53 | 0 | 0 |
| 2018-19 | Gremio | Copa Do Brasil | 1 | 90 | 0 | – | 7.20 | 0 | 0 |
| TOTAL | 279 | 16,746 | 13 | 16 |
TRANSFERS
Moves & transfer history
Juventus → Santos30 Aug 2026FREE AGENT
Juventus → Santos29 Aug 2026FREE AGENT- AMJuventus → Arthur Melo19 Aug 2026FREE AGENT
Gremio → Juventus29 Jun 2026RETURN FROM LOAN
Juventus → Gremio26 Aug 2025LOAN
Girona → Juventus1 Jul 2025BACK FROM LOAN
Juventus → Girona1 Feb 2025LOAN
Fiorentina → Juventus1 Jul 2024N/A
Juventus → Fiorentina22 Jul 2023LOAN
Juventus → Liverpool1 Sept 2022LOAN
Barcelona → Juventus1 Sept 2020€ 72M
Gremio → Barcelona9 Jul 2018€ 31M
AVAILABILITY
Injury & absence history
- Ankle Injury3 Mar 2024 → 9 Mar 2024
- Muscle Injury1 Feb 2024 → 8 Feb 2024
- Groin Injury12 Dec 2023 → 16 Dec 2023
- Thigh Injury7 Oct 2022 → 10 Mar 2023
- Tonsillitis10 Jul 2020 → 15 Jul 2020
- Ankle/Foot Injury6 Mar 2020 → 6 May 2020
- Groin Injury5 Dec 2019 → 16 Jan 2020
- Groin Injury11 May 2019 → 18 May 2019
- Hamstring7 Feb 2019 → 26 Feb 2019
- Hamstring26 Nov 2018 → 10 Dec 2018
HONOURS
Trophies won
4× WINNERSuper Cup2021, 2018
2× WINNERCoppa Italia2020/2021
2× WINNERCONMEBOL Copa America2019
3× WINNERTrofeo Joan Gamper2019, 2018
2× WINNERLa Liga2018/2019
2× WINNERGaúcho 12018
2× WINNERCONMEBOL Recopa2018
2× WINNERCONMEBOL Libertadores2017
2× WINNERCopa do Brasil2016
Also 18 runner-up finishes.


