N4 FOOTBALLUPDATED LIVE
FOOTBALLPlayer Lab
Form, skills, injuries and transfers for every footballer. Find a player, see the numbers, compare them side by side.
PLAYERS162
CLUBS40
COMPETITIONUEFA Europa League
UEFA Europa League
League leaders
TOP SCORERS
PLAYER EXPLORER
Compare players ›UEFA Europa League players
60 players shown
| PLAYER | CLUB | POS | AGE | APPS | GOALS | AST | RTG |
|---|---|---|---|---|---|---|---|
A. Diallo#16 · Côte d'Ivoire | MUN | Attacker | 24 | – | – | – | – |
A. Dovbyk | ROM | Attacker | 29 | – | – | – | – |
A. El Kaabi | OLY | Forward | 33 | – | 7 | 0 | 7.04 |
A. Gray#14 · England | TOT | Defender | 20 | – | – | – | – |
A. Hajdari | FC Lugano | Defender | 23 | – | 1 | 0 | 6.81 |
A. Heaven#26 · England | MUN | Defender | 19 | – | – | – | – |
A. Helmersen | BOD | Attacker | 28 | – | 1 | 0 | 6.59 |
A. Kalulu | FK Partizan | Attacker | 30 | – | – | – | – |
A. Kinský#31 · Czechia | TOT | Goalkeeper | 23 | – | – | – | – |
A. Kramarić | HOF | Attacker | 35 | – | – | – | – |
A. Kučys | CEL | Attacker | 23 | – | 6 | 1 | 7.54 |
A. Lacazette | LYO | Attacker | 35 | – | – | – | – |
A. Robertson#3 · Scotland | TOT | Defender | 32 | – | – | – | – |
A. Romagnoli | LAZ | Defender | 31 | – | – | – | – |
Afimico Pululu | Jagiellonia | Attacker | 27 | – | 8 | 1 | 7.14 |
Aihen Muñoz | RSO | Defender | 29 | – | – | 0 | 6.49 |
Álex Berenguer | BIL | Attacker | 31 | – | – | – | – |
Andrey Santos#17 · Brazil | MUN | Midfielder | 22 | – | – | – | – |
Angeliño | ROM | Defender | 29 | – | 2 | 3 | 7.40 |
B. Austin#40 · England | TOT | Goalkeeper | 27 | – | – | – | – |
B. Davies#33 · Wales | TOT | Defender | 33 | – | – | 0 | 6.97 |
B. Dia | LAZ | Attacker | 29 | – | – | – | – |
B. Mbeumo#19 · Cameroon | MUN | Midfielder | 27 | – | – | – | – |
B. Osayi-Samuel | FEN | Defender | 28 | – | – | 0 | 6.64 |
B. Šeško#30 · Slovenia | MUN | Attacker | 23 | – | – | – | – |
B. van Rooij | Twente | Defender | 25 | – | – | 0 | 7.04 |
B. Varga | Ferencvarosi TC | Attacker | 31 | – | 6 | 1 | 7.34 |
Bruno Fernandes#8 · Portugal | MUN | Midfielder | 31 | – | 7 | 4 | 8.05 |
C. Baleba#17 · Cameroon | MUN | Midfielder | 22 | – | – | – | – |
C. Burgess | GIL | Defender | 35 | – | – | 0 | 6.90 |
C. Gallagher#8 · England | TOT | Midfielder | 26 | – | – | – | – |
C. Olusesi#8 · England | TOT | Midfielder | 19 | – | – | – | – |
Clinton Mata | LYO | Defender | 33 | – | – | 0 | 6.73 |
D. Ajayi#11 · England | TOT | Midfielder | 20 | – | – | – | – |
D. Beljo | Rapid Vienna | Attacker | 24 | – | 5 | 2 | 7.42 |
D. Bîrligea | FCSB | Attacker | 26 | – | 3 | 0 | 6.86 |
D. Kiki | FCSB | Defender | 32 | – | – | – | – |
D. Mertens | GAL | Attacker | 39 | – | 1 | 5 | 7.62 |
D. Olaru | FCSB | Midfielder | 28 | – | – | – | – |
D. Sánchez | GAL | Defender | 30 | – | 1 | 1 | 7.18 |
D. Scarlett#44 · England | TOT | Attacker | 22 | – | – | – | – |
D. Solanke#19 · England | TOT | Attacker | 28 | – | 5 | 4 | 6.89 |
D. Udogie#13 · Italy | TOT | Defender | 23 | – | – | – | – |
Daniel Armer#4 · Scotland | MUN | Defender | 18 | – | – | – | – |
Daniel Gore#8 · England | MUN | Midfielder | 21 | – | – | – | – |
Dermot William Mee#1 · Northern Ireland | MUN | Goalkeeper | 23 | – | – | – | – |
Diogo Dalot#2 · Portugal | MUN | Defender | 27 | – | – | – | – |
E. Džeko | FEN | Forward | 40 | – | 3 | 3 | 7.17 |
F. Mladenović | Panathinaikos | Defender | 31 | – | 1 | 1 | 7.10 |
Fred | FEN | Midfielder | 33 | – | – | 0 | 7.04 |
G. Isaksen | LAZ | Attacker | 25 | – | 2 | 3 | 7.05 |
G. Kanichowsky | Ferencvarosi TC | Midfielder | 29 | – | – | – | – |
G. Kukonki#14 · England | MUN | Defender | 18 | – | – | – | – |
G. Laborde | NIC | Attacker | 32 | – | – | – | – |
G. Mikautadze | LYO | Attacker | 25 | – | 4 | 3 | 7.17 |
G. Satsias | Apoel Nicosia | Midfielder | 23 | – | – | – | – |
Gelson Martins | OLY | Forward | 31 | – | – | 2 | 7.36 |
Goh Young-Jun | FK Partizan | Midfielder | 25 | – | 7 | 1 | 7.05 |
H. Amass#5 · England | MUN | Defender | 19 | – | – | – | – |
H. Maguire#5 · England | MUN | Defender | 33 | – | – | – | – |

























































































