DR
G
D'Angelo Russell
HEIGHT6'4"
WEIGHT193 lbs
AGE30
BORN23. Feb. 1996
FROMUSA
COLLEGEOhio State
NBA-DEBÜT2015
PROFIJAHRE6
2025-26
Saisondurchschnitte
GAMES29
MIN18.9
PTS9.7
REB2.4
AST4.0
STL0.5
BLK0.1
FG%40.0%
3P%28.6%
FT%72.2%
N4 SKILL-BEWERTUNGEN
Fähigkeiten
69GESAMT
Playmaker · 29 Spiele in 2025-26
N4's own ratings: each skill is this player's rank among NBA rotation players this season, worked out from box-score numbers per 36 minutes. Not an official NBA rating.
CAREER
Saison für Saison
| SEASON | TEAM | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 29 | 18.9 | 9.7 | 2.4 | 4.0 | 40.0% | 28.6% | 72.2% |
| 2024-25 | LAL | 34 | 26.2 | 12.0 | 2.7 | 4.7 | 40.8% | 32.1% | 86.2% |
| 2024-25 | BKN | 29 | 24.7 | 12.9 | 2.8 | 5.6 | 36.7% | 29.7% | 82.6% |
| 2023-24 | LAL | 89 | 32.1 | 17.5 | 3.0 | 6.2 | 45.6% | 40.8% | 81.9% |
| 2022-23 | MIN | 58 | 32.3 | 17.6 | 3.0 | 6.2 | 46.6% | 39.0% | 84.6% |
| 2022-23 | LAL | 34 | 30.1 | 15.0 | 2.9 | 5.4 | 44.9% | 36.1% | 74.7% |
| 2021-22 | MIN | 75 | 31.7 | 17.7 | 3.3 | 7.0 | 41.1% | 34.9% | 82.0% |
| 2020-21 | MIN | 44 | 28.3 | 18.8 | 2.6 | 5.7 | 42.9% | 38.8% | 77.7% |
| 2019-20 | GSW | 37 | 31.3 | 23.0 | 3.5 | 5.9 | 43.1% | 37.2% | 79.2% |
| 2019-20 | MIN | 12 | 32.6 | 21.7 | 4.6 | 6.6 | 41.2% | 34.5% | 87.3% |
| 2018-19 | BKN | 89 | 30.1 | 20.9 | 3.9 | 6.6 | 43.1% | 36.8% | 78.7% |
| 2018-19 | DRT | 1 | 12.1 | 6.0 | 1.0 | 3.0 | 40.0% | 40.0% | – |
| 2017-18 | BKN | 52 | 25.6 | 15.6 | 3.8 | 5.1 | 41.5% | 32.5% | 73.9% |
| 2016-17 | LAL | 71 | 28.8 | 15.9 | 3.4 | 4.9 | 41.0% | 35.3% | 78.1% |
| 2016-17 | USA | 1 | 18.6 | 12.0 | 3.0 | 4.0 | 55.6% | 33.3% | – |
| 2015-16 | LAL | 87 | 27.3 | 12.7 | 3.3 | 3.3 | 40.9% | 34.9% | 73.0% |
| 2015-16 | USA | 1 | 16.3 | 22.0 | 1.0 | 7.0 | 60.0% | 57.1% | – |
| CAREER | 743 | 29.0 | 16.6 | 3.2 | 5.5 | 42.6% | 36.2% | 79.2% |
FORM
Letzte Spiele
| GAME | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| @ CHI L 107-125So. 11 Jan. | 19 | 8 | 2 | 4 | 0 | 0 | 4-10 | 0-2 | -3 |
| @ SAC L 107-113Sa. 27 Dez. | 13 | 7 | 0 | 4 | 1 | 0 | 3-7 | 1-2 | -3 |
| vs DEN W 131-130Mi. 24 Dez. | 15 | 9 | 2 | 4 | 0 | 0 | 3-6 | 3-5 | -13 |
| @ PHI L 114-121So. 21 Dez. | 11 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-1 | 6 |
| vs DET W 116-114Fr. 19 Dez. | 11 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | -9 |
| vs HOU W 122-109So. 07 Dez. | 13 | 4 | 1 | 2 | 0 | 0 | 1-3 | 0-1 | 3 |
| @ OKC L 111-132Sa. 06 Dez. | 16 | 12 | 3 | 3 | 0 | 0 | 4-7 | 4-6 | -3 |
| vs MIA W 118-108Do. 04 Dez. | 15 | 10 | 3 | 2 | 0 | 0 | 4-7 | 2-4 | 3 |
| @ DEN W 131-121Di. 02 Dez. | 18 | 8 | 0 | 2 | 0 | 0 | 3-8 | 2-6 | 3 |
| @ MIA L 102-106Di. 25 Nov. | 10 | 0 | 1 | 2 | 0 | 0 | 0-3 | 0-2 | -5 |
TRANSFERS
Team-Wechsel & Transaktionen
Waived G D'Angelo Russell.Memphis Grizzlies · Fr. 25 Sept.
Acquired G AJ Johnson and draft consideration from Dallas. Acquired G D'Angelo Russell and draft consideration from Washington. Acquired F Isaiah Stewart from Detroit.Memphis Grizzlies · Mi. 08 Juli
Vereine, für die er gespielt hat: USA → LAL → BKN → DRT → MIN → GSW → DAL
