DRIVER · #44 · HAM
Lewis Hamilton
British · Stevenage, England Scuderia Ferrari · British · Stevenage, England
2026 POSITIONP3
2026 POINTS229
2026 WINS1

Career
Career totals as supplied by the data provider.GP ENTERED391
TITLES7
PODIUMS207
BEST FINISH[object Object]
BEST GRID1
CAREER POINTS5187.5
Tracked by N4
Counted from race results in N4's own data, since 2012. Grows as more seasons sync.RACES307
WINS89
PODIUMS179
POLES85
FASTEST LAPS59
RETIREMENTS0
Championship history
| Season | Team | Pos | Wins | Pts |
|---|---|---|---|---|
| 2026 | Scuderia Ferrari | 3 | 1 | 229 |
| 2025 | Scuderia Ferrari | 6 | 0 | 156 |
| 2024 | Mercedes-AMG Petronas | 7 | 2 | 223 |
| 2023 | Mercedes-AMG Petronas | 3 | 0 | 234 |
| 2022 | Mercedes-AMG Petronas | 6 | 0 | 240 |
| 2021 | Mercedes-AMG Petronas | 2 | 8 | 387.5 |
| 2020 | Mercedes-AMG Petronas | 1 | 11 | 347 |
| 2019 | Mercedes-AMG Petronas | 1 | 11 | 413 |
| 2018 | Mercedes-AMG Petronas | 1 | 11 | 408 |
| 2017 | Mercedes-AMG Petronas | 1 | 9 | 363 |
| 2016 | Mercedes-AMG Petronas | 2 | 10 | 380 |
| 2015 | Mercedes-AMG Petronas | 1 | 10 | 381 |
| 2014 | Mercedes-AMG Petronas | 1 | 11 | 384 |
| 2013 | Mercedes-AMG Petronas | 4 | 1 | 189 |
| 2012 | McLaren Racing | 4 | 4 | 190 |
2016 results
Grand Prix and sprint finishes. Select a season in the history above.| Round | Session | Finish | Pts |
|---|---|---|---|
| Australia Grand Prix20 Mar 2016 | Race | 2 | – |
| Bahrain Grand Prix03 Apr 2016 | Race | 3 | – |
| China Grand Prix17 Apr 2016 | Race | 7 | – |
| Russia Grand Prix01 May 2016 | Race | 2 | – |
| Barcelona-Catalunya Grand Prix15 May 2016 | Race | 0 | – |
| Monaco Grand Prix29 May 2016 | Race | 1 | – |
| Canada Grand Prix12 Jun 2016 | Race | 1 | – |
| Azerbaijan Grand Prix19 Jun 2016 | Race | 5 | – |
| Austria Grand Prix03 Jul 2016 | Race | 1 | – |
| Great Britain Grand Prix10 Jul 2016 | Race | 1 | – |
| Hungary Grand Prix24 Jul 2016 | Race | 1 | – |
| Germany Grand Prix31 Jul 2016 | Race | 1 | – |
| Belgium Grand Prix28 Aug 2016 | Race | 3 | – |
| Italy Grand Prix04 Sept 2016 | Race | 2 | – |
| Singapore Grand Prix18 Sept 2016 | Race | 3 | – |
| GP of Malaysia02 Oct 2016 | Race | 18 | – |
| Japan Grand Prix09 Oct 2016 | Race | 3 | – |
| USA Grand Prix23 Oct 2016 | Race | 1 | – |
| Mexico Grand Prix30 Oct 2016 | Race | 1 | – |
| Brazil Grand Prix13 Nov 2016 | Race | 1 | – |
| Abu Dhabi Grand Prix27 Nov 2016 | Race | 1 | – |
