N4 FORMULA 1 · 2021 · ROUND 22
Mexico Grand Prix
Autódromo Hermanos Rodríguez · Mexico · Mexico · 07 Nov 2021
POLEBottas
FASTEST LAPBottas 1:17.774
LAPS71
DISTANCE305.6 Kms
BEST PIT STOP21.908

RACE WINNERMax VerstappenRed Bull Racing · 1:38:39.086
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:38:39.086 | – |
| 2 | Lewis HamiltonMercedes-AMG Petronas | +16.555 | – |
| 3 | Sergio PerezRed Bull Racing | +17.752 | – |
| 4 | Pierre GaslyRacing Bulls | +1:03.845 | – |
| 5 | Charles LeclercScuderia Ferrari | +81.037 | – |
| 6 | Carlos Sainz JrScuderia Ferrari | +1 lap | – |
| 7 | Sebastian VettelAston Martin F1 Team | +1 Lap | – |
| 8 | Kimi RaikkonenStake F1 Team Kick Sauber | +1 Lap | – |
| 9 | Fernando AlonsoAlpine F1 Team | +1 Lap | – |
| 10 | Lando NorrisMcLaren Racing | +1 Lap | – |
| 11 | Antonio GiovinazziStake F1 Team Kick Sauber | +1 Lap | – |
| 12 | Daniel RicciardoMcLaren Racing | +1 Lap | – |
| 13 | Esteban OconAlpine F1 Team | +1 Lap | – |
| 14 | Lance StrollAston Martin F1 Team | +2 Laps | – |
| 15 | Valtteri BottasFLMercedes-AMG Petronas | +2 Laps | – |
| 16 | George RussellWilliams F1 Team | +2 Laps | – |
| 17 | Nicholas LatifiWilliams F1 Team | +2 Laps | – |
| 18 | Nikita MazepinHaas F1 Team | +3 Laps | – |
| 19 | Mick SchumacherHaas F1 Team | DNF | – |
| 20 | Yuki TsunodaRacing Bulls | DNF | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Valtteri BottasMercedes-AMG Petronas | 1:15.875 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:16.020 |
| 3 | Max VerstappenRed Bull Racing | 1:16.225 |
| 4 | Sergio PerezRed Bull Racing | 1:16.342 |
| 5 | Pierre GaslyRacing Bulls | 1:16.456 |
| 6 | Carlos Sainz JrScuderia Ferrari | 1:16.761 |
| 7 | Daniel RicciardoMcLaren Racing | 1:16.763 |
| 8 | Charles LeclercScuderia Ferrari | 1:16.837 |
| 9 | Yuki TsunodaRacing Bulls | 1:17.158 |
| 10 | Lando NorrisMcLaren Racing | 1:36.830 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:16.474 |
| 2 | Max VerstappenRed Bull Racing | 1:16.483 |
| 3 | Yuki TsunodaRacing Bulls | 1:16.701 |
| 4 | Valtteri BottasMercedes-AMG Petronas | 1:16.864 |
| 5 | Pierre GaslyRacing Bulls | 1:16.955 |
| 6 | Charles LeclercScuderia Ferrari | 1:17.034 |
| 7 | Sergio PerezRed Bull Racing | 1:17.055 |
| 8 | Daniel RicciardoMcLaren Racing | 1:17.092 |
| 9 | Carlos Sainz JrScuderia Ferrari | 1:17.248 |
| 10 | Lando NorrisMcLaren Racing | 1:17.473 |
| 11 | Sebastian VettelAston Martin F1 Team | 1:17.746 |
| 12 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:17.958 |
| 13 | George RussellWilliams F1 Team | 1:18.172 |
| 14 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:18.290 |
| 15 | Esteban OconAlpine F1 Team | 1:18.405 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Valtteri BottasMercedes-AMG Petronas | 1:16.727 |
| 2 | Charles LeclercScuderia Ferrari | 1:16.748 |
| 3 | Max VerstappenRed Bull Racing | 1:16.788 |
| 4 | Pierre GaslyRacing Bulls | 1:16.908 |
| 5 | Sergio PerezRed Bull Racing | 1:17.003 |
| 6 | Lewis HamiltonMercedes-AMG Petronas | 1:17.207 |
| 7 | Yuki TsunodaRacing Bulls | 1:17.330 |
| 8 | Sebastian VettelAston Martin F1 Team | 1:17.502 |
| 9 | Carlos Sainz JrScuderia Ferrari | 1:17.517 |
| 10 | Lando NorrisMcLaren Racing | 1:17.569 |
| 11 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:17.606 |
| 12 | Daniel RicciardoMcLaren Racing | 1:17.719 |
| 13 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:17.897 |
| 14 | George RussellWilliams F1 Team | 1:17.958 |
| 15 | Esteban OconAlpine F1 Team | 1:18.126 |
| 16 | Fernando AlonsoAlpine F1 Team | 1:18.452 |
| 17 | Nicholas LatifiWilliams F1 Team | 1:18.756 |
| 18 | Mick SchumacherHaas F1 Team | 1:18.858 |
| 19 | Nikita MazepinHaas F1 Team | 1:19.303 |
| 20 | Lance StrollAston Martin F1 Team | 1:20.873 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sergio PerezRed Bull Racing | 1:17.024 |
| 2 | Max VerstappenRed Bull Racing | 1:17.217 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:17.675 |
| 4 | Valtteri BottasMercedes-AMG Petronas | 1:17.708 |
| 5 | Carlos Sainz JrScuderia Ferrari | 1:18.029 |
| 6 | Yuki TsunodaRacing Bulls | 1:18.037 |
| 7 | Daniel RicciardoMcLaren Racing | 1:18.121 |
| 8 | Pierre GaslyRacing Bulls | 1:18.202 |
| 9 | Charles LeclercScuderia Ferrari | 1:18.213 |
| 10 | Lando NorrisMcLaren Racing | 1:18.312 |
| 11 | Lance StrollAston Martin F1 Team | 1:18.352 |
| 12 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:18.531 |
| 13 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:18.556 |
| 14 | Sebastian VettelAston Martin F1 Team | 1:18.614 |
| 15 | Fernando AlonsoAlpine F1 Team | 1:18.847 |
| 16 | Esteban OconAlpine F1 Team | 1:18.999 |
| 17 | George RussellWilliams F1 Team | 1:19.211 |
| 18 | Mick SchumacherHaas F1 Team | 1:19.238 |
| 19 | Nicholas LatifiWilliams F1 Team | 1:19.313 |
| 20 | Nikita MazepinHaas F1 Team | 1:20.479 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:17.301 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:17.725 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:17.810 |
| 4 | Sergio PerezRed Bull Racing | 1:17.871 |
| 5 | Carlos Sainz JrScuderia Ferrari | 1:18.318 |
| 6 | Pierre GaslyRacing Bulls | 1:18.429 |
| 7 | Charles LeclercScuderia Ferrari | 1:18.605 |
| 8 | Yuki TsunodaRacing Bulls | 1:18.644 |
| 9 | Sebastian VettelAston Martin F1 Team | 1:18.681 |
| 10 | Fernando AlonsoAlpine F1 Team | 1:18.732 |
| 11 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:18.841 |
| 12 | Lando NorrisMcLaren Racing | 1:18.979 |
| 13 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:19.227 |
| 14 | Esteban OconAlpine F1 Team | 1:19.431 |
| 15 | Daniel RicciardoMcLaren Racing | 1:19.521 |
| 16 | Mick SchumacherHaas F1 Team | 1:19.620 |
| 17 | Lance StrollAston Martin F1 Team | 1:19.730 |
| 18 | Nicholas LatifiWilliams F1 Team | 1:20.820 |
| 19 | Nikita MazepinHaas F1 Team | 1:21.581 |
| 20 | George RussellWilliams F1 Team | DNF |
| Pos | Driver | Time |
|---|---|---|
| 1 | Valtteri BottasMercedes-AMG Petronas | 1:18.341 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:18.417 |
| 3 | Max VerstappenRed Bull Racing | 1:18.464 |
| 4 | Sergio PerezRed Bull Racing | 1:18.610 |
| 5 | Pierre GaslyRacing Bulls | 1:18.985 |
| 6 | Carlos Sainz JrScuderia Ferrari | 1:19.463 |
| 7 | Fernando AlonsoAlpine F1 Team | 1:19.656 |
| 8 | Charles LeclercScuderia Ferrari | 1:19.667 |
| 9 | Esteban OconAlpine F1 Team | 1:19.759 |
| 10 | Sebastian VettelAston Martin F1 Team | 1:19.858 |
| 11 | Yuki TsunodaRacing Bulls | 1:20.011 |
| 12 | Kimi RaikkonenStake F1 Team Kick Sauber | 1:20.026 |
| 13 | Lance StrollAston Martin F1 Team | 1:20.030 |
| 14 | Daniel RicciardoMcLaren Racing | 1:20.273 |
| 15 | Lando NorrisMcLaren Racing | 1:20.301 |
| 16 | Antonio GiovinazziStake F1 Team Kick Sauber | 1:20.344 |
| 17 | George RussellWilliams F1 Team | 1:20.517 |
| 18 | Nicholas LatifiWilliams F1 Team | 1:21.580 |
| 19 | Mick SchumacherHaas F1 Team | 1:22.144 |
| 20 | Nikita MazepinHaas F1 Team | 1:22.819 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Lando NorrisMcLaren Racing · P18 to P10▲8
- 2Esteban OconAlpine F1 Team · P19 to P13▲6
- 3Lance StrollAston Martin F1 Team · P20 to P14▲6
- 4Charles LeclercScuderia Ferrari · P8 to P5▲3
- 5Fernando AlonsoAlpine F1 Team · P12 to P9▲3
- 6Max VerstappenRed Bull Racing · P3 to P1▲2
Fastest laps
Best lap by driver- 1Valtteri BottasMercedes-AMG Petronas · lap 69 · 199.223 km/h1:17.774
- 2Max VerstappenRed Bull Racing · lap 52 · 196.134 km/h1:18.999+1.225
- 3Sergio PerezRed Bull Racing · lap 49 · 194.976 km/h1:19.468+1.694
- 4Lewis HamiltonMercedes-AMG Petronas · lap 66 · 194.116 km/h1:19.820+2.046
- 5Carlos Sainz JrScuderia Ferrari · lap 63 · 193.484 km/h1:20.081+2.307
- 6Sebastian VettelAston Martin F1 Team · lap 70 · 192.572 km/h1:20.460+2.686
- 7Pierre GaslyRacing Bulls · lap 66 · 192.453 km/h1:20.510+2.736
- 8Lando NorrisMcLaren Racing · lap 67 · 192.197 km/h1:20.617+2.843
- 9Charles LeclercScuderia Ferrari · lap 63 · 192.083 km/h1:20.665+2.891
- 10Fernando AlonsoAlpine F1 Team · lap 54 · 191.973 km/h1:20.711+2.937
Fastest pit stops
Best stop per driver- 1Max VerstappenRed Bull Racing · 1 stop (lap 33)21.908best stop
- 2George RussellWilliams F1 Team · 1 stop (lap 15)21.984best stop
- 3Carlos Sainz JrScuderia Ferrari · 1 stop (lap 42)22.031best stop
- 4Charles LeclercScuderia Ferrari · 1 stop (lap 30)22.085best stop
- 5Sergio PerezRed Bull Racing · 1 stop (lap 40)22.114best stop
- 6Antonio GiovinazziStake F1 Team Kick Sauber · 1 stop (lap 16)22.205best stop
- 7Sebastian VettelAston Martin F1 Team · 1 stop (lap 33)22.277best stop
- 8Lewis HamiltonMercedes-AMG Petronas · 1 stop (lap 29)22.373best stop
Pit crew ranking
Average stop time by team- 1Red Bull Racing2 stops · best 21.90822.011average
- 2Scuderia Ferrari2 stops · best 22.03122.058average
- 3Stake F1 Team Kick Sauber2 stops · best 22.20522.314average
- 4Racing Bulls1 stops · best 22.54922.549average
- 5Alpine F1 Team2 stops · best 23.10023.543average
- 6Williams F1 Team3 stops · best 21.98430.695average
- 7Aston Martin F1 Team3 stops · best 22.27731.835average
- 8Haas F1 Team2 stops · best 25.09436.913average
- 9McLaren Racing3 stops · best 22.53440.534average
- 10Mercedes-AMG Petronas5 stops · best 22.37355.804average
The circuit
CIRCUIT PAGE ›LENGTH4.304 km
LAPS71
FIRST GP1963
LAP RECORD—
Previous winners here
- 2025Lando NorrisMcLaren RacingResult ›
- 2024Carlos Sainz JrScuderia FerrariResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2019Lewis HamiltonMercedes-AMG PetronasResult ›
- 2018Max VerstappenRed Bull RacingResult ›



















