N4 FORMULA 1 · 2025 · ROUND 20
Mexico Grand Prix
Autódromo Hermanos Rodríguez · Mexico · Mexico · 26 Oct 2025
POLENorris
FASTEST LAPRussell 1:20.052
LAPS71
DISTANCE305.4 Kms
BEST PIT STOP22.040

RACE WINNERLando NorrisMcLaren Racing · 1:37:58.574
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:37:58.574 | – |
| 2 | Charles LeclercScuderia Ferrari | 1:38:28.898 | – |
| 3 | Max VerstappenRed Bull Racing | 1:38:29.623 | – |
| 4 | Oliver BearmanHaas F1 Team | 1:38:39.529 | – |
| 5 | Oscar PiastriMcLaren Racing | 1:38:40.639 | – |
| 6 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:38:46.411 | – |
| 7 | George RussellFLMercedes-AMG Petronas | 1:38:48.861 | – |
| 8 | Lewis HamiltonScuderia Ferrari | 1:38:55.020 | – |
| 9 | Esteban OconHaas F1 Team | 1:39:14.038 | – |
| 10 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:39:15.437 | – |
| 11 | Yuki TsunodaRed Bull Racing | 1:39:17.622 | – |
| 12 | Alexander AlbonWilliams F1 Team | + 1 Lap | – |
| 13 | Isack HadjarRacing Bulls | + 1 Lap | – |
| 14 | Lance StrollAston Martin F1 Team | + 1 Lap | – |
| 15 | Pierre GaslyAlpine F1 Team | + 1 Lap | – |
| 16 | Franco ColapintoAlpine F1 Team | + 1 Lap | – |
| 17 | Carlos Sainz JrWilliams F1 Team | DNF | – |
| 18 | Fernando AlonsoAston Martin F1 Team | DNF | – |
| 19 | Nico HulkenbergStake F1 Team Kick Sauber | DNF | – |
| 20 | Liam LawsonRacing Bulls | DNF | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:15.586 |
| 2 | Charles LeclercScuderia Ferrari | 1:15.848 |
| 3 | Lewis HamiltonScuderia Ferrari | 1:15.938 |
| 4 | George RussellMercedes-AMG Petronas | 1:16.034 |
| 5 | Max VerstappenRed Bull Racing | 1:16.070 |
| 6 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:16.118 |
| 7 | Carlos Sainz JrWilliams F1 Team | 1:16.172 |
| 8 | Oscar PiastriMcLaren Racing | 1:16.174 |
| 9 | Isack HadjarRacing Bulls | 1:16.252 |
| 10 | Oliver BearmanHaas F1 Team | 1:16.460 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:16.252 |
| 2 | Lewis HamiltonScuderia Ferrari | 1:16.458 |
| 3 | George RussellMercedes-AMG Petronas | 1:16.537 |
| 4 | Max VerstappenRed Bull Racing | 1:16.605 |
| 5 | Carlos Sainz JrWilliams F1 Team | 1:16.607 |
| 6 | Charles LeclercScuderia Ferrari | 1:16.658 |
| 7 | Oscar PiastriMcLaren Racing | 1:16.737 |
| 8 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:16.773 |
| 9 | Oliver BearmanHaas F1 Team | 1:16.787 |
| 10 | Isack HadjarRacing Bulls | 1:16.804 |
| 11 | Yuki TsunodaRed Bull Racing | 1:16.816 |
| 12 | Esteban OconHaas F1 Team | 1:16.837 |
| 13 | Nico HulkenbergStake F1 Team Kick Sauber | 1:17.016 |
| 14 | Fernando AlonsoAston Martin F1 Team | 1:17.103 |
| 15 | Liam LawsonRacing Bulls | 1:18.072 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Isack HadjarRacing Bulls | 1:16.733 |
| 2 | Lewis HamiltonScuderia Ferrari | 1:16.736 |
| 3 | George RussellMercedes-AMG Petronas | 1:16.895 |
| 4 | Lando NorrisMcLaren Racing | 1:16.899 |
| 5 | Esteban OconHaas F1 Team | 1:16.948 |
| 6 | Liam LawsonRacing Bulls | 1:16.961 |
| 7 | Charles LeclercScuderia Ferrari | 1:17.024 |
| 8 | Oliver BearmanHaas F1 Team | 1:17.040 |
| 9 | Max VerstappenRed Bull Racing | 1:17.076 |
| 10 | Oscar PiastriMcLaren Racing | 1:17.158 |
| 11 | Carlos Sainz JrWilliams F1 Team | 1:17.171 |
| 12 | Fernando AlonsoAston Martin F1 Team | 1:17.232 |
| 13 | Yuki TsunodaRed Bull Racing | 1:17.234 |
| 14 | Nico HulkenbergStake F1 Team Kick Sauber | 1:17.251 |
| 15 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:17.291 |
| 16 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:17.412 |
| 17 | Alexander AlbonWilliams F1 Team | 1:17.490 |
| 18 | Pierre GaslyAlpine F1 Team | 1:17.546 |
| 19 | Lance StrollAston Martin F1 Team | 1:17.606 |
| 20 | Franco ColapintoAlpine F1 Team | 1:17.670 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:16.633 |
| 2 | Lewis HamiltonScuderia Ferrari | 1:16.978 |
| 3 | George RussellMercedes-AMG Petronas | 1:17.145 |
| 4 | Charles LeclercScuderia Ferrari | 1:17.199 |
| 5 | Oscar PiastriMcLaren Racing | 1:17.232 |
| 6 | Max VerstappenRed Bull Racing | 1:17.242 |
| 7 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:17.253 |
| 8 | Isack HadjarRacing Bulls | 1:17.396 |
| 9 | Yuki TsunodaRed Bull Racing | 1:17.415 |
| 10 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:17.526 |
| 11 | Liam LawsonRacing Bulls | 1:17.552 |
| 12 | Esteban OconHaas F1 Team | 1:17.574 |
| 13 | Lance StrollAston Martin F1 Team | 1:17.598 |
| 14 | Nico HulkenbergStake F1 Team Kick Sauber | 1:17.664 |
| 15 | Carlos Sainz JrWilliams F1 Team | 1:17.801 |
| 16 | Alexander AlbonWilliams F1 Team | 1:17.994 |
| 17 | Oliver BearmanHaas F1 Team | 1:18.046 |
| 18 | Pierre GaslyAlpine F1 Team | 1:18.412 |
| 19 | Franco ColapintoAlpine F1 Team | 1:18.581 |
| 20 | Fernando AlonsoAston Martin F1 Team | 1:18.611 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:17.392 |
| 2 | Charles LeclercScuderia Ferrari | 1:17.545 |
| 3 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:17.566 |
| 4 | Lando NorrisMcLaren Racing | 1:17.643 |
| 5 | Lewis HamiltonScuderia Ferrari | 1:17.692 |
| 6 | George RussellMercedes-AMG Petronas | 1:17.829 |
| 7 | Yuki TsunodaRed Bull Racing | 1:17.883 |
| 8 | Fernando AlonsoAston Martin F1 Team | 1:17.938 |
| 9 | Carlos Sainz JrWilliams F1 Team | 1:17.939 |
| 10 | Lance StrollAston Martin F1 Team | 1:17.954 |
| 11 | Liam LawsonRacing Bulls | 1:18.218 |
| 12 | Oscar PiastriMcLaren Racing | 1:18.232 |
| 13 | Esteban OconHaas F1 Team | 1:18.266 |
| 14 | Isack HadjarRacing Bulls | 1:18.281 |
| 15 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:18.323 |
| 16 | Nico HulkenbergStake F1 Team Kick Sauber | 1:18.348 |
| 17 | Oliver BearmanHaas F1 Team | 1:18.442 |
| 18 | Franco ColapintoAlpine F1 Team | 1:18.721 |
| 19 | Alexander AlbonWilliams F1 Team | 1:18.855 |
| 20 | Pierre GaslyAlpine F1 Team | 1:19.194 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Charles LeclercScuderia Ferrari | 1:18.380 |
| 2 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:18.487 |
| 3 | Nico HulkenbergStake F1 Team Kick Sauber | 1:18.760 |
| 4 | Oscar PiastriMcLaren Racing | 1:18.784 |
| 5 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:18.916 |
| 6 | Arvid LindbladRed Bull Racing | 1:18.997 |
| 7 | Esteban OconHaas F1 Team | 1:19.038 |
| 8 | Yuki TsunodaRed Bull Racing | 1:19.090 |
| 9 | Franco ColapintoAlpine F1 Team | 1:19.331 |
| 10 | Alexander AlbonWilliams F1 Team | 1:19.384 |
| 11 | Isack HadjarRacing Bulls | 1:19.409 |
| 12 | Fernando AlonsoAston Martin F1 Team | 1:19.472 |
| 13 | Patricio O'WardMcLaren Racing | 1:19.680 |
| 14 | Frederik VestiMercedes-AMG Petronas | 1:19.689 |
| 15 | Paul AronAlpine F1 Team | 1:19.862 |
| 16 | Ryo HirakawaHaas F1 Team | 1:20.073 |
| 17 | Ayumu IwasaRacing Bulls | 1:20.153 |
| 18 | Luke BrowningWilliams F1 Team | 1:20.310 |
| 19 | J. CrawfordAston Martin F1 Team | 1:20.371 |
| 20 | Antonio FuocoScuderia Ferrari | 1:20.854 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Gabriel BortoletoStake F1 Team Kick Sauber · P16 to P10▲6
- 2Oliver BearmanHaas F1 Team · P9 to P4▲5
- 3Alexander AlbonWilliams F1 Team · P17 to P12▲5
- 4Lance StrollAston Martin F1 Team · P19 to P14▲5
- 5Franco ColapintoAlpine F1 Team · P20 to P16▲4
- 6Pierre GaslyAlpine F1 Team · P18 to P15▲3
Fastest laps
Best lap by driver- 1George RussellMercedes-AMG Petronas · lap 50 · 193.554 km/h1:20.052
- 2Carlos Sainz JrWilliams F1 Team · lap 48 · 193.443 km/h1:20.098+0.046
- 3Oscar PiastriMcLaren Racing · lap 53 · 192.663 km/h1:20.422+0.370
- 4Alexander AlbonWilliams F1 Team · lap 45 · 192.524 km/h1:20.480+0.428
- 5Lance StrollAston Martin F1 Team · lap 45 · 192.254 km/h1:20.593+0.541
- 6Lewis HamiltonScuderia Ferrari · lap 50 · 192.235 km/h1:20.601+0.549
- 7Oliver BearmanHaas F1 Team · lap 51 · 191.988 km/h1:20.705+0.653
- 8Lando NorrisMcLaren Racing · lap 45 · 191.847 km/h1:20.764+0.712
- 9Andrea Kimi AntonelliMercedes-AMG Petronas · lap 58 · 191.700 km/h1:20.826+0.774
- 10Max VerstappenRed Bull Racing · lap 50 · 191.034 km/h1:21.108+1.056
Fastest pit stops
Best stop per driver- 1Alexander AlbonWilliams F1 Team · 1 stop (lap 41)22.040best stop
- 2Lance StrollAston Martin F1 Team · 2 stops (lap 26, 43)22.071best stop
- 3Isack HadjarRacing Bulls · 1 stop (lap 34)22.196best stop
- 4Charles LeclercScuderia Ferrari · 1 stop (lap 31)22.215best stop
- 5George RussellMercedes-AMG Petronas · 2 stops (lap 25, 48)22.347best stop
- 6Gabriel BortoletoStake F1 Team Kick Sauber · 1 stop (lap 37)22.410best stop
- 7Andrea Kimi AntonelliMercedes-AMG Petronas · 2 stops (lap 22, 47)22.476best stop
- 8Carlos Sainz JrWilliams F1 Team · 2 stops (lap 17, 46)22.502best stop
Pit crew ranking
Average stop time by team- 1Stake F1 Team Kick Sauber1 stops · best 22.41022.410average
- 2Alpine F1 Team2 stops · best 22.78922.812average
- 3Red Bull Racing2 stops · best 22.76227.196average
- 4Racing Bulls2 stops · best 22.19628.204average
- 5Haas F1 Team3 stops · best 22.64730.224average
- 6McLaren Racing3 stops · best 22.56730.383average
- 7Aston Martin F1 Team3 stops · best 22.07131.557average
- 8Williams F1 Team3 stops · best 22.04032.530average
- 9Mercedes-AMG Petronas4 stops · best 22.34734.160average
- 10Scuderia Ferrari3 stops · best 22.21537.391average
The circuit
CIRCUIT PAGE ›LENGTH4.304 km
LAPS71
FIRST GP1963
LAP RECORD—
Previous winners here
- 2024Carlos Sainz JrScuderia FerrariResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Max VerstappenRed Bull RacingResult ›
- 2019Lewis HamiltonMercedes-AMG PetronasResult ›
- 2018Max VerstappenRed Bull RacingResult ›




























