N4 FORMULA 1 · 2017 · ROUND 1
Australia Grand Prix
Albert Park Circuit · Melbourne · Australia · 26 Mar 2017
POLEHamilton
FASTEST LAPRaikkonen 1:26.538
LAPS57
DISTANCE307.6 Kms
BEST PIT STOP21.440

RACE WINNERSebastian VettelScuderia Ferrari · 1:24:11.672
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 0 | Daniel RicciardoRed Bull Racing | Retired | – |
| 0 | Fernando AlonsoMcLaren Racing | Retired | – |
| 0 | Jolyon PalmerAlpine F1 Team | Brakes | – |
| 0 | Kevin MagnussenHaas F1 Team | DNF | – |
| 0 | Lance StrollWilliams F1 Team | Brakes | – |
| 0 | Marcus EricssonSauber F1 Team | Retired | – |
| 0 | Romain GrosjeanHaas F1 Team | Engine | – |
| 1 | Sebastian VettelScuderia Ferrari | 1:24:11.672 | – |
| 2 | Lewis HamiltonMercedes-AMG Petronas | +9.975 | – |
| 3 | Valtteri BottasMercedes-AMG Petronas | +11.250 | – |
| 4 | Kimi RaikkonenFLScuderia Ferrari | +22.393 | – |
| 5 | Max VerstappenRed Bull Racing | +28.827 | – |
| 6 | Felipe MassaWilliams F1 Team | +1:23.386 | – |
| 7 | Sergio PerezForce India | 1 Lap | – |
| 8 | Carlos Sainz JrRacing Bulls | 1 Lap | – |
| 9 | Daniil KvyatRacing Bulls | 1 Lap | – |
| 10 | Esteban OconForce India | 1 Lap | – |
| 11 | Nico HulkenbergAlpine F1 Team | 1 Lap | – |
| 12 | Antonio GiovinazziSauber F1 Team | 2 Lap | – |
| 13 | Stoffel VandoorneMcLaren Racing | 2 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:22.188 |
| 2 | Sebastian VettelScuderia Ferrari | 1:22.456 |
| 3 | Valtteri BottasMercedes-AMG Petronas | 1:22.481 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:23.033 |
| 5 | Max VerstappenRed Bull Racing | 1:23.485 |
| 6 | Romain GrosjeanHaas F1 Team | 1:24.074 |
| 7 | Felipe MassaWilliams F1 Team | 1:24.443 |
| 8 | Carlos Sainz JrRacing Bulls | 1:24.487 |
| 9 | Daniil KvyatRacing Bulls | 1:24.512 |
| 10 | Daniel RicciardoRed Bull Racing | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Valtteri BottasMercedes-AMG Petronas | 1:23.215 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:23.251 |
| 3 | Kimi RaikkonenScuderia Ferrari | 1:23.376 |
| 4 | Sebastian VettelScuderia Ferrari | 1:23.401 |
| 5 | Daniel RicciardoRed Bull Racing | 1:23.989 |
| 6 | Max VerstappenRed Bull Racing | 1:24.092 |
| 7 | Felipe MassaWilliams F1 Team | 1:24.597 |
| 8 | Romain GrosjeanHaas F1 Team | 1:24.718 |
| 9 | Daniil KvyatRacing Bulls | 1:24.864 |
| 10 | Carlos Sainz JrRacing Bulls | 1:24.997 |
| 11 | Sergio PerezForce India | 1:25.081 |
| 12 | Nico HulkenbergAlpine F1 Team | 1:25.091 |
| 13 | Fernando AlonsoMcLaren Racing | 1:25.425 |
| 14 | Esteban OconForce India | 1:25.568 |
| 15 | Marcus EricssonSauber F1 Team | 1:26.465 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:24.191 |
| 2 | Kimi RaikkonenScuderia Ferrari | 1:24.352 |
| 3 | Max VerstappenRed Bull Racing | 1:24.482 |
| 4 | Valtteri BottasMercedes-AMG Petronas | 1:24.514 |
| 5 | Nico HulkenbergAlpine F1 Team | 1:24.975 |
| 6 | Sergio PerezForce India | 1:25.064 |
| 7 | Felipe MassaWilliams F1 Team | 1:25.099 |
| 8 | Sebastian VettelScuderia Ferrari | 1:25.210 |
| 9 | Daniel RicciardoRed Bull Racing | 1:25.383 |
| 10 | Romain GrosjeanHaas F1 Team | 1:25.419 |
| 11 | Carlos Sainz JrRacing Bulls | 1:25.542 |
| 12 | Fernando AlonsoMcLaren Racing | 1:25.872 |
| 13 | Daniil KvyatRacing Bulls | 1:25.970 |
| 14 | Esteban OconForce India | 1:26.009 |
| 15 | Marcus EricssonSauber F1 Team | 1:26.236 |
| 16 | Antonio GiovinazziSauber F1 Team | 1:26.419 |
| 17 | Kevin MagnussenHaas F1 Team | 1:26.847 |
| 18 | Stoffel VandoorneMcLaren Racing | 1:26.858 |
| 19 | Lance StrollWilliams F1 Team | 1:27.143 |
| 20 | Jolyon PalmerAlpine F1 Team | 1:28.244 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:23.380 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:23.859 |
| 3 | Lewis HamiltonMercedes-AMG Petronas | 1:23.870 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:23.988 |
| 5 | Nico HulkenbergAlpine F1 Team | 1:25.063 |
| 6 | Daniel RicciardoRed Bull Racing | 1:25.092 |
| 7 | Romain GrosjeanHaas F1 Team | 1:25.581 |
| 8 | Carlos Sainz JrRacing Bulls | 1:25.948 |
| 9 | Daniil KvyatRacing Bulls | 1:26.049 |
| 10 | Kevin MagnussenHaas F1 Team | 1:26.138 |
| 11 | Felipe MassaWilliams F1 Team | 1:26.237 |
| 12 | Max VerstappenRed Bull Racing | 1:26.269 |
| 13 | Sergio PerezForce India | 1:26.457 |
| 14 | Fernando AlonsoMcLaren Racing | 1:26.556 |
| 15 | Stoffel VandoorneMcLaren Racing | 1:26.699 |
| 16 | Esteban OconForce India | 1:27.103 |
| 17 | Lance StrollWilliams F1 Team | 1:27.327 |
| 18 | Marcus EricssonSauber F1 Team | 1:27.402 |
| 19 | Jolyon PalmerAlpine F1 Team | 1:28.320 |
| Pos | Driver | Time |
|---|---|---|
| 0 | Jolyon PalmerAlpine F1 Team | 1:27.549 |
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:23.620 |
| 2 | Sebastian VettelScuderia Ferrari | 1:24.167 |
| 3 | Valtteri BottasMercedes-AMG Petronas | 1:24.176 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:24.525 |
| 5 | Daniel RicciardoRed Bull Racing | 1:24.650 |
| 6 | Max VerstappenRed Bull Racing | 1:25.013 |
| 7 | Carlos Sainz JrRacing Bulls | 1:25.084 |
| 8 | Romain GrosjeanHaas F1 Team | 1:25.436 |
| 9 | Nico HulkenbergAlpine F1 Team | 1:25.478 |
| 10 | Daniil KvyatRacing Bulls | 1:25.493 |
| 11 | Sergio PerezForce India | 1:25.591 |
| 12 | Fernando AlonsoMcLaren Racing | 1:26.000 |
| 13 | Esteban OconForce India | 1:26.145 |
| 14 | Felipe MassaWilliams F1 Team | 1:26.331 |
| 15 | Marcus EricssonSauber F1 Team | 1:26.498 |
| 16 | Lance StrollWilliams F1 Team | 1:26.525 |
| 17 | Stoffel VandoorneMcLaren Racing | 1:26.608 |
| 18 | Pascal WehrleinSauber F1 Team | 1:26.919 |
| 19 | Kevin MagnussenHaas F1 Team | 1:27.279 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:24.220 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:24.803 |
| 3 | Daniel RicciardoRed Bull Racing | 1:24.886 |
| 4 | Max VerstappenRed Bull Racing | 1:25.246 |
| 5 | Kimi RaikkonenScuderia Ferrari | 1:25.372 |
| 6 | Sebastian VettelScuderia Ferrari | 1:25.464 |
| 7 | Felipe MassaWilliams F1 Team | 1:26.142 |
| 8 | Romain GrosjeanHaas F1 Team | 1:26.168 |
| 9 | Nico HulkenbergAlpine F1 Team | 1:26.183 |
| 10 | Sergio PerezForce India | 1:26.276 |
| 11 | Carlos Sainz JrRacing Bulls | 1:26.450 |
| 12 | Daniil KvyatRacing Bulls | 1:26.514 |
| 13 | Lance StrollWilliams F1 Team | 1:26.734 |
| 14 | Fernando AlonsoMcLaren Racing | 1:27.116 |
| 15 | Marcus EricssonSauber F1 Team | 1:27.348 |
| 16 | Esteban OconForce India | 1:27.656 |
| 17 | Kevin MagnussenHaas F1 Team | 1:27.667 |
| 18 | Pascal WehrleinSauber F1 Team | 1:28.539 |
| 19 | Jolyon PalmerAlpine F1 Team | 1:28.585 |
| 20 | Stoffel VandoorneMcLaren Racing | 1:28.695 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Lance StrollWilliams F1 Team · P20 to P0▲20
- 2Jolyon PalmerAlpine F1 Team · P19 to P0▲19
- 3Kevin MagnussenHaas F1 Team · P17 to P0▲17
- 4Daniel RicciardoRed Bull Racing · P15 to P0▲15
- 5Marcus EricssonSauber F1 Team · P14 to P0▲14
- 6Fernando AlonsoMcLaren Racing · P12 to P0▲12
Fastest laps
Best lap by driver- 1Kimi RaikkonenScuderia Ferrari · lap 56 · 220.605 km/h1:26.538
- 2Valtteri BottasMercedes-AMG Petronas · lap 56 · 220.465 km/h1:26.593+0.055
- 3Sebastian VettelScuderia Ferrari · lap 53 · 220.351 km/h1:26.638+0.100
- 4Daniil KvyatRacing Bulls · lap 51 · 220.165 km/h1:26.711+0.173
- 5Max VerstappenRed Bull Racing · lap 43 · 219.525 km/h1:26.964+0.426
- 6Lewis HamiltonMercedes-AMG Petronas · lap 44 · 219.351 km/h1:27.033+0.495
- 7Kevin MagnussenHaas F1 Team · lap 46 · 218.011 km/h1:27.568+1.030
- 8Carlos Sainz JrRacing Bulls · lap 53 · 217.740 km/h1:27.677+1.139
- 9Felipe MassaWilliams F1 Team · lap 49 · 216.830 km/h1:28.045+1.507
- 10Sergio PerezForce India · lap 56 · 216.115 km/h1:28.336+1.798
Fastest pit stops
Best stop per driver- 1Valtteri BottasMercedes-AMG Petronas · 1 stop (lap 25)21.440best stop
- 2Felipe MassaWilliams F1 Team · 1 stop (lap 20)21.568best stop
- 3Lewis HamiltonMercedes-AMG Petronas · 1 stop (lap 17)21.709best stop
- 4Carlos Sainz JrRacing Bulls · 1 stop (lap 18)21.762best stop
- 5Sebastian VettelScuderia Ferrari · 1 stop (lap 23)21.988best stop
- 6Kimi RaikkonenScuderia Ferrari · 1 stop (lap 26)22.033best stop
- 7Sergio PerezForce India · 1 stop (lap 17)22.045best stop
- 8Esteban OconForce India · 1 stop (lap 15)22.154best stop
Pit crew ranking
Average stop time by team- 1Mercedes-AMG Petronas2 stops · best 21.44021.575average
- 2Scuderia Ferrari2 stops · best 21.98822.011average
- 3Force India2 stops · best 22.04522.099average
- 4Red Bull Racing1 stops · best 22.20822.208average
- 5Sauber F1 Team1 stops · best 28.59128.591average
- 6Williams F1 Team3 stops · best 21.56829.511average
- 7McLaren Racing2 stops · best 22.48431.023average
- 8Racing Bulls3 stops · best 21.76232.302average
- 9Alpine F1 Team2 stops · best 23.13034.709average
- 10Haas F1 Team2 stops · best 31.33642.430average
The circuit
CIRCUIT PAGE ›LENGTH5.278 km
LAPS58
FIRST GP1996
LAP RECORD—
Previous winners here
- 2026George RussellMercedes-AMG PetronasResult ›
- 2025Lando NorrisMcLaren RacingResult ›
- 2024Carlos Sainz JrScuderia FerrariResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Charles LeclercScuderia FerrariResult ›
- 2019Valtteri BottasMercedes-AMG PetronasResult ›




















