N4 FORMULA 1 · 2025 · ROUND 24
Abu Dhabi Grand Prix
Yas Marina Circuit · Yas Marina, Abou Dabi · United Arab Emirates · 07 Dec 2025
POLEVerstappen
FASTEST LAP—
LAPS58
DISTANCE306.2 Kms
BEST PIT STOP—

RACE WINNERMax VerstappenRed Bull Racing
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max VerstappenRed Bull Racing | – | – |
| 2 | Oscar PiastriMcLaren Racing | +12.594 | – |
| 3 | Lando NorrisMcLaren Racing | +16.572 | – |
| 4 | Charles LeclercScuderia Ferrari | +23.279 | – |
| 5 | George RussellMercedes-AMG Petronas | +48.563 | – |
| 6 | Fernando AlonsoAston Martin F1 Team | +1:07.562 | – |
| 7 | Esteban OconHaas F1 Team | +1:09.876 | – |
| 8 | Lewis HamiltonScuderia Ferrari | +1:12.670 | – |
| 9 | Nico HulkenbergStake F1 Team Kick Sauber | +1:19.014 | – |
| 10 | Lance StrollAston Martin F1 Team | +1:19.523 | – |
| 11 | Gabriel BortoletoStake F1 Team Kick Sauber | +1:21.043 | – |
| 12 | Oliver BearmanHaas F1 Team | +1:21.166 | – |
| 13 | Carlos Sainz JrWilliams F1 Team | +1:22.158 | – |
| 14 | Yuki TsunodaRed Bull Racing | +1:23.794 | – |
| 15 | Andrea Kimi AntonelliMercedes-AMG Petronas | +1:24.399 | – |
| 16 | Alexander AlbonWilliams F1 Team | +1:30.327 | – |
| 17 | Isack HadjarRacing Bulls | +1 Lap | – |
| 18 | Liam LawsonRacing Bulls | +1 Lap | – |
| 19 | Pierre GaslyAlpine F1 Team | +1 Lap | – |
| 20 | Franco ColapintoAlpine F1 Team | +1 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:22.207 |
| 2 | Lando NorrisMcLaren Racing | 1:22.408 |
| 3 | Oscar PiastriMcLaren Racing | 1:22.437 |
| 4 | George RussellMercedes-AMG Petronas | 1:22.645 |
| 5 | Charles LeclercScuderia Ferrari | 1:22.730 |
| 6 | Fernando AlonsoAston Martin F1 Team | 1:22.902 |
| 7 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:22.904 |
| 8 | Esteban OconHaas F1 Team | 1:22.913 |
| 9 | Isack HadjarRacing Bulls | 1:23.072 |
| 10 | Yuki TsunodaRed Bull Racing | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | George RussellMercedes-AMG Petronas | 1:22.730 |
| 2 | Max VerstappenRed Bull Racing | 1:22.752 |
| 3 | Lando NorrisMcLaren Racing | 1:22.804 |
| 4 | Fernando AlonsoAston Martin F1 Team | 1:22.861 |
| 5 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:22.874 |
| 6 | Charles LeclercScuderia Ferrari | 1:22.948 |
| 7 | Isack HadjarRacing Bulls | 1:22.997 |
| 8 | Oscar PiastriMcLaren Racing | 1:23.021 |
| 9 | Esteban OconHaas F1 Team | 1:23.023 |
| 10 | Yuki TsunodaRed Bull Racing | 1:23.034 |
| 11 | Oliver BearmanHaas F1 Team | 1:23.041 |
| 12 | Carlos Sainz JrWilliams F1 Team | 1:23.042 |
| 13 | Liam LawsonRacing Bulls | 1:23.077 |
| 14 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:23.080 |
| 15 | Lance StrollAston Martin F1 Team | 1:23.097 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Oscar PiastriMcLaren Racing | 1:22.605 |
| 2 | Max VerstappenRed Bull Racing | 1:22.877 |
| 3 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:22.894 |
| 4 | Fernando AlonsoAston Martin F1 Team | 1:23.071 |
| 5 | Charles LeclercScuderia Ferrari | 1:23.163 |
| 6 | Lando NorrisMcLaren Racing | 1:23.178 |
| 7 | Carlos Sainz JrWilliams F1 Team | 1:23.187 |
| 8 | George RussellMercedes-AMG Petronas | 1:23.247 |
| 9 | Oliver BearmanHaas F1 Team | 1:23.254 |
| 10 | Liam LawsonRacing Bulls | 1:23.265 |
| 11 | Lance StrollAston Martin F1 Team | 1:23.316 |
| 12 | Esteban OconHaas F1 Team | 1:23.334 |
| 13 | Isack HadjarRacing Bulls | 1:23.373 |
| 14 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:23.374 |
| 15 | Yuki TsunodaRed Bull Racing | 1:23.386 |
| 16 | Lewis HamiltonScuderia Ferrari | 1:23.394 |
| 17 | Alexander AlbonWilliams F1 Team | 1:23.416 |
| 18 | Nico HulkenbergStake F1 Team Kick Sauber | 1:23.450 |
| 19 | Pierre GaslyAlpine F1 Team | 1:23.468 |
| 20 | Franco ColapintoAlpine F1 Team | 1:23.890 |
| Pos | Driver | Time |
|---|---|---|
| 1 | George RussellMercedes-AMG Petronas | 1:23.334 |
| 2 | Lando NorrisMcLaren Racing | 1:23.338 |
| 3 | Max VerstappenRed Bull Racing | 1:23.458 |
| 4 | Fernando AlonsoAston Martin F1 Team | 1:23.585 |
| 5 | Oscar PiastriMcLaren Racing | 1:23.593 |
| 6 | Esteban OconHaas F1 Team | 1:23.605 |
| 7 | Oliver BearmanHaas F1 Team | 1:23.609 |
| 8 | Charles LeclercScuderia Ferrari | 1:23.675 |
| 9 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:23.707 |
| 10 | Alexander AlbonWilliams F1 Team | 1:23.722 |
| 11 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:23.791 |
| 12 | Carlos Sainz JrWilliams F1 Team | 1:23.811 |
| 13 | Nico HulkenbergStake F1 Team Kick Sauber | 1:23.870 |
| 14 | Lance StrollAston Martin F1 Team | 1:23.895 |
| 15 | Liam LawsonRacing Bulls | 1:23.947 |
| 16 | Isack HadjarRacing Bulls | 1:23.979 |
| 17 | Pierre GaslyAlpine F1 Team | 1:24.072 |
| 18 | Lewis HamiltonScuderia Ferrari | 1:24.470 |
| 19 | Franco ColapintoAlpine F1 Team | 1:24.501 |
| 20 | Yuki TsunodaRed Bull Racing | 1:24.693 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:23.083 |
| 2 | Max VerstappenRed Bull Racing | 1:23.446 |
| 3 | George RussellMercedes-AMG Petronas | 1:23.462 |
| 4 | Oliver BearmanHaas F1 Team | 1:23.501 |
| 5 | Nico HulkenbergStake F1 Team Kick Sauber | 1:23.550 |
| 6 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:23.570 |
| 7 | Isack HadjarRacing Bulls | 1:23.657 |
| 8 | Charles LeclercScuderia Ferrari | 1:23.658 |
| 9 | Fernando AlonsoAston Martin F1 Team | 1:23.708 |
| 10 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:23.750 |
| 11 | Oscar PiastriMcLaren Racing | 1:23.763 |
| 12 | Lance StrollAston Martin F1 Team | 1:23.832 |
| 13 | Carlos Sainz JrWilliams F1 Team | 1:23.872 |
| 14 | Lewis HamiltonScuderia Ferrari | 1:23.939 |
| 15 | Alexander AlbonWilliams F1 Team | 1:23.950 |
| 16 | Esteban OconHaas F1 Team | 1:23.958 |
| 17 | Yuki TsunodaRed Bull Racing | 1:24.303 |
| 18 | Liam LawsonRacing Bulls | 1:24.474 |
| 19 | Franco ColapintoAlpine F1 Team | 1:24.771 |
| 20 | Pierre GaslyAlpine F1 Team | 1:24.963 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando NorrisMcLaren Racing | 1:24.485 |
| 2 | Max VerstappenRed Bull Racing | 1:24.493 |
| 3 | Charles LeclercScuderia Ferrari | 1:24.501 |
| 4 | Andrea Kimi AntonelliMercedes-AMG Petronas | 1:24.608 |
| 5 | Nico HulkenbergStake F1 Team Kick Sauber | 1:24.629 |
| 6 | George RussellMercedes-AMG Petronas | 1:24.733 |
| 7 | Gabriel BortoletoStake F1 Team Kick Sauber | 1:24.742 |
| 8 | Oliver BearmanHaas F1 Team | 1:24.759 |
| 9 | Carlos Sainz JrWilliams F1 Team | 1:24.771 |
| 10 | Franco ColapintoAlpine F1 Team | 1:24.855 |
| 11 | Ryo HirakawaHaas F1 Team | 1:24.934 |
| 12 | Isack HadjarRacing Bulls | 1:24.977 |
| 13 | Paul AronAlpine F1 Team | 1:25.204 |
| 14 | Patricio O'WardMcLaren Racing | 1:25.246 |
| 15 | Arvid LindbladRed Bull Racing | 1:25.256 |
| 16 | Arthur LeclercScuderia Ferrari | 1:25.360 |
| 17 | Ayumu IwasaRacing Bulls | 1:25.475 |
| 18 | Luke BrowningWilliams F1 Team | 1:25.490 |
| 19 | J. CrawfordAston Martin F1 Team | 1:25.889 |
| 20 | Cian ShieldsAston Martin F1 Team | 1:26.432 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Nico HulkenbergStake F1 Team Kick Sauber · P18 to P9▲9
- 2Lewis HamiltonScuderia Ferrari · P16 to P8▲8
- 3Lance StrollAston Martin F1 Team · P15 to P10▲5
- 4Oscar PiastriMcLaren Racing · P3 to P2▲1
- 5Charles LeclercScuderia Ferrari · P5 to P4▲1
- 6Esteban OconHaas F1 Team · P8 to P7▲1
Fastest laps
Best lap by driverNO FASTEST-LAP DATA YETFastest laps appear after the race is classified.
Fastest pit stops
Best stop per driverNO PIT-STOP DATA YETPit stops appear after the race is classified.
Pit crew ranking
Average stop time by teamNO PIT-STOP DATA YETTeam averages appear with the pit stops.
The circuit
CIRCUIT PAGE ›LENGTH5.281 km
LAPS58
FIRST GP2009
LAP RECORD—
Previous winners here
- 2024Lando NorrisMcLaren RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Max VerstappenRed Bull RacingResult ›
- 2021Max VerstappenRed Bull RacingResult ›
- 2020Max VerstappenRed Bull RacingResult ›
- 2019Lewis HamiltonMercedes-AMG PetronasResult ›




























