N4 FORMULA 1 · 2015 · ROUND 8
Austria Grand Prix
Red Bull Ring · Spielberg · Austria · 21 Jun 2015
POLEHamilton
FASTEST LAPRosberg 1:11.235
LAPS71
DISTANCE307.1 Kms
BEST PIT STOP21.685

RACE WINNERNico RosbergMercedes-AMG Petronas · 1:30:16.930
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 0 | Carlos Sainz JrRacing Bulls | DNF | – |
| 0 | Fernando AlonsoMcLaren Racing | DNF | – |
| 0 | Jenson ButtonMcLaren Racing | DNF | – |
| 0 | Kimi RaikkonenScuderia Ferrari | DNF | – |
| 0 | Romain GrosjeanLotus F1 Team | DNF | – |
| 0 | Will StevensManor Racing | DNF | – |
| 1 | Nico RosbergFLMercedes-AMG Petronas | 1:30:16.930 | – |
| 2 | Lewis HamiltonMercedes-AMG Petronas | +8.800 | – |
| 3 | Felipe MassaWilliams F1 Team | +17.573 | – |
| 4 | Sebastian VettelScuderia Ferrari | +18.181 | – |
| 5 | Valtteri BottasWilliams F1 Team | +53.604 | – |
| 6 | Nico HulkenbergForce India | +64.075 | – |
| 7 | Pastor MaldonadoLotus F1 Team | 1 Lap | – |
| 8 | Max VerstappenRacing Bulls | 1 Lap | – |
| 9 | Sergio PerezForce India | 1 Lap | – |
| 10 | Daniel RicciardoRed Bull Racing | 1 Lap | – |
| 11 | Felipe NasrSauber F1 Team | 1 Lap | – |
| 12 | Daniil KvyatRed Bull Racing | 1 Lap | – |
| 13 | Marcus EricssonSauber F1 Team | 2 Lap | – |
| 14 | Roberto MerhiManor Racing | 3 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 0 | Romain GrosjeanLotus F1 Team | Retired |
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:08.455 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:08.655 |
| 3 | Sebastian VettelScuderia Ferrari | 1:08.810 |
| 4 | Felipe MassaWilliams F1 Team | 1:09.192 |
| 5 | Nico HulkenbergForce India | 1:09.278 |
| 6 | Valtteri BottasWilliams F1 Team | 1:09.319 |
| 7 | Max VerstappenRacing Bulls | 1:09.612 |
| 8 | Daniil KvyatRed Bull Racing | 1:09.694 |
| 9 | Felipe NasrSauber F1 Team | 1:09.713 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:08.634 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:09.062 |
| 3 | Sebastian VettelScuderia Ferrari | 1:09.392 |
| 4 | Valtteri BottasWilliams F1 Team | 1:09.598 |
| 5 | Nico HulkenbergForce India | 1:09.604 |
| 6 | Max VerstappenRacing Bulls | 1:09.631 |
| 7 | Felipe NasrSauber F1 Team | 1:09.652 |
| 8 | Felipe MassaWilliams F1 Team | 1:09.719 |
| 9 | Romain GrosjeanLotus F1 Team | 1:09.920 |
| 10 | Daniil KvyatRed Bull Racing | 1:10.187 |
| 11 | Pastor MaldonadoLotus F1 Team | 1:10.374 |
| 12 | Marcus EricssonSauber F1 Team | 1:10.426 |
| 13 | Carlos Sainz JrRacing Bulls | 1:10.465 |
| 14 | Daniel RicciardoRed Bull Racing | 1:10.482 |
| 15 | Fernando AlonsoMcLaren Racing | 1:10.736 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:10.976 |
| 2 | Carlos Sainz JrRacing Bulls | 1:11.158 |
| 3 | Sebastian VettelScuderia Ferrari | 1:11.184 |
| 4 | Max VerstappenRacing Bulls | 1:11.307 |
| 5 | Nico HulkenbergForce India | 1:11.319 |
| 6 | Pastor MaldonadoLotus F1 Team | 1:11.661 |
| 7 | Romain GrosjeanLotus F1 Team | 1:11.821 |
| 8 | Felipe MassaWilliams F1 Team | 1:11.830 |
| 9 | Valtteri BottasWilliams F1 Team | 1:11.894 |
| 10 | Daniel RicciardoRed Bull Racing | 1:11.973 |
| 11 | Felipe NasrSauber F1 Team | 1:12.001 |
| 12 | Daniil KvyatRed Bull Racing | 1:12.092 |
| 13 | Lewis HamiltonMercedes-AMG Petronas | 1:12.218 |
| 14 | Marcus EricssonSauber F1 Team | 1:12.388 |
| 15 | Fernando AlonsoMcLaren Racing | 1:12.508 |
| 16 | Sergio PerezForce India | 1:12.522 |
| 17 | Jenson ButtonMcLaren Racing | 1:12.632 |
| 18 | Kimi RaikkonenScuderia Ferrari | 1:12.867 |
| 19 | Roberto MerhiManor Racing | 1:14.071 |
| 20 | Will StevensManor Racing | 1:15.368 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:09.994 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:10.011 |
| 3 | Kimi RaikkonenScuderia Ferrari | 1:10.177 |
| 4 | Sergio PerezForce India | 1:10.221 |
| 5 | Nico RosbergMercedes-AMG Petronas | 1:10.332 |
| 6 | Felipe MassaWilliams F1 Team | 1:10.408 |
| 7 | Valtteri BottasWilliams F1 Team | 1:10.417 |
| 8 | Max VerstappenRacing Bulls | 1:10.436 |
| 9 | Pastor MaldonadoLotus F1 Team | 1:10.576 |
| 10 | Romain GrosjeanLotus F1 Team | 1:10.863 |
| 11 | Nico HulkenbergForce India | 1:11.009 |
| 12 | Marcus EricssonSauber F1 Team | 1:11.058 |
| 13 | Carlos Sainz JrRacing Bulls | 1:11.139 |
| 14 | Daniil KvyatRed Bull Racing | 1:11.139 |
| 15 | Fernando AlonsoMcLaren Racing | 1:11.168 |
| 16 | Daniel RicciardoRed Bull Racing | 1:11.819 |
| 17 | Felipe NasrSauber F1 Team | 1:11.906 |
| 18 | Jenson ButtonMcLaren Racing | 1:12.616 |
| 19 | Will StevensManor Racing | 1:13.328 |
| 20 | Roberto MerhiManor Racing | 1:13.960 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:9.600 |
| 2 | Nico RosbergMercedes-AMG Petronas | 1:9.611 |
| 3 | Kimi RaikkonenScuderia Ferrari | 1:9.860 |
| 4 | Pastor MaldonadoLotus F1 Team | 1:9.914 |
| 5 | Lewis HamiltonMercedes-AMG Petronas | 1:10.137 |
| 6 | Nico HulkenbergForce India | 1:10.160 |
| 7 | Romain GrosjeanLotus F1 Team | 1:10.267 |
| 8 | Max VerstappenRacing Bulls | 1:10.356 |
| 9 | Felipe NasrSauber F1 Team | 1:10.495 |
| 10 | Sergio PerezForce India | 1:10.585 |
| 11 | Carlos Sainz JrRacing Bulls | 1:10.631 |
| 12 | Daniil KvyatRed Bull Racing | 1:10.686 |
| 13 | Marcus EricssonSauber F1 Team | 1:10.744 |
| 14 | Valtteri BottasWilliams F1 Team | 1:10.746 |
| 15 | Felipe MassaWilliams F1 Team | 1:11.011 |
| 16 | Fernando AlonsoMcLaren Racing | 1:11.517 |
| 17 | Daniel RicciardoRed Bull Racing | 1:11.676 |
| 18 | Jenson ButtonMcLaren Racing | 1:11.919 |
| 19 | Will StevensManor Marussia F1 Team | 1:12.522 |
| 20 | Roberto MerhiManor Marussia F1 Team | 1:13.094 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 1:10.401 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:10.709 |
| 3 | Kimi RaikkonenScuderia Ferrari | 1:11.028 |
| 4 | Valtteri BottasWilliams F1 Team | 1:11.452 |
| 5 | Felipe NasrSauber F1 Team | 1:11.633 |
| 6 | Daniil KvyatRed Bull Racing | 1:11.642 |
| 7 | Daniel RicciardoRed Bull Racing | 1:11.724 |
| 8 | Max VerstappenRacing Bulls | 1:11.825 |
| 9 | Felipe MassaWilliams F1 Team | 1:11.89 |
| 10 | Sergio PerezForce India | 1:11.905 |
| 11 | Carlos Sainz JrRacing Bulls | 1:11.948 |
| 12 | Pastor MaldonadoLotus F1 Team | 1:12.004 |
| 13 | Nico HulkenbergForce India | 1:12.031 |
| 14 | Jolyon PalmerLotus F1 Team | 1:12.05 |
| 15 | Marcus EricssonSauber F1 Team | 1:12.159 |
| 16 | Jenson ButtonMcLaren Racing | 1:12.92 |
| 17 | Fernando AlonsoMcLaren Racing | 1:13.272 |
| 18 | Will StevensManor Marussia F1 Team | 1:13.937 |
| 19 | Roberto MerhiManor Marussia F1 Team | 1:15.459 |
| 20 | Sebastian VettelScuderia Ferrari | 1:15.684 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Jenson ButtonMcLaren Racing · P20 to P0▲20
- 2Fernando AlonsoMcLaren Racing · P19 to P0▲19
- 3Will StevensManor Racing · P17 to P0▲17
- 4Kimi RaikkonenScuderia Ferrari · P14 to P0▲14
- 5Carlos Sainz JrRacing Bulls · P12 to P0▲12
- 6Romain GrosjeanLotus F1 Team · P9 to P0▲9
Fastest laps
Best lap by driver- 1Nico RosbergMercedes-AMG Petronas · lap 35 · 218.622 km/h1:11.235
- 2Lewis HamiltonMercedes-AMG Petronas · lap 60 · 217.888 km/h1:11.475+0.240
- 3Sebastian VettelScuderia Ferrari · lap 44 · 217.815 km/h1:11.499+0.264
- 4Felipe MassaWilliams F1 Team · lap 58 · 217.468 km/h1:11.613+0.378
- 5Daniel RicciardoRed Bull Racing · lap 69 · 217.238 km/h1:11.689+0.454
- 6Pastor MaldonadoLotus F1 Team · lap 58 · 216.947 km/h1:11.785+0.550
- 7Valtteri BottasWilliams F1 Team · lap 52 · 215.557 km/h1:12.248+1.013
- 8Daniil KvyatRed Bull Racing · lap 54 · 215.354 km/h1:12.316+1.081
- 9Max VerstappenRacing Bulls · lap 64 · 215.256 km/h1:12.349+1.114
- 10Sergio PerezForce India · lap 58 · 215.173 km/h1:12.377+1.142
Fastest pit stops
Best stop per driver- 1Nico HulkenbergForce India · 1 stop (lap 25)21.685best stop
- 2Nico RosbergMercedes-AMG Petronas · 1 stop (lap 33)21.768best stop
- 3Pastor MaldonadoLotus F1 Team · 1 stop (lap 37)21.847best stop
- 4Lewis HamiltonMercedes-AMG Petronas · 1 stop (lap 35)21.869best stop
- 5Max VerstappenRacing Bulls · 1 stop (lap 26)21.984best stop
- 6Romain GrosjeanLotus F1 Team · 1 stop (lap 23)22.016best stop
- 7Felipe MassaWilliams F1 Team · 1 stop (lap 34)22.447best stop
- 8Valtteri BottasWilliams F1 Team · 1 stop (lap 26)22.777best stop
Pit crew ranking
Average stop time by team- 1Mercedes-AMG Petronas2 stops · best 21.76821.819average
- 2Lotus F1 Team2 stops · best 21.84721.931average
- 3Williams F1 Team2 stops · best 22.44722.612average
- 4Manor Marussia F1 Team1 stops · best 23.92623.926average
- 5Force India2 stops · best 21.68524.187average
- 6Racing Bulls2 stops · best 21.98424.811average
- 7Scuderia Ferrari1 stops · best 31.88231.882average
- 8Red Bull Racing3 stops · best 27.71035.695average
- 9McLaren Racing2 stops · best 24.10438.468average
- 10Sauber F1 Team4 stops · best 22.80342.093average
The circuit
CIRCUIT PAGE ›LENGTH4.318 km
LAPS71
FIRST GP1970
LAP RECORD—
Previous winners here
- 2026George RussellMercedes-AMG PetronasResult ›
- 2025Lando NorrisMcLaren RacingResult ›
- 2024George RussellMercedes-AMG PetronasResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Charles LeclercScuderia FerrariResult ›
- 2021Max VerstappenRed Bull RacingResult ›




















