N4 FORMULA 1 · 2017 · ROUND 3
Bahrain Grand Prix
Bahrain International Circuit · Sakhir · Bahrain · 16 Apr 2017
POLEBottas
FASTEST LAPHamilton 1:32.798
LAPS57
DISTANCE308.2 Kms
BEST PIT STOP24.332

RACE WINNERSebastian VettelScuderia Ferrari · 1:33:53.374
Every session
Practice, qualifying, sprint and race classifications for the weekend.| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 0 | Carlos Sainz JrRacing Bulls | Accident | – |
| 0 | Fernando AlonsoMcLaren Racing | Engine problem | – |
| 0 | Kevin MagnussenHaas F1 Team | DNF | – |
| 0 | Lance StrollWilliams F1 Team | Accident | – |
| 0 | Marcus EricssonSauber F1 Team | Technical problem | – |
| 0 | Max VerstappenRed Bull Racing | Brakes | – |
| 0 | Stoffel VandoorneMcLaren Racing | Technical problem | – |
| 1 | Sebastian VettelScuderia Ferrari | 1:33:53.374 | – |
| 2 | Lewis HamiltonFLMercedes-AMG Petronas | +6.660 | – |
| 3 | Valtteri BottasMercedes-AMG Petronas | +20.397 | – |
| 4 | Kimi RaikkonenScuderia Ferrari | +22.475 | – |
| 5 | Daniel RicciardoRed Bull Racing | +39.346 | – |
| 6 | Felipe MassaWilliams F1 Team | +54.326 | – |
| 7 | Sergio PerezForce India | +1:02.606 | – |
| 8 | Romain GrosjeanHaas F1 Team | +1:14.865 | – |
| 9 | Nico HulkenbergAlpine F1 Team | +1:20.188 | – |
| 10 | Esteban OconForce India | +1:35.711 | – |
| 11 | Pascal WehrleinSauber F1 Team | 1 Lap | – |
| 12 | Daniil KvyatRacing Bulls | 1 Lap | – |
| 13 | Jolyon PalmerAlpine F1 Team | 1 Lap | – |
| Pos | Driver | Time |
|---|---|---|
| 1 | Valtteri BottasMercedes-AMG Petronas | 1:28.769 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:28.792 |
| 3 | Sebastian VettelScuderia Ferrari | 1:29.247 |
| 4 | Daniel RicciardoRed Bull Racing | 1:29.545 |
| 5 | Kimi RaikkonenScuderia Ferrari | 1:29.567 |
| 6 | Max VerstappenRed Bull Racing | 1:29.687 |
| 7 | Nico HulkenbergAlpine F1 Team | 1:29.842 |
| 8 | Felipe MassaWilliams F1 Team | 1:30.074 |
| 9 | Romain GrosjeanHaas F1 Team | 1:30.763 |
| 10 | Jolyon PalmerAlpine F1 Team | 1:31.074 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:29.535 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:29.555 |
| 3 | Sebastian VettelScuderia Ferrari | 1:29.596 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:29.843 |
| 5 | Nico HulkenbergAlpine F1 Team | 1:30.169 |
| 6 | Max VerstappenRed Bull Racing | 1:30.307 |
| 7 | Daniel RicciardoRed Bull Racing | 1:30.497 |
| 8 | Felipe MassaWilliams F1 Team | 1:30.677 |
| 9 | Romain GrosjeanHaas F1 Team | 1:30.857 |
| 10 | Jolyon PalmerAlpine F1 Team | 1:30.899 |
| 11 | Daniil KvyatRacing Bulls | 1:30.923 |
| 12 | Lance StrollWilliams F1 Team | 1:31.168 |
| 13 | Pascal WehrleinSauber F1 Team | 1:31.414 |
| 14 | Esteban OconForce India | 1:31.684 |
| 15 | Fernando AlonsoMcLaren Racing | NC |
| Pos | Driver | Time |
|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 1:30.814 |
| 2 | Max VerstappenRed Bull Racing | 1:30.904 |
| 3 | Kimi RaikkonenScuderia Ferrari | 1:30.988 |
| 4 | Sebastian VettelScuderia Ferrari | 1:31.037 |
| 5 | Valtteri BottasMercedes-AMG Petronas | 1:31.041 |
| 6 | Nico HulkenbergAlpine F1 Team | 1:31.057 |
| 7 | Felipe MassaWilliams F1 Team | 1:31.373 |
| 8 | Jolyon PalmerAlpine F1 Team | 1:31.458 |
| 9 | Daniil KvyatRacing Bulls | 1:31.531 |
| 10 | Daniel RicciardoRed Bull Racing | 1:31.667 |
| 11 | Romain GrosjeanHaas F1 Team | 1:31.691 |
| 12 | Lance StrollWilliams F1 Team | 1:31.748 |
| 13 | Esteban OconForce India | 1:31.774 |
| 14 | Pascal WehrleinSauber F1 Team | 1:31.995 |
| 15 | Fernando AlonsoMcLaren Racing | 1:32.054 |
| 16 | Carlos Sainz JrRacing Bulls | 1:32.118 |
| 17 | Stoffel VandoorneMcLaren Racing | 1:32.313 |
| 18 | Sergio PerezForce India | 1:32.318 |
| 19 | Marcus EricssonSauber F1 Team | 1:32.543 |
| 20 | Kevin MagnussenHaas F1 Team | 1:32.900 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 1:32.194 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 1:32.304 |
| 3 | Sebastian VettelScuderia Ferrari | 1:32.750 |
| 4 | Valtteri BottasMercedes-AMG Petronas | 1:32.754 |
| 5 | Kimi RaikkonenScuderia Ferrari | 1:32.785 |
| 6 | Felipe MassaWilliams F1 Team | 1:32.801 |
| 7 | Daniel RicciardoRed Bull Racing | 1:32.809 |
| 8 | Nico HulkenbergAlpine F1 Team | 1:32.933 |
| 9 | Carlos Sainz JrRacing Bulls | 1:33.604 |
| 10 | Daniil KvyatRacing Bulls | 1:33.744 |
| 11 | Sergio PerezForce India | 1:33.916 |
| 12 | Fernando AlonsoMcLaren Racing | 1:33.922 |
| 13 | Pascal WehrleinSauber F1 Team | 1:33.947 |
| 14 | Lance StrollWilliams F1 Team | 1:33.965 |
| 15 | Stoffel VandoorneMcLaren Racing | 1:34.027 |
| 16 | Esteban OconForce India | 1:34.064 |
| 17 | Kevin MagnussenHaas F1 Team | 1:34.198 |
| 18 | Romain GrosjeanHaas F1 Team | 1:34.205 |
| 19 | Marcus EricssonSauber F1 Team | 1:34.268 |
| 20 | Jolyon PalmerAlpine F1 Team | 1:34.417 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:31.31 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 1:31.351 |
| 3 | Daniel RicciardoRed Bull Racing | 1:31.376 |
| 4 | Kimi RaikkonenScuderia Ferrari | 1:31.478 |
| 5 | Lewis HamiltonMercedes-AMG Petronas | 1:31.594 |
| 6 | Nico HulkenbergAlpine F1 Team | 1:31.883 |
| 7 | Felipe MassaWilliams F1 Team | 1:32.079 |
| 8 | Max VerstappenRed Bull Racing | 1:32.245 |
| 9 | Romain GrosjeanHaas F1 Team | 1:32.505 |
| 10 | Daniil KvyatRacing Bulls | 1:32.707 |
| 11 | Kevin MagnussenHaas F1 Team | 1:32.854 |
| 12 | Esteban OconForce India | 1:32.875 |
| 13 | Jolyon PalmerAlpine F1 Team | 1:32.876 |
| 14 | Fernando AlonsoMcLaren Racing | 1:32.897 |
| 15 | Sergio PerezForce India | 1:33.319 |
| 16 | Lance StrollWilliams F1 Team | 1:33.361 |
| 17 | Marcus EricssonSauber F1 Team | 1:33.944 |
| 18 | Carlos Sainz JrRacing Bulls | 1:34.072 |
| 19 | Pascal WehrleinSauber F1 Team | 1:34.117 |
| 20 | Stoffel VandoorneMcLaren Racing | 1:34.23 |
| Pos | Driver | Time |
|---|---|---|
| 1 | Sebastian VettelScuderia Ferrari | 1:32.697 |
| 2 | Daniel RicciardoRed Bull Racing | 1:33.097 |
| 3 | Max VerstappenRed Bull Racing | 1:33.566 |
| 4 | Sergio PerezForce India | 1:34.095 |
| 5 | Felipe MassaWilliams F1 Team | 1:34.246 |
| 6 | Lance StrollWilliams F1 Team | 1:34.322 |
| 7 | Esteban OconForce India | 1:34.332 |
| 8 | Fernando AlonsoMcLaren Racing | 1:34.372 |
| 9 | Romain GrosjeanHaas F1 Team | 1:34.564 |
| 10 | Lewis HamiltonMercedes-AMG Petronas | 1:34.636 |
| 11 | Daniil KvyatRacing Bulls | 1:34.838 |
| 12 | Nico HulkenbergAlpine F1 Team | 1:34.927 |
| 13 | Stoffel VandoorneMcLaren Racing | 1:34.997 |
| 14 | Valtteri BottasMercedes-AMG Petronas | 1:35.002 |
| 15 | Jolyon PalmerAlpine F1 Team | 1:35.068 |
| 16 | Kevin MagnussenHaas F1 Team | 1:35.579 |
| 17 | Marcus EricssonSauber F1 Team | 1:35.888 |
| 18 | Pascal WehrleinSauber F1 Team | 1:35.959 |
| 19 | Carlos Sainz JrRacing Bulls | 1:36.079 |
| 20 | Kimi RaikkonenScuderia Ferrari | 1:42.333 |
Race data
Positions, pace and pit lane. All from the official timing feed.Positions gained
Grid to flag- 1Kevin MagnussenHaas F1 Team · P20 to P0▲20
- 2Marcus EricssonSauber F1 Team · P19 to P0▲19
- 3Stoffel VandoorneMcLaren Racing · P17 to P0▲17
- 4Carlos Sainz JrRacing Bulls · P16 to P0▲16
- 5Fernando AlonsoMcLaren Racing · P15 to P0▲15
- 6Lance StrollWilliams F1 Team · P12 to P0▲12
Fastest laps
Best lap by driver- 1Lewis HamiltonMercedes-AMG Petronas · lap 46 · 209.952 km/h1:32.798
- 2Daniel RicciardoRed Bull Racing · lap 42 · 208.387 km/h1:33.495+0.697
- 3Kimi RaikkonenScuderia Ferrari · lap 55 · 207.887 km/h1:33.720+0.922
- 4Sebastian VettelScuderia Ferrari · lap 36 · 207.652 km/h1:33.826+1.028
- 5Valtteri BottasMercedes-AMG Petronas · lap 33 · 207.076 km/h1:34.087+1.289
- 6Felipe MassaWilliams F1 Team · lap 39 · 206.705 km/h1:34.256+1.458
- 7Sergio PerezForce India · lap 39 · 205.933 km/h1:34.609+1.811
- 8Romain GrosjeanHaas F1 Team · lap 33 · 205.198 km/h1:34.948+2.150
- 9Daniil KvyatRacing Bulls · lap 45 · 205.118 km/h1:34.985+2.187
- 10Marcus EricssonSauber F1 Team · lap 35 · 204.900 km/h1:35.086+2.288
Fastest pit stops
Best stop per driver- 1Sergio PerezForce India · 2 stops (lap 13, 36)24.332best stop
- 2Esteban OconForce India · 2 stops (lap 11, 37)24.664best stop
- 3Sebastian VettelScuderia Ferrari · 2 stops (lap 10, 33)24.702best stop
- 4Lance StrollWilliams F1 Team · 1 stop (lap 8)24.915best stop
- 5Fernando AlonsoMcLaren Racing · 2 stops (lap 13, 36)24.922best stop
- 6Carlos Sainz JrRacing Bulls · 1 stop (lap 12)25.001best stop
- 7Romain GrosjeanHaas F1 Team · 2 stops (lap 12, 31)25.075best stop
- 8Max VerstappenRed Bull Racing · 1 stop (lap 11)25.174best stop
Pit crew ranking
Average stop time by team- 1Sauber F1 Team2 stops · best 25.57626.059average
- 2Williams F1 Team3 stops · best 24.91533.521average
- 3Racing Bulls3 stops · best 25.00133.552average
- 4Red Bull Racing3 stops · best 25.17433.666average
- 5Force India4 stops · best 24.33236.782average
- 6McLaren Racing2 stops · best 24.92237.284average
- 7Haas F1 Team2 stops · best 25.07537.557average
- 8Scuderia Ferrari4 stops · best 24.70238.108average
- 9Alpine F1 Team4 stops · best 26.63439.939average
- 10Mercedes-AMG Petronas4 stops · best 28.36843.333average
The circuit
CIRCUIT PAGE ›LENGTH5.412 km
LAPS57
FIRST GP2004
LAP RECORD—
Previous winners here
- 2026Max VerstappenRed Bull RacingResult ›
- 2025Oscar PiastriMcLaren RacingResult ›
- 2024Max VerstappenRed Bull RacingResult ›
- 2023Max VerstappenRed Bull RacingResult ›
- 2022Charles LeclercScuderia FerrariResult ›
- 2021Lewis HamiltonMercedes-AMG PetronasResult ›



















