
F · #55
Duncan Robinson
HEIGHT6' 7"
WEIGHT215 lbs
AGE32
BORN22 Apr 1994
FROMUSA
COLLEGEMichigan
NBA DEBUT2018
PRO YEARS3
2026-27
Season averages
GAMES4
MIN19.0
PTS11.3
REB3.0
AST2.3
STL0.5
BLK0.0
FG%57.1%
3P%55.6%
FT%60.0%
CAREER
Season by season
| SEASON | TEAM | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 4 | 19.0 | 11.3 | 3.0 | 2.3 | 57.1% | 55.6% | 60.0% |
| 2025-26 | DET | 94 | 27.5 | 11.9 | 2.6 | 2.1 | 45.3% | 41.4% | 73.6% |
| 2024-25 | MIA | 84 | 23.1 | 10.4 | 2.2 | 2.3 | 43.8% | 38.9% | 87.9% |
| 2023-24 | MIA | 79 | 26.4 | 11.9 | 2.5 | 2.7 | 44.3% | 38.3% | 87.1% |
| 2022-23 | MIA | 70 | 17.4 | 7.7 | 1.7 | 1.4 | 40.9% | 36.8% | 91.4% |
| 2021-22 | MIA | 97 | 24.1 | 10.2 | 2.4 | 1.5 | 40.4% | 37.3% | 83.1% |
| 2020-21 | MIA | 78 | 30.9 | 12.9 | 3.4 | 1.7 | 43.9% | 40.9% | 83.9% |
| 2019-20 | MIA | 109 | 28.9 | 13.1 | 3.2 | 1.6 | 45.4% | 42.3% | 89.9% |
| 2018-19 | MIA | 21 | 13.2 | 4.3 | 1.7 | 0.4 | 37.8% | 30.2% | 75.0% |
| CAREER | 636 | 25.3 | 11.0 | 2.6 | 1.8 | 43.6% | 39.7% | 84.2% |
FORM
Recent games
| GAME | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| vs TOR W 129-125Sat 17 Oct | 20 | 9 | 4 | 3 | 2 | 0 | 4-7 | 1-4 | 7 |
| @ MIN W 128-106Thu 15 Oct | 24 | 15 | 6 | 1 | 0 | 0 | 5-8 | 4-5 | 20 |
| @ WAS L 108-114Sun 11 Oct | 19 | 12 | 2 | 4 | 0 | 0 | 4-9 | 2-6 | 4 |
| vs PHX W 109-107Tue 06 Oct | 13 | 9 | 0 | 1 | 0 | 0 | 3-4 | 3-3 | -8 |
| vs CLE L 94-125Mon 18 May | 22 | 13 | 1 | 1 | 1 | 0 | 4-7 | 3-5 | -20 |
| @ CLE W 115-94Sat 16 May | 20 | 14 | 2 | 2 | 0 | 0 | 4-7 | 4-7 | 3 |
| @ CLE L 103-112Tue 12 May | 29 | 4 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | -19 |
| @ CLE L 109-116Sat 09 May | 36 | 15 | 3 | 4 | 5 | 1 | 5-9 | 4-7 | 1 |
| vs CLE W 107-97Fri 08 May | 37 | 17 | 3 | 3 | 3 | 0 | 6-12 | 5-9 | 5 |
| vs CLE W 111-101Wed 06 May | 28 | 19 | 0 | 2 | 2 | 0 | 7-12 | 5-8 | 6 |
TRANSFERS
Team moves & transactions
NO RECENT MOVES
Trades, signings and waivers appear here when they are reported.
Clubs played for: MIA → DET
