DRIVER · #6 · ROS
Nico Rosberg
German Mercedes-AMG Petronas · German
2016 POSITIONP1
2016 POINTS385
2016 WINS9

Career
Career totals as supplied by the data provider.GP ENTERED—
TITLES—
PODIUMS57
BEST FINISH[object Object]
BEST GRID—
CAREER POINTS1594
Tracked by N4
Counted from race results in N4's own data, since 2012. Grows as more seasons sync.RACES98
WINS23
PODIUMS61
POLES30
FASTEST LAPS17
RETIREMENTS0
Championship history
2014 results
Grand Prix and sprint finishes. Select a season in the history above.| Round | Session | Finish | Pts |
|---|---|---|---|
| Australia Grand Prix16 Mar 2014 | Race | 1 | – |
| GP of Malaysia30 Mar 2014 | Race | 2 | – |
| Bahrain Grand Prix06 Apr 2014 | Race | 2 | – |
| China Grand Prix20 Apr 2014 | Race | 2 | – |
| Barcelona-Catalunya Grand Prix11 May 2014 | Race | 2 | – |
| Monaco Grand Prix25 May 2014 | Race | 1 | – |
| Canada Grand Prix08 Jun 2014 | Race | 2 | – |
| Austria Grand Prix22 Jun 2014 | Race | 1 | – |
| Great Britain Grand Prix06 Jul 2014 | Race | 0 | – |
| Germany Grand Prix20 Jul 2014 | Race | 1 | – |
| Hungary Grand Prix27 Jul 2014 | Race | 4 | – |
| Belgium Grand Prix24 Aug 2014 | Race | 2 | – |
| Italy Grand Prix07 Sept 2014 | Race | 2 | – |
| Singapore Grand Prix21 Sept 2014 | Race | 0 | – |
| Japan Grand Prix05 Oct 2014 | Race | 2 | – |
| Russia Grand Prix12 Oct 2014 | Race | 2 | – |
| USA Grand Prix02 Nov 2014 | Race | 2 | – |
| Brazil Grand Prix09 Nov 2014 | Race | 1 | – |
| Abu Dhabi Grand Prix23 Nov 2014 | Race | 14 | – |
