DRIVER · #55 · SAI
Carlos Sainz Jr
Spanish · Madrid, Spain Williams F1 Team · Spanish · Madrid, Spain
2026 POSITIONP18
2026 POINTS7
2026 WINS0

Career
Career totals as supplied by the data provider.GP ENTERED240
TITLES0
PODIUMS29
BEST FINISH[object Object]
BEST GRID1
CAREER POINTS1342.5
Tracked by N4
Counted from race results in N4's own data, since 2015. Grows as more seasons sync.RACES249
WINS4
PODIUMS50
POLES6
FASTEST LAPS4
RETIREMENTS0
Championship history
| Season | Team | Pos | Wins | Pts |
|---|---|---|---|---|
| 2026 | Williams F1 Team | 18 | 0 | 7 |
| 2025 | Williams F1 Team | 9 | 0 | 64 |
| 2024 | Scuderia Ferrari | 5 | 2 | 290 |
| 2023 | Scuderia Ferrari | 7 | 1 | 200 |
| 2022 | Scuderia Ferrari | 5 | 1 | 246 |
| 2021 | Scuderia Ferrari | 5 | 0 | 164.5 |
| 2020 | McLaren Racing | 6 | 0 | 105 |
| 2019 | McLaren Racing | 6 | 0 | 96 |
| 2018 | Alpine F1 Team | 10 | 0 | 53 |
| 2017 | Racing Bulls | 9 | 0 | 54 |
| 2016 | Racing Bulls | 12 | 0 | 46 |
| 2015 | Racing Bulls | 15 | 0 | 18 |
