2013 championship standings
Every driver and constructor, not just the top ten. Follow the title fight round by round in the points chart, and look back at past champions.
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Sebastian VettelRed Bull Racing | 13 | 397 |
| 2 | Fernando AlonsoScuderia Ferrari | 2 | 242 |
| 3 | Mark WebberRed Bull Racing | 0 | 199 |
| 4 | Lewis HamiltonMercedes-AMG Petronas | 1 | 189 |
| 5 | Kimi RaikkonenLotus F1 Team | 1 | 183 |
| 6 | Nico RosbergMercedes-AMG Petronas | 2 | 171 |
| 7 | Romain GrosjeanLotus F1 Team | 0 | 132 |
| 8 | Felipe MassaScuderia Ferrari | 0 | 112 |
| 9 | Jenson ButtonMcLaren Racing | 0 | 73 |
| 10 | Nico HulkenbergSauber F1 Team | 0 | 51 |
| 11 | Sergio PerezMcLaren Racing | 0 | 49 |
| 12 | Paul di RestaForce India | 0 | 48 |
| 13 | Adrian SutilForce India | 0 | 29 |
| 14 | Daniel RicciardoRacing Bulls | 0 | 20 |
| 15 | Jean-Eric VergneRacing Bulls | 0 | 13 |
| 16 | Esteban GutierrezSauber F1 Team | 0 | 6 |
| 17 | Valtteri BottasWilliams F1 Team | 0 | 4 |
| 18 | Pastor MaldonadoWilliams F1 Team | 0 | 1 |
| 19 | Jules BianchiManor Marussia F1 Team | 0 | 0 |
| 20 | Charles PicCaterham F1 Team | 0 | 0 |
| 21 | Heikki KovalainenLotus F1 Team | 0 | 0 |
| 22 | Giedo van der GardeCaterham F1 Team | 0 | 0 |
| 23 | Max ChiltonManor Marussia F1 Team | 0 | 0 |
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull Racing | 0 | 596 |
| 2 | Mercedes-AMG Petronas | 0 | 360 |
| 3 | Scuderia Ferrari | 0 | 354 |
| 4 | Lotus F1 Team | 0 | 315 |
| 5 | McLaren Racing | 0 | 122 |
| 6 | Force India | 0 | 77 |
| 7 | Sauber F1 Team | 0 | 57 |
| 8 | Racing Bulls | 0 | 33 |
| 9 | Williams F1 Team | 0 | 5 |
| 10 | Manor Marussia F1 Team | 0 | 0 |
| 11 | Caterham F1 Team | 0 | 0 |
Points progression
Cumulative championship points after each round for the top 8. Hover or tap to read every driver at a round.- Sebastian Vettel
- Fernando Alonso
- Mark Webber
- Lewis Hamilton
- Kimi Raikkonen
- Nico Rosberg
- Romain Grosjean
- Felipe Massa
Some rounds had no points in the feed, so those points are calculated from finishing positions under the standard scoring table.
Past champions
From the seasons synced into N4.| Year | Drivers' champion | Pts |
|---|---|---|
| 2026 | Andrea Kimi AntonelliMercedes-AMG Petronas | 340 |
| 2025 | Lando NorrisMcLaren Racing | 423 |
| 2024 | Max VerstappenRed Bull Racing | 437 |
| 2023 | Max VerstappenRed Bull Racing | 575 |
| 2022 | Max VerstappenRed Bull Racing | 454 |
| 2021 | Max VerstappenRed Bull Racing | 395.5 |
| 2020 | Lewis HamiltonMercedes-AMG Petronas | 347 |
| 2019 | Lewis HamiltonMercedes-AMG Petronas | 413 |
| 2018 | Lewis HamiltonMercedes-AMG Petronas | 408 |
| 2017 | Lewis HamiltonMercedes-AMG Petronas | 363 |
| 2016 | Nico RosbergMercedes-AMG Petronas | 385 |
| 2015 | Lewis HamiltonMercedes-AMG Petronas | 381 |
| 2014 | Lewis HamiltonMercedes-AMG Petronas | 384 |
| 2013 | Sebastian VettelRed Bull Racing | 397 |
| 2012 | Sebastian VettelRed Bull Racing | 281 |























