2016 championship standings
Every driver and constructor, not just the top ten. Follow the title fight round by round in the points chart, and look back at past champions.
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Nico RosbergMercedes-AMG Petronas | 9 | 385 |
| 2 | Lewis HamiltonMercedes-AMG Petronas | 10 | 380 |
| 3 | Daniel RicciardoRed Bull Racing | 1 | 256 |
| 4 | Sebastian VettelScuderia Ferrari | 0 | 212 |
| 5 | Max VerstappenRed Bull Racing | 1 | 204 |
| 6 | Kimi RaikkonenScuderia Ferrari | 0 | 186 |
| 7 | Sergio PerezForce India | 0 | 101 |
| 8 | Valtteri BottasWilliams F1 Team | 0 | 85 |
| 9 | Nico HulkenbergForce India | 0 | 72 |
| 10 | Fernando AlonsoMcLaren Racing | 0 | 54 |
| 11 | Felipe MassaWilliams F1 Team | 0 | 53 |
| 12 | Carlos Sainz JrRacing Bulls | 0 | 46 |
| 13 | Romain GrosjeanHaas F1 Team | 0 | 29 |
| 14 | Daniil KvyatRacing Bulls | 0 | 25 |
| 15 | Jenson ButtonMcLaren Racing | 0 | 21 |
| 16 | Kevin MagnussenAlpine F1 Team | 0 | 7 |
| 17 | Felipe NasrSauber F1 Team | 0 | 2 |
| 18 | Jolyon PalmerAlpine F1 Team | 0 | 1 |
| 19 | Pascal WehrleinManor Racing | 0 | 1 |
| 20 | Stoffel VandoorneMcLaren Racing | 0 | 1 |
| 21 | Esteban GutierrezHaas F1 Team | 0 | 0 |
| 22 | Marcus EricssonSauber F1 Team | 0 | 0 |
| 23 | Esteban OconAlpine F1 Team | 0 | 0 |
| 24 | Rio HaryantoManor Racing | 0 | 0 |
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes-AMG Petronas | 0 | 765 |
| 2 | Red Bull Racing | 0 | 468 |
| 3 | Scuderia Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams F1 Team | 0 | 138 |
| 6 | McLaren Racing | 0 | 76 |
| 7 | Racing Bulls | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Alpine F1 Team | 0 | 8 |
| 10 | Sauber F1 Team | 0 | 2 |
| 11 | Manor Racing | 0 | 1 |
Points progression
Cumulative championship points after each round for the top 8. Hover or tap to read every driver at a round.- Nico Rosberg
- Lewis Hamilton
- Daniel Ricciardo
- Sebastian Vettel
- Max Verstappen
- Kimi Raikkonen
- Sergio Perez
- Valtteri Bottas
Some rounds had no points in the feed, so those points are calculated from finishing positions under the standard scoring table.
Past champions
From the seasons synced into N4.| Year | Drivers' champion | Pts |
|---|---|---|
| 2026 | Andrea Kimi AntonelliMercedes-AMG Petronas | 340 |
| 2025 | Lando NorrisMcLaren Racing | 423 |
| 2024 | Max VerstappenRed Bull Racing | 437 |
| 2023 | Max VerstappenRed Bull Racing | 575 |
| 2022 | Max VerstappenRed Bull Racing | 454 |
| 2021 | Max VerstappenRed Bull Racing | 395.5 |
| 2020 | Lewis HamiltonMercedes-AMG Petronas | 347 |
| 2019 | Lewis HamiltonMercedes-AMG Petronas | 413 |
| 2018 | Lewis HamiltonMercedes-AMG Petronas | 408 |
| 2017 | Lewis HamiltonMercedes-AMG Petronas | 363 |
| 2016 | Nico RosbergMercedes-AMG Petronas | 385 |
| 2015 | Lewis HamiltonMercedes-AMG Petronas | 381 |
| 2014 | Lewis HamiltonMercedes-AMG Petronas | 384 |
| 2013 | Sebastian VettelRed Bull Racing | 397 |
| 2012 | Sebastian VettelRed Bull Racing | 281 |
























