2019 championship standings
Every driver and constructor, not just the top ten. Follow the title fight round by round in the points chart, and look back at past champions.
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lewis HamiltonMercedes-AMG Petronas | 11 | 413 |
| 2 | Valtteri BottasMercedes-AMG Petronas | 4 | 327 |
| 3 | Max VerstappenRed Bull Racing | 3 | 278 |
| 4 | Charles LeclercScuderia Ferrari | 2 | 264 |
| 5 | Sebastian VettelScuderia Ferrari | 1 | 240 |
| 6 | Carlos Sainz JrMcLaren Racing | 0 | 96 |
| 7 | Pierre GaslyRed Bull Racing | 0 | 92 |
| 8 | Alexander AlbonRacing Bulls | 0 | 92 |
| 9 | Daniel RicciardoAlpine F1 Team | 0 | 60 |
| 10 | Sergio PerezAston Martin F1 Team | 0 | 50 |
| 11 | Lando NorrisMcLaren Racing | 0 | 49 |
| 12 | Kimi RaikkonenStake F1 Team Kick Sauber | 0 | 43 |
| 13 | Daniil KvyatRacing Bulls | 0 | 38 |
| 14 | Nico HulkenbergAlpine F1 Team | 0 | 37 |
| 15 | Lance StrollAston Martin F1 Team | 0 | 19 |
| 16 | Kevin MagnussenHaas F1 Team | 0 | 21 |
| 17 | Antonio GiovinazziStake F1 Team Kick Sauber | 0 | 14 |
| 18 | Romain GrosjeanHaas F1 Team | 0 | 8 |
| 19 | Robert KubicaWilliams F1 Team | 0 | 1 |
| 20 | George RussellWilliams F1 Team | 0 | 0 |
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes-AMG Petronas | 0 | 740 |
| 2 | Scuderia Ferrari | 0 | 504 |
| 3 | Red Bull Racing | 0 | 417 |
| 4 | McLaren Racing | 0 | 145 |
| 5 | Alpine F1 Team | 0 | 97 |
| 6 | Racing Bulls | 0 | 83 |
| 7 | Aston Martin F1 Team | 0 | 69 |
| 8 | Stake F1 Team Kick Sauber | 0 | 57 |
| 9 | Haas F1 Team | 0 | 29 |
| 10 | Williams F1 Team | 0 | 1 |
Points progression
Cumulative championship points after each round for the top 8. Hover or tap to read every driver at a round.- Lewis Hamilton
- Valtteri Bottas
- Max Verstappen
- Charles Leclerc
- Sebastian Vettel
- Carlos Sainz Jr
- Alexander Albon
- Pierre Gasly
Some rounds had no points in the feed, so those points are calculated from finishing positions under the standard scoring table.
Past champions
From the seasons synced into N4.| Year | Drivers' champion | Pts |
|---|---|---|
| 2026 | Andrea Kimi AntonelliMercedes-AMG Petronas | 340 |
| 2025 | Lando NorrisMcLaren Racing | 423 |
| 2024 | Max VerstappenRed Bull Racing | 437 |
| 2023 | Max VerstappenRed Bull Racing | 575 |
| 2022 | Max VerstappenRed Bull Racing | 454 |
| 2021 | Max VerstappenRed Bull Racing | 395.5 |
| 2020 | Lewis HamiltonMercedes-AMG Petronas | 347 |
| 2019 | Lewis HamiltonMercedes-AMG Petronas | 413 |
| 2018 | Lewis HamiltonMercedes-AMG Petronas | 408 |
| 2017 | Lewis HamiltonMercedes-AMG Petronas | 363 |
| 2016 | Nico RosbergMercedes-AMG Petronas | 385 |
| 2015 | Lewis HamiltonMercedes-AMG Petronas | 381 |
| 2014 | Lewis HamiltonMercedes-AMG Petronas | 384 |
| 2013 | Sebastian VettelRed Bull Racing | 397 |
| 2012 | Sebastian VettelRed Bull Racing | 281 |




















