
C-F · #32
Karl-Anthony Towns
HEIGHT7' 0"
WEIGHT248 lbs
AGE30
BORN15 Nov 1995
FROMUSA
COLLEGEKentucky
NBA DEBUT2015
PRO YEARS6
2026-27
Season averages
GAMES4
MIN21.3
PTS9.3
REB7.3
AST4.5
STL0.5
BLK0.0
FG%44.0%
3P%33.3%
FT%83.3%
CAREER
Season by season
| SEASON | TEAM | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYK | 4 | 21.3 | 9.3 | 7.3 | 4.5 | 44.0% | 33.3% | 83.3% |
| 2025-26 | NYK | 98 | 30.5 | 18.9 | 11.4 | 3.3 | 50.5% | 37.7% | 86.8% |
| 2024-25 | NYK | 94 | 34.7 | 23.6 | 12.5 | 2.7 | 51.3% | 39.5% | 83.4% |
| 2023-24 | MIN | 80 | 32.4 | 21.1 | 8.3 | 3.0 | 49.5% | 40.6% | 87.0% |
| 2022-23 | MIN | 38 | 33.3 | 20.5 | 8.5 | 4.4 | 49.5% | 35.1% | 86.6% |
| 2021-22 | MIN | 85 | 33.1 | 23.8 | 9.7 | 3.5 | 52.5% | 40.2% | 82.8% |
| 2021-22 | DRT | 1 | 14.2 | 9.0 | 6.0 | 3.0 | 50.0% | 25.0% | – |
| 2020-21 | MIN | 53 | 33.3 | 24.3 | 10.4 | 4.4 | 48.1% | 37.8% | 85.6% |
| 2019-20 | MIN | 40 | 32.3 | 25.3 | 10.2 | 4.2 | 50.9% | 40.9% | 80.7% |
| 2018-19 | MIN | 81 | 32.7 | 24.1 | 12.1 | 3.2 | 51.6% | 40.5% | 83.7% |
| 2018-19 | LBN | 1 | 11.1 | 11.0 | 3.0 | 1.0 | 71.4% | 33.3% | – |
| 2017-18 | MIN | 90 | 35.1 | 20.7 | 12.2 | 2.4 | 53.9% | 42.6% | 85.5% |
| 2017-18 | LBN | 1 | 18.2 | 17.0 | 10.0 | 0.0 | 63.6% | 25.0% | 100.0% |
| 2016-17 | MIN | 88 | 36.1 | 24.6 | 12.1 | 2.6 | 53.9% | 36.3% | 83.7% |
| 2016-17 | USA | 1 | 25.4 | 24.0 | 11.0 | 3.0 | 78.6% | 0.0% | 100.0% |
| 2015-16 | MIN | 89 | 31.3 | 17.8 | 10.2 | 1.9 | 54.1% | 33.3% | 81.7% |
| 2015-16 | USA | 1 | 21.7 | 18.0 | 7.0 | 4.0 | 53.3% | 0.0% | 100.0% |
| CAREER | 845 | 33.0 | 21.9 | 10.9 | 3.1 | 51.8% | 39.1% | 84.4% |
FORM
Recent games
| GAME | MIN | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| vs TOR W 122-120Fri 16 Oct | 29 | 13 | 15 | 9 | 0 | 0 | 4-8 | 2-5 | -1 |
| vs MIN L 104-122Tue 13 Oct | 22 | 11 | 2 | 4 | 1 | 0 | 3-6 | 1-4 | -2 |
| vs WAS L 109-111Fri 09 Oct | 19 | 8 | 7 | 3 | 1 | 0 | 2-7 | 1-3 | -2 |
| @ PHI L 97-120Tue 06 Oct | 15 | 5 | 5 | 2 | 0 | 0 | 2-4 | 1-3 | -10 |
| @ SAS W 94-90Sun 14 Jun | 23 | 2 | 10 | 1 | 3 | 1 | 1-7 | 0-2 | -4 |
| vs SAS W 107-106Thu 11 Jun | 26 | 13 | 10 | 2 | 0 | 0 | 4-5 | 1-1 | 17 |
| vs SAS L 111-115Tue 09 Jun | 38 | 11 | 8 | 1 | 3 | 2 | 4-10 | 0-2 | 6 |
| @ SAS W 105-104Sat 06 Jun | 34 | 21 | 13 | 4 | 1 | 1 | 8-12 | 3-5 | 11 |
| @ SAS W 105-95Thu 04 Jun | 34 | 18 | 12 | 4 | 0 | 1 | 7-15 | 0-2 | 14 |
| @ CLE W 130-93Tue 26 May | 26 | 19 | 14 | 3 | 2 | 2 | 8-11 | 3-3 | 25 |
TRANSFERS
Team moves & transactions
NO RECENT MOVES
Trades, signings and waivers appear here when they are reported.
Clubs played for: USA → MIN → LBN → DRT → NYK

